MLB teams · NL West · 2026 season
Los Angeles Dodgers 2026: every game Leo analyzed
Leo analyzed 70 Los Angeles Dodgers games with a final result between July 11 and October 15, 2026. The Dodgers went 40-30 in them. Leo gave the Dodgers better than an even chance in 45 of those games, and they won 29. When Leo had them below 50%, they won 11 of 25. Leo's average win chance for the Dodgers was 58%. The side Leo favored won 43 of the 70 games where Leo favored a side. Of these, 5 were postseason games (2-3).
Most used starters
Starts Leo analyzed (postseason included), the Dodgers record in them, and Leo’s average win chance for the Dodgers on those days.
| Starter | Starts | Team record | Leo’s avg chance |
|---|---|---|---|
| Yoshinobu Yamamoto | 12 | 7-5 | 59% |
| Tarik Skubal | 11 | 8-3 | 65% |
| Tyler Glasnow | 8 | 4-4 | 67% |
| Blake Snell | 8 | 5-3 | 60% |
| Roki Sasaki | 7 | 4-3 | 53% |
Every game
- Leo’s chance is Leo’s win chance for the Dodgers, from its last read saved before first pitch.
- Leo favored is the team Leo gave the better chance to win.
- Dodgers result is whether the Dodgers won or lost.
- Leo’s read is Right when the team Leo favored won, and Wrong when it lost.
Newest first. Opponents link to the full game analysis where one exists.
| Date | Opponent | Leo’s chance (Dodgers) | Leo favored | Dodgers result | Leo’s read |
|---|---|---|---|---|---|
| Oct 15 post | vs Brewers | 71% | Dodgers | Lost | Wrong |
| Oct 14 post | vs Brewers | 69% | Dodgers | Lost | Wrong |
| Oct 11 post | at Brewers | 38% | Brewers | Lost | Right |
| Oct 7 post | at Braves | 63% | Dodgers | Won | Right |
| Oct 6 post | at Braves | 43% | Braves | Won | Wrong |
| Oct 4 post | vs Braves | 73% | Dodgers | No result | |
| Oct 3 post | vs Braves | 65% | Dodgers | No result | |
| Sep 27 | at Giants | 73% | Dodgers | Won | Right |
| Sep 26 | at Giants | 59% | Dodgers | Won | Right |
| Sep 25 | at Giants | 73% | Dodgers | Won | Right |
| Sep 24 | vs Padres | 58% | Dodgers | Lost | Wrong |
| Sep 23 | vs Padres | 73% | Dodgers | Lost | Wrong |
| Sep 22 | vs Padres | 63% | Dodgers | Won | Right |
| Sep 20 | vs Giants | 68% | Dodgers | Won | Right |
| Sep 19 | vs Giants | 71% | Dodgers | Won | Right |
| Sep 18 | vs Giants | 71% | Dodgers | Won | Right |
| Sep 16 | at Reds | 74% | Dodgers | Lost | Wrong |
| Sep 14 | at Reds | 74% | Dodgers | Won | Right |
| Sep 13 | at Marlins | 42% | Marlins | Lost | Right |
| Sep 12 | at Marlins | 69% | Dodgers | Lost | Wrong |
| Sep 11 | at Marlins | 39% | Marlins | Won | Wrong |
| Sep 9 | vs Reds | 74% | Dodgers | Won | Right |
| Sep 8 | vs Reds | 74% | Dodgers | Won | Right |
| Sep 7 | vs Reds | 29% | Reds | Won | Wrong |
| Sep 6 | vs Nationals | 62% | Dodgers | Won | Right |
| Sep 5 | vs Nationals | 61% | Dodgers | Won | Right |
| Sep 4 | vs Nationals | 73% | Dodgers | Won | Right |
| Sep 3 | vs Cardinals | 73% | Dodgers | Won | Right |
| Sep 2 | vs Cardinals | 73% | Dodgers | Lost | Wrong |
| Sep 1 | vs Cardinals | 43% | Cardinals | Lost | Right |
| Aug 30 | at Tigers | 73% | Dodgers | Won | Right |
| Aug 29 | at Tigers | 54% | Dodgers | Lost | Wrong |
| Aug 28 | at Tigers | 72% | Dodgers | Won | Right |
| Aug 27 | at Braves | 42% | Braves | Lost | Right |
| Aug 26 | at Braves | 72% | Dodgers | Lost | Wrong |
| Aug 25 | at Braves | 68% | Dodgers | Lost | Wrong |
| Aug 23 | vs Pirates | 49.5% | Pirates | Won | Wrong |
| Aug 22 | vs Pirates | 74% | Dodgers | Won | Right |
| Aug 21 | vs Pirates | 74% | Dodgers | Won | Right |
| Aug 19 | at Rockies | 73% | Dodgers | Won | Right |
| Aug 18 | at Rockies | 72% | Dodgers | Won | Right |
| Aug 17 | at Rockies | 39% | Rockies | Won | Wrong |
| Aug 16 | vs Brewers | 68% | Dodgers | Lost | Wrong |
| Aug 15 | vs Brewers | 49% | Brewers | Lost | Right |
| Aug 14 | vs Brewers | 52% | Dodgers | Won | Right |
| Aug 13 | vs Brewers | 48% | Brewers | Lost | Right |
| Aug 12 | vs Royals | 61% | Dodgers | Won | Right |
| Aug 11 | vs Royals | 60% | Dodgers | Won | Right |
| Aug 10 | vs Royals | 61% | Dodgers | Won | Right |
| Aug 9 | at Diamondbacks | 48% | Diamondbacks | Lost | Right |
| Aug 8 | at Diamondbacks | 47% | Diamondbacks | Won | Wrong |
| Aug 7 | at Diamondbacks | 48% | Diamondbacks | Lost | Right |
| Aug 5 | at Cubs | 30% | Cubs | Lost | Right |
| Aug 4 | at Cubs | 43% | Cubs | Lost | Right |
| Aug 3 | at Cubs | 42% | Cubs | Lost | Right |
| Aug 2 | vs Red Sox | 47% | Red Sox | Lost | Right |
| Aug 1 | vs Red Sox | 31% | Red Sox | Lost | Right |
| Jul 31 | vs Red Sox | 27% | Red Sox | Lost | Right |
| Jul 30 | vs Mariners | 32% | Mariners | Won | Wrong |
| Jul 29 | vs Mariners | 13% | Mariners | Won | Wrong |
| Jul 28 | vs Mariners | 69% | Dodgers | Lost | Wrong |
| Jul 26 | at Mets | 67% | Dodgers | Lost | Wrong |
| Jul 25 | at Mets | 66% | Dodgers | Won | Right |
| Jul 24 | at Mets | 57% | Dodgers | Won | Right |
| Jul 22 | at Phillies | 59% | Dodgers | Won | Right |
| Jul 21 | at Phillies | 54% | Dodgers | Won | Right |
| Jul 20 | at Phillies | 47% | Phillies | No result | |
| Jul 19 | at Yankees | 50.4% | Dodgers | Lost | Wrong |
| Jul 19 | at Yankees | 50.0% | Yankees | Won | Wrong |
| Jul 18 | at Yankees | 47% | Yankees | Won | Wrong |
| Jul 17 | at Yankees | 41% | Yankees | Won | Wrong |
| Jul 12 | vs Diamondbacks | 63% | Dodgers | Lost | Wrong |
| Jul 11 | vs Diamondbacks | 78% | Dodgers | Lost | Wrong |
| Jul 10 | vs Diamondbacks | 67% | Dodgers | No result | |
| Jul 7 | vs Rockies | 87% | Dodgers | No result |
More from the NL West
Arizona Diamondbacks · Colorado Rockies · San Diego Padres · San Francisco Giants
The 2027 season starts March 25, 2027. Until then, see all 30 teams, every MLB game page and Leo’s NFL and NBA cards.