MLB teams · NL West · 2026 season
San Francisco Giants 2026: every game Leo analyzed
Leo analyzed 65 San Francisco Giants games with a final result between July 10 and September 27, 2026. The Giants went 24-41 in them. Leo gave the Giants better than an even chance in 25 of those games, and they won 11. When Leo had them below 50%, they won 13 of 40. Leo's average win chance for the Giants was 46%. The side Leo favored won 38 of the 65 games where Leo favored a side.
Most used starters
Starts Leo analyzed (postseason included), the Giants record in them, and Leo’s average win chance for the Giants on those days.
| Starter | Starts | Team record | Leo’s avg chance |
|---|---|---|---|
| Logan Webb | 11 | 5-6 | 49% |
| Landen Roupp | 10 | 4-6 | 51% |
| Blade Tidwell | 7 | 2-5 | 57% |
| Matt Wilkinson | 6 | 1-5 | 38% |
| Carson Whisenhunt | 6 | 2-4 | 36% |
Every game
- Leo’s chance is Leo’s win chance for the Giants, from its last read saved before first pitch.
- Leo favored is the team Leo gave the better chance to win.
- Giants result is whether the Giants won or lost.
- Leo’s read is Right when the team Leo favored won, and Wrong when it lost.
Newest first. Opponents link to the full game analysis where one exists.
| Date | Opponent | Leo’s chance (Giants) | Leo favored | Giants result | Leo’s read |
|---|---|---|---|---|---|
| Sep 27 | vs Dodgers | 27% | Dodgers | Lost | Right |
| Sep 26 | vs Dodgers | 41% | Dodgers | Lost | Right |
| Sep 25 | vs Dodgers | 27% | Dodgers | Lost | Right |
| Sep 23 | vs Twins | 39% | Twins | Lost | Right |
| Sep 22 | vs Twins | 40% | Twins | Lost | Right |
| Sep 21 | vs Twins | 44% | Twins | Won | Wrong |
| Sep 20 | at Dodgers | 32% | Dodgers | Lost | Right |
| Sep 19 | at Dodgers | 29% | Dodgers | Lost | Right |
| Sep 18 | at Dodgers | 29% | Dodgers | Lost | Right |
| Sep 14 | at Cardinals | 67% | Giants | Lost | Wrong |
| Sep 13 | vs Padres | 39% | Padres | Lost | Right |
| Sep 12 | vs Padres | 56% | Giants | Lost | Wrong |
| Sep 11 | vs Padres | 67% | Giants | Lost | Wrong |
| Sep 9 | vs Cardinals | 36% | Cardinals | Won | Wrong |
| Sep 8 | vs Cardinals | 67% | Giants | Won | Right |
| Sep 7 | vs Cardinals | 51% | Giants | Won | Right |
| Sep 6 | at Mets | 69% | Giants | Lost | Wrong |
| Sep 5 | at Mets | 41% | Mets | Won | Wrong |
| Sep 4 | at Mets | 30% | Mets | Lost | Right |
| Sep 2 | at Pirates | 52% | Giants | Won | Right |
| Sep 1 | at Pirates | 46% | Pirates | Lost | Right |
| Aug 31 | at Braves | 50.2% | Giants | Won | Right |
| Aug 29 | vs Diamondbacks | 51% | Giants | Won | Right |
| Aug 29 | vs Diamondbacks | 72% | Giants | Lost | Wrong |
| Aug 28 | vs Diamondbacks | 72% | Giants | Lost | Wrong |
| Aug 27 | vs Diamondbacks | 70% | Giants | Won | Right |
| Aug 26 | vs Reds | 72% | Giants | Lost | Wrong |
| Aug 25 | vs Reds | 57% | Giants | Won | Right |
| Aug 24 | vs Reds | 27% | Reds | Won | Wrong |
| Aug 23 | at Red Sox | 30% | Red Sox | Lost | Right |
| Aug 22 | at Red Sox | 72% | Giants | Lost | Wrong |
| Aug 21 | at Red Sox | 42% | Red Sox | Lost | Right |
| Aug 20 | at Guardians | 30% | Guardians | Lost | Right |
| Aug 19 | at Guardians | 26% | Guardians | Won | Wrong |
| Aug 18 | at Guardians | 26% | Guardians | Lost | Right |
| Aug 16 | vs Rockies | 74% | Giants | Lost | Wrong |
| Aug 15 | vs Rockies | 48% | Rockies | Won | Wrong |
| Aug 14 | vs Rockies | 48% | Rockies | Lost | Right |
| Aug 12 | vs Astros | 44% | Astros | Lost | Right |
| Aug 11 | vs Astros | 41% | Astros | Won | Wrong |
| Aug 10 | vs Astros | 46% | Astros | Lost | Right |
| Aug 9 | vs Tigers | 43% | Tigers | Lost | Right |
| Aug 8 | vs Tigers | 47% | Tigers | Lost | Right |
| Aug 7 | vs Tigers | 45% | Tigers | Won | Wrong |
| Aug 5 | at Rangers | 49.5% | Rangers | Lost | Right |
| Aug 4 | at Rangers | 54% | Giants | Lost | Wrong |
| Aug 3 | at Rangers | 55% | Giants | Won | Right |
| Aug 2 | at Padres | 40% | Padres | No result | |
| Aug 1 | at Padres | 19% | Padres | Lost | Right |
| Jul 31 | at Padres | 17% | Padres | Lost | Right |
| Jul 30 | at Padres | 22% | Padres | Won | Wrong |
| Jul 29 | vs Brewers | 38% | Brewers | Won | Wrong |
| Jul 28 | vs Brewers | 40% | Brewers | Lost | Right |
| Jul 27 | vs Brewers | 37% | Brewers | Won | Wrong |
| Jul 26 | vs Angels | 58% | Giants | Lost | Wrong |
| Jul 25 | vs Angels | 50.0% | Angels | Won | Wrong |
| Jul 24 | vs Angels | 54% | Giants | Won | Right |
| Jul 22 | at Royals | 51% | Giants | Lost | Wrong |
| Jul 21 | at Royals | 48% | Royals | Lost | Right |
| Jul 20 | at Royals | 47% | Royals | Lost | Right |
| Jul 19 | at Mariners | 43% | Mariners | Lost | Right |
| Jul 18 | at Mariners | 50.0% | Giants | Lost | Wrong |
| Jul 17 | at Mariners | 35% | Mariners | Won | Wrong |
| Jul 12 | vs Rockies | 57% | Giants | Won | Right |
| Jul 11 | vs Rockies | 51% | Giants | Won | Right |
| Jul 10 | vs Rockies | 64% | Giants | Lost | Wrong |
| Jul 9 | vs Rockies | 51% | Giants | No result | |
| Jul 7 | vs Blue Jays | 51% | Giants | No result |
More from the NL West
Arizona Diamondbacks · Colorado Rockies · Los Angeles Dodgers · San Diego Padres
The 2027 season starts March 25, 2027. Until then, see all 30 teams, every MLB game page and Leo’s NFL and NBA cards.