MLB teams · AL East · 2026 season
New York Yankees 2026: every game Leo analyzed
Leo analyzed 68 New York Yankees games with a final result between July 10 and October 7, 2026. The Yankees went 40-28 in them. Leo gave the Yankees better than an even chance in 49 of those games, and they won 27. When Leo had them below 50%, they won 13 of 19. Leo's average win chance for the Yankees was 55%. The side Leo favored won 33 of the 68 games where Leo favored a side. Of these, 3 were postseason games (1-2).
Most used starters
Starts Leo analyzed (postseason included), the Yankees record in them, and Leo’s average win chance for the Yankees on those days.
| Starter | Starts | Team record | Leo’s avg chance |
|---|---|---|---|
| Cam Schlittler | 15 | 8-7 | 63% |
| Gerrit Cole | 12 | 6-6 | 61% |
| Max Fried | 11 | 6-5 | 55% |
| Will Warren | 11 | 7-4 | 52% |
| Ryan Weathers | 8 | 5-3 | 49% |
Every game
- Leo’s chance is Leo’s win chance for the Yankees, from its last read saved before first pitch.
- Leo favored is the team Leo gave the better chance to win.
- Yankees result is whether the Yankees won or lost.
- Leo’s read is Right when the team Leo favored won, and Wrong when it lost.
Newest first. Opponents link to the full game analysis where one exists.
| Date | Opponent | Leo’s chance (Yankees) | Leo favored | Yankees result | Leo’s read |
|---|---|---|---|---|---|
| Oct 7 post | vs Rays | 61% | Yankees | Lost | Wrong |
| Oct 5 post | at Rays | 72% | Yankees | Lost | Wrong |
| Oct 3 post | at Rays | 34% | Rays | No result | |
| Sep 30 post | vs Red Sox | 59% | Yankees | Won | Right |
| Sep 25 | vs Orioles | 32% | Orioles | Won | Wrong |
| Sep 25 | vs Orioles | 58% | Yankees | Lost | Wrong |
| Sep 24 | vs Rays | 72% | Yankees | Won | Right |
| Sep 23 | vs Rays | 72% | Yankees | Won | Right |
| Sep 22 | vs Rays | 53% | Yankees | Lost | Wrong |
| Sep 22 | vs Rays | 49% | Rays | Won | Wrong |
| Sep 20 | at Diamondbacks | 29% | Diamondbacks | Lost | Right |
| Sep 19 | at Diamondbacks | 71% | Yankees | Lost | Wrong |
| Sep 18 | at Diamondbacks | 49% | Diamondbacks | Won | Wrong |
| Sep 14 | at Twins | 69% | Yankees | Won | Right |
| Sep 13 | vs Mets | 73% | Yankees | Won | Right |
| Sep 12 | vs Mets | 66% | Yankees | Lost | Wrong |
| Sep 11 | vs Mets | 49% | Mets | Won | Wrong |
| Sep 10 | vs Rockies | 74% | Yankees | Won | Right |
| Sep 9 | vs Rockies | 66% | Yankees | Won | Right |
| Sep 8 | vs Rockies | 73% | Yankees | Won | Right |
| Sep 6 | at Padres | 58% | Yankees | Lost | Wrong |
| Sep 5 | at Padres | 54% | Yankees | Won | Right |
| Sep 4 | at Padres | 73% | Yankees | Lost | Wrong |
| Sep 2 | at Angels | 69% | Yankees | Won | Right |
| Sep 1 | at Angels | 73% | Yankees | Won | Right |
| Aug 31 | at Angels | 29% | Angels | Lost | Right |
| Aug 30 | vs Red Sox | 34% | Red Sox | Won | Wrong |
| Aug 29 | vs Red Sox | 32% | Red Sox | Won | Wrong |
| Aug 29 | vs Red Sox | 47% | Red Sox | Lost | Right |
| Aug 28 | vs Red Sox | 73% | Yankees | Won | Right |
| Aug 27 | vs Astros | 73% | Yankees | Lost | Wrong |
| Aug 26 | vs Astros | 28% | Astros | Won | Wrong |
| Aug 25 | vs Astros | 51% | Yankees | Lost | Wrong |
| Aug 23 | vs Blue Jays | 48% | Blue Jays | Won | Wrong |
| Aug 22 | vs Blue Jays | 32% | Blue Jays | Lost | Right |
| Aug 21 | vs Blue Jays | 57% | Yankees | Won | Right |
| Aug 20 | at Orioles | 70% | Yankees | Won | Right |
| Aug 19 | at Orioles | 72% | Yankees | Won | Right |
| Aug 18 | at Orioles | 56% | Yankees | Won | Right |
| Aug 16 | at Blue Jays | 27% | Blue Jays | Won | Wrong |
| Aug 15 | at Blue Jays | 51% | Yankees | Lost | Wrong |
| Aug 14 | at Blue Jays | 54% | Yankees | Lost | Wrong |
| Aug 13 | vs Mariners | 63% | Yankees | Lost | Wrong |
| Aug 12 | vs Mariners | 61% | Yankees | Won | Right |
| Aug 11 | vs Mariners | 58% | Yankees | Won | Right |
| Aug 9 | vs Braves | 51% | Yankees | Lost | Wrong |
| Aug 8 | vs Braves | 47% | Braves | Won | Wrong |
| Aug 7 | vs Braves | 50.3% | Yankees | Won | Right |
| Aug 5 | vs Cardinals | 58% | Yankees | Lost | Wrong |
| Aug 4 | vs Cardinals | 68% | Yankees | Won | Right |
| Aug 3 | vs Cardinals | 76% | Yankees | Lost | Wrong |
| Aug 2 | at Cubs | 47% | Cubs | No result | |
| Aug 1 | at Cubs | 30% | Cubs | Lost | Right |
| Jul 31 | at Cubs | 20% | Cubs | Won | Wrong |
| Jul 30 | at White Sox | 45% | White Sox | Lost | Right |
| Jul 29 | at White Sox | 51% | Yankees | Lost | Wrong |
| Jul 28 | at White Sox | 52% | Yankees | Won | Right |
| Jul 27 | at White Sox | 58% | Yankees | Won | Right |
| Jul 26 | at Phillies | 55% | Yankees | Lost | Wrong |
| Jul 25 | at Phillies | 61% | Yankees | Won | Right |
| Jul 24 | at Phillies | 57% | Yankees | Won | Right |
| Jul 22 | vs Pirates | 61% | Yankees | Lost | Wrong |
| Jul 22 | vs Pirates | 53% | Yankees | Won | Right |
| Jul 21 | vs Pirates | 60% | Yankees | No result | |
| Jul 20 | vs Pirates | 51% | Yankees | No result | |
| Jul 19 | vs Dodgers | 49.6% | Dodgers | Won | Wrong |
| Jul 19 | vs Dodgers | 50.0% | Yankees | Lost | Wrong |
| Jul 18 | vs Dodgers | 53% | Yankees | Lost | Wrong |
| Jul 17 | vs Dodgers | 59% | Yankees | Lost | Wrong |
| Jul 12 | at Nationals | 51% | Yankees | Won | Right |
| Jul 11 | at Nationals | 50.4% | Yankees | Won | Right |
| Jul 10 | at Nationals | 44% | Nationals | Won | Wrong |
| Jul 9 | at Rays | 31% | Rays | No result | |
| Jul 7 | at Rays | 39% | Rays | No result |
More from the AL East
Baltimore Orioles · Boston Red Sox · Tampa Bay Rays · Toronto Blue Jays
The 2027 season starts March 25, 2027. Until then, see all 30 teams, every MLB game page and Leo’s NFL and NBA cards.