MLB teams · AL Central · 2026 season
Chicago White Sox 2026: every game Leo analyzed
Leo analyzed 70 Chicago White Sox games with a final result between July 10 and October 10, 2026. The White Sox went 37-33 in them. Leo gave the White Sox better than an even chance in 38 of those games, and they won 22. When Leo had them below 50%, they won 15 of 32. Leo's average win chance for the White Sox was 52%. The side Leo favored won 39 of the 70 games where Leo favored a side. Of these, 4 were postseason games (2-2).
Most used starters
Starts Leo analyzed (postseason included), the White Sox record in them, and Leo’s average win chance for the White Sox on those days.
| Starter | Starts | Team record | Leo’s avg chance |
|---|---|---|---|
| Sean Burke | 14 | 9-5 | 62% |
| Anthony Kay | 14 | 9-5 | 48% |
| Davis Martin | 10 | 3-7 | 52% |
| Erick Fedde | 6 | 6-0 | 49% |
| Luis Castillo | 6 | 2-4 | 37% |
Every game
- Leo’s chance is Leo’s win chance for the White Sox, from its last read saved before first pitch.
- Leo favored is the team Leo gave the better chance to win.
- White Sox result is whether the White Sox won or lost.
- Leo’s read is Right when the team Leo favored won, and Wrong when it lost.
Newest first. Opponents link to the full game analysis where one exists.
| Date | Opponent | Leo’s chance (White Sox) | Leo favored | White Sox result | Leo’s read |
|---|---|---|---|---|---|
| Oct 10 post | at Guardians | 43% | Guardians | Lost | Right |
| Oct 8 post | vs Guardians | 41% | Guardians | Lost | Right |
| Oct 5 post | at Guardians | 29% | Guardians | Won | Wrong |
| Sep 30 post | at Astros | 54% | White Sox | Won | Right |
| Sep 27 | vs Rockies | 71% | White Sox | Won | Right |
| Sep 26 | vs Rockies | 73% | White Sox | Lost | Wrong |
| Sep 25 | vs Rockies | 72% | White Sox | Won | Right |
| Sep 23 | at Royals | 55% | White Sox | Lost | Wrong |
| Sep 22 | at Royals | 59% | White Sox | Won | Right |
| Sep 20 | vs Tigers | 31% | Tigers | Won | Wrong |
| Sep 19 | vs Tigers | 62% | White Sox | Won | Right |
| Sep 18 | vs Tigers | 53% | White Sox | Lost | Wrong |
| Sep 17 | vs Tigers | 48% | Tigers | Won | Wrong |
| Sep 14 | at Guardians | 47% | Guardians | Won | Wrong |
| Sep 13 | at Cardinals | 28% | Cardinals | Lost | Right |
| Sep 12 | at Cardinals | 66% | White Sox | Won | Right |
| Sep 11 | at Cardinals | 64% | White Sox | Lost | Wrong |
| Sep 10 | vs Pirates | 69% | White Sox | Lost | Wrong |
| Sep 9 | vs Pirates | 31% | Pirates | Lost | Right |
| Sep 8 | vs Pirates | 71% | White Sox | Lost | Wrong |
| Sep 6 | vs Twins | 70% | White Sox | Won | Right |
| Sep 5 | vs Twins | 43% | Twins | Lost | Right |
| Sep 4 | vs Twins | 49% | Twins | Won | Wrong |
| Sep 3 | at Astros | 31% | Astros | Lost | Right |
| Sep 2 | at Astros | 49% | Astros | Lost | Right |
| Sep 1 | at Astros | 73% | White Sox | Won | Right |
| Aug 31 | at Astros | 41% | Astros | Lost | Right |
| Aug 30 | at Twins | 73% | White Sox | Lost | Wrong |
| Aug 29 | at Twins | 49% | Twins | Won | Wrong |
| Aug 28 | at Twins | 46% | Twins | Won | Wrong |
| Aug 26 | vs Rangers | 67% | White Sox | Won | Right |
| Aug 25 | vs Rangers | 36% | Rangers | Won | Wrong |
| Aug 24 | vs Rangers | 42% | Rangers | Lost | Right |
| Aug 23 | vs Mets | 58% | White Sox | Won | Right |
| Aug 22 | vs Mets | 30% | Mets | Lost | Right |
| Aug 21 | vs Mets | 71% | White Sox | Won | Right |
| Aug 20 | vs Braves | 52% | White Sox | Lost | Wrong |
| Aug 19 | at Cubs | 28% | Cubs | Won | Wrong |
| Aug 18 | at Cubs | 37% | Cubs | Lost | Right |
| Aug 17 | at Cubs | 26% | Cubs | Lost | Right |
| Aug 16 | at Tigers | 53% | White Sox | Won | Right |
| Aug 15 | at Tigers | 42% | Tigers | Won | Wrong |
| Aug 14 | at Tigers | 42% | Tigers | Won | Wrong |
| Aug 13 | vs Reds | 58% | White Sox | Lost | Wrong |
| Aug 12 | vs Reds | 53% | White Sox | Won | Right |
| Aug 11 | vs Reds | 56% | White Sox | Lost | Wrong |
| Aug 9 | vs Guardians | 59% | White Sox | Won | Right |
| Aug 8 | vs Guardians | 54% | White Sox | Won | Right |
| Aug 7 | vs Guardians | 57% | White Sox | Lost | Wrong |
| Aug 6 | at Red Sox | 39% | Red Sox | Lost | Right |
| Aug 5 | at Red Sox | 43% | Red Sox | Lost | Right |
| Aug 4 | at Red Sox | 40% | Red Sox | Lost | Right |
| Aug 2 | at Rays | 37% | Rays | Won | Wrong |
| Aug 1 | at Rays | 54% | White Sox | Lost | Wrong |
| Jul 31 | at Rays | 43% | Rays | Won | Wrong |
| Jul 30 | vs Yankees | 55% | White Sox | Won | Right |
| Jul 29 | vs Yankees | 49% | Yankees | Won | Wrong |
| Jul 28 | vs Yankees | 48% | Yankees | Lost | Right |
| Jul 27 | vs Yankees | 42% | Yankees | Lost | Right |
| Jul 26 | vs Astros | 50.2% | White Sox | Won | Right |
| Jul 25 | vs Astros | 65% | White Sox | Lost | Wrong |
| Jul 24 | vs Astros | 68% | White Sox | Lost | Wrong |
| Jul 22 | at Rangers | 58% | White Sox | Won | Right |
| Jul 21 | at Rangers | 53% | White Sox | Lost | Wrong |
| Jul 20 | at Rangers | 54% | White Sox | Won | Right |
| Jul 19 | at Blue Jays | 59% | White Sox | No result | |
| Jul 18 | at Blue Jays | 62% | White Sox | Lost | Wrong |
| Jul 17 | at Blue Jays | 45% | Blue Jays | Won | Wrong |
| Jul 12 | vs Athletics | 57% | White Sox | Won | Right |
| Jul 11 | vs Athletics | 74% | White Sox | Won | Right |
| Jul 10 | vs Athletics | 78% | White Sox | Won | Right |
| Jul 9 | vs Red Sox | 43% | Red Sox | No result | |
| Jul 7 | vs Red Sox | 38% | Red Sox | No result |
More from the AL Central
Cleveland Guardians · Detroit Tigers · Kansas City Royals · Minnesota Twins
The 2027 season starts March 25, 2027. Until then, see all 30 teams, every MLB game page and Leo’s NFL and NBA cards.