MLB teams · AL Central · 2026 season
Kansas City Royals 2026: every game Leo analyzed
Leo analyzed 63 Kansas City Royals games with a final result between July 10 and September 27, 2026. The Royals went 31-32 in them. Leo gave the Royals better than an even chance in 29 of those games, and they won 19. When Leo had them below 50%, they won 12 of 34. Leo's average win chance for the Royals was 49%. The side Leo favored won 41 of the 63 games where Leo favored a side.
Most used starters
Starts Leo analyzed (postseason included), the Royals record in them, and Leo’s average win chance for the Royals on those days.
| Starter | Starts | Team record | Leo’s avg chance |
|---|---|---|---|
| Seth Lugo | 13 | 8-5 | 46% |
| Michael Wacha | 12 | 6-6 | 54% |
| Randy Dobnak | 12 | 5-7 | 49% |
| Noah Cameron | 11 | 4-7 | 47% |
| Daniel Lynch IV | 10 | 6-4 | 53% |
Every game
- Leo’s chance is Leo’s win chance for the Royals, from its last read saved before first pitch.
- Leo favored is the team Leo gave the better chance to win.
- Royals result is whether the Royals won or lost.
- Leo’s read is Right when the team Leo favored won, and Wrong when it lost.
Newest first. Opponents link to the full game analysis where one exists.
| Date | Opponent | Leo’s chance (Royals) | Leo favored | Royals result | Leo’s read |
|---|---|---|---|---|---|
| Sep 27 | vs Guardians | 27% | Guardians | Won | Wrong |
| Sep 26 | vs Guardians | 60% | Royals | Lost | Wrong |
| Sep 25 | vs Guardians | 32% | Guardians | Lost | Right |
| Sep 23 | vs White Sox | 45% | White Sox | Won | Wrong |
| Sep 22 | vs White Sox | 41% | White Sox | Lost | Right |
| Sep 20 | at Pirates | 55% | Royals | Lost | Wrong |
| Sep 19 | at Pirates | 63% | Royals | Lost | Wrong |
| Sep 18 | at Pirates | 46% | Pirates | Lost | Right |
| Sep 17 | at Astros | 33% | Astros | Lost | Right |
| Sep 16 | at Astros | 73% | Royals | Won | Right |
| Sep 13 | at Red Sox | 32% | Red Sox | Lost | Right |
| Sep 12 | at Red Sox | 46% | Red Sox | Lost | Right |
| Sep 11 | at Red Sox | 27% | Red Sox | Won | Wrong |
| Sep 9 | vs Diamondbacks | 72% | Royals | Won | Right |
| Sep 8 | vs Diamondbacks | 72% | Royals | Lost | Wrong |
| Sep 6 | vs Blue Jays | 64% | Royals | Won | Right |
| Sep 5 | vs Blue Jays | 65% | Royals | Lost | Wrong |
| Sep 4 | vs Blue Jays | 73% | Royals | Lost | Wrong |
| Sep 3 | vs Marlins | 58% | Royals | Won | Right |
| Sep 2 | vs Marlins | 42% | Marlins | Lost | Right |
| Sep 1 | vs Marlins | 60% | Royals | Lost | Wrong |
| Aug 30 | at Guardians | 27% | Guardians | Lost | Right |
| Aug 29 | at Guardians | 52% | Royals | Won | Right |
| Aug 28 | at Guardians | 55% | Royals | Won | Right |
| Aug 27 | at Blue Jays | 68% | Royals | Won | Right |
| Aug 26 | at Blue Jays | 33% | Blue Jays | Lost | Right |
| Aug 25 | at Blue Jays | 73% | Royals | Won | Right |
| Aug 23 | vs Tigers | 40% | Tigers | Won | Wrong |
| Aug 22 | vs Tigers | 63% | Royals | Won | Right |
| Aug 21 | vs Tigers | 27% | Tigers | Won | Wrong |
| Aug 20 | vs Athletics | 71% | Royals | Won | Right |
| Aug 19 | vs Athletics | 71% | Royals | Won | Right |
| Aug 18 | vs Athletics | 74% | Royals | Won | Right |
| Aug 17 | vs Athletics | 74% | Royals | Won | Right |
| Aug 16 | at Angels | 74% | Royals | Won | Right |
| Aug 15 | at Angels | 51% | Royals | Lost | Wrong |
| Aug 14 | at Angels | 51% | Royals | Won | Right |
| Aug 12 | at Dodgers | 39% | Dodgers | Lost | Right |
| Aug 11 | at Dodgers | 40% | Dodgers | Lost | Right |
| Aug 10 | at Dodgers | 39% | Dodgers | Lost | Right |
| Aug 9 | vs Cubs | 40% | Cubs | Lost | Right |
| Aug 8 | vs Cubs | 38% | Cubs | Won | Wrong |
| Aug 7 | vs Cubs | 40% | Cubs | Lost | Right |
| Aug 6 | vs Twins | 51% | Royals | Lost | Wrong |
| Aug 5 | vs Twins | 50.1% | Royals | Won | Right |
| Aug 4 | vs Twins | 38% | Twins | Won | Wrong |
| Aug 2 | at Rockies | 44% | Rockies | No result | |
| Aug 1 | at Rockies | 24% | Rockies | Lost | Right |
| Jul 31 | at Rockies | 34% | Rockies | Lost | Right |
| Jul 29 | at Twins | 41% | Twins | Won | Wrong |
| Jul 28 | at Twins | 49% | Twins | Lost | Right |
| Jul 26 | at Tigers | 43% | Tigers | Won | Wrong |
| Jul 25 | at Tigers | 33% | Tigers | Won | Wrong |
| Jul 24 | at Tigers | 38% | Tigers | Lost | Right |
| Jul 23 | at Tigers | 41% | Tigers | Lost | Right |
| Jul 22 | vs Giants | 49% | Giants | Won | Wrong |
| Jul 21 | vs Giants | 52% | Royals | Won | Right |
| Jul 20 | vs Giants | 53% | Royals | Won | Right |
| Jul 19 | vs Padres | 54% | Royals | Lost | Wrong |
| Jul 18 | vs Padres | 58% | Royals | Won | Right |
| Jul 17 | vs Padres | 40% | Padres | Won | Wrong |
| Jul 12 | at Orioles | 33% | Orioles | Lost | Right |
| Jul 11 | at Orioles | 33% | Orioles | Lost | Right |
| Jul 10 | at Orioles | 35% | Orioles | Lost | Right |
| Jul 9 | at Mets | 52% | Royals | No result | |
| Jul 7 | at Mets | 43% | Mets | No result |
More from the AL Central
Chicago White Sox · Cleveland Guardians · Detroit Tigers · Minnesota Twins
The 2027 season starts March 25, 2027. Until then, see all 30 teams, every MLB game page and Leo’s NFL and NBA cards.