MLB teams · AL Central · 2026 season
Minnesota Twins 2026: every game Leo analyzed
Leo analyzed 60 Minnesota Twins games with a final result between July 10 and September 27, 2026. The Twins went 28-32 in them. Leo gave the Twins better than an even chance in 31 of those games, and they won 15. When Leo had them below 50%, they won 13 of 29. Leo's average win chance for the Twins was 49.6%. The side Leo favored won 31 of the 60 games where Leo favored a side.
Most used starters
Starts Leo analyzed (postseason included), the Twins record in them, and Leo’s average win chance for the Twins on those days.
| Starter | Starts | Team record | Leo’s avg chance |
|---|---|---|---|
| Taj Bradley | 13 | 7-6 | 54% |
| Zebby Matthews | 11 | 6-5 | 51% |
| Dean Kremer | 10 | 4-6 | 45% |
| Bailey Ober | 9 | 4-5 | 45% |
| Connor Prielipp | 9 | 4-5 | 50.3% |
Every game
- Leo’s chance is Leo’s win chance for the Twins, from its last read saved before first pitch.
- Leo favored is the team Leo gave the better chance to win.
- Twins result is whether the Twins won or lost.
- Leo’s read is Right when the team Leo favored won, and Wrong when it lost.
Newest first. Opponents link to the full game analysis where one exists.
| Date | Opponent | Leo’s chance (Twins) | Leo favored | Twins result | Leo’s read |
|---|---|---|---|---|---|
| Sep 27 | vs Rangers | 51% | Twins | Won | Right |
| Sep 26 | vs Rangers | 46% | Rangers | Lost | Right |
| Sep 25 | vs Rangers | 46% | Rangers | Won | Wrong |
| Sep 23 | at Giants | 61% | Twins | Won | Right |
| Sep 22 | at Giants | 60% | Twins | Won | Right |
| Sep 21 | at Giants | 56% | Twins | Lost | Wrong |
| Sep 20 | at Angels | 53% | Twins | Won | Right |
| Sep 19 | at Angels | 42% | Angels | Lost | Right |
| Sep 18 | at Angels | 69% | Twins | Won | Right |
| Sep 17 | at Angels | 44% | Angels | Lost | Right |
| Sep 14 | vs Yankees | 31% | Yankees | Lost | Right |
| Sep 13 | vs Guardians | 61% | Twins | Lost | Wrong |
| Sep 12 | vs Guardians | 28% | Guardians | Won | Wrong |
| Sep 11 | vs Guardians | 29% | Guardians | Lost | Right |
| Sep 8 | at Tigers | 30% | Tigers | Won | Wrong |
| Sep 7 | at Tigers | 39% | Tigers | Lost | Right |
| Sep 6 | at White Sox | 30% | White Sox | Lost | Right |
| Sep 5 | at White Sox | 57% | Twins | Won | Right |
| Sep 4 | at White Sox | 51% | Twins | Lost | Wrong |
| Sep 2 | vs Tigers | 32% | Tigers | Lost | Right |
| Sep 1 | vs Tigers | 27% | Tigers | Won | Wrong |
| Aug 31 | vs Tigers | 62% | Twins | Won | Right |
| Aug 30 | vs White Sox | 27% | White Sox | Won | Wrong |
| Aug 29 | vs White Sox | 51% | Twins | Lost | Wrong |
| Aug 28 | vs White Sox | 54% | Twins | Lost | Wrong |
| Aug 26 | at Athletics | 33% | Athletics | Lost | Right |
| Aug 25 | at Athletics | 72% | Twins | Lost | Wrong |
| Aug 24 | at Athletics | 70% | Twins | Won | Right |
| Aug 23 | at Padres | 57% | Twins | Lost | Wrong |
| Aug 22 | at Padres | 26% | Padres | Lost | Right |
| Aug 21 | at Padres | 34% | Padres | Lost | Right |
| Aug 19 | vs Braves | 68% | Twins | Won | Right |
| Aug 18 | vs Braves | 33% | Braves | Won | Wrong |
| Aug 17 | vs Braves | 29% | Braves | Won | Wrong |
| Aug 16 | vs Phillies | 72% | Twins | Lost | Wrong |
| Aug 15 | vs Phillies | 47% | Phillies | Lost | Right |
| Aug 13 | vs Phillies | 54% | Twins | Lost | Wrong |
| Aug 12 | vs Orioles | 51% | Twins | Won | Right |
| Aug 11 | vs Orioles | 54% | Twins | Lost | Wrong |
| Aug 10 | vs Orioles | 49% | Orioles | Won | Wrong |
| Aug 9 | at Brewers | 39% | Brewers | Lost | Right |
| Aug 8 | at Brewers | 42% | Brewers | Lost | Right |
| Aug 7 | at Brewers | 39% | Brewers | Won | Wrong |
| Aug 6 | at Royals | 49% | Royals | Won | Wrong |
| Aug 5 | at Royals | 49.9% | Royals | Lost | Right |
| Aug 4 | at Royals | 62% | Twins | Lost | Wrong |
| Aug 2 | at Mariners | 51% | Twins | No result | |
| Aug 1 | at Mariners | 73% | Twins | Lost | Wrong |
| Jul 31 | at Mariners | 55% | Twins | Won | Right |
| Jul 29 | vs Royals | 59% | Twins | Lost | Wrong |
| Jul 28 | vs Royals | 51% | Twins | Won | Right |
| Jul 26 | vs Athletics | 68% | Twins | Won | Right |
| Jul 25 | vs Athletics | 55% | Twins | No result | |
| Jul 24 | vs Athletics | 59% | Twins | Lost | Wrong |
| Jul 23 | at Guardians | 41% | Guardians | Won | Wrong |
| Jul 22 | at Guardians | 42% | Guardians | Won | Wrong |
| Jul 21 | at Guardians | 34% | Guardians | No result | |
| Jul 20 | at Guardians | 53% | Twins | No result | |
| Jul 19 | at Cubs | 42% | Cubs | Lost | Right |
| Jul 18 | at Cubs | 51% | Twins | Lost | Wrong |
| Jul 17 | at Cubs | 45% | Cubs | Won | Wrong |
| Jul 12 | vs Angels | 65% | Twins | Won | Right |
| Jul 11 | vs Angels | 79% | Twins | Won | Right |
| Jul 10 | vs Angels | 75% | Twins | Lost | Wrong |
| Jul 9 | vs Guardians | 58% | Twins | No result | |
| Jul 7 | vs Guardians | 56% | Twins | No result |
More from the AL Central
Chicago White Sox · Cleveland Guardians · Detroit Tigers · Kansas City Royals
The 2027 season starts March 25, 2027. Until then, see all 30 teams, every MLB game page and Leo’s NFL and NBA cards.