MLB teams · AL Central · 2026 season
Detroit Tigers 2026: every game Leo analyzed
Leo analyzed 66 Detroit Tigers games with a final result between July 10 and September 27, 2026. The Tigers went 31-35 in them. Leo gave the Tigers better than an even chance in 48 of those games, and they won 24. When Leo had them below 50%, they won 7 of 18. Leo's average win chance for the Tigers was 57%. The side Leo favored won 35 of the 66 games where Leo favored a side.
Most used starters
Starts Leo analyzed (postseason included), the Tigers record in them, and Leo’s average win chance for the Tigers on those days.
| Starter | Starts | Team record | Leo’s avg chance |
|---|---|---|---|
| Troy Melton | 12 | 7-5 | 64% |
| Framber Valdez | 11 | 5-6 | 51% |
| Jackson Jobe | 9 | 4-5 | 46% |
| Keider Montero | 9 | 4-5 | 60% |
| Drew Anderson | 8 | 2-6 | 54% |
Every game
- Leo’s chance is Leo’s win chance for the Tigers, from its last read saved before first pitch.
- Leo favored is the team Leo gave the better chance to win.
- Tigers result is whether the Tigers won or lost.
- Leo’s read is Right when the team Leo favored won, and Wrong when it lost.
Newest first. Opponents link to the full game analysis where one exists.
| Date | Opponent | Leo’s chance (Tigers) | Leo favored | Tigers result | Leo’s read |
|---|---|---|---|---|---|
| Sep 27 | vs Pirates | 41% | Pirates | Lost | Right |
| Sep 26 | vs Pirates | 55% | Tigers | Won | Right |
| Sep 25 | vs Pirates | 62% | Tigers | Won | Right |
| Sep 22 | vs Nationals | 70% | Tigers | Lost | Wrong |
| Sep 21 | vs Nationals | 54% | Tigers | Won | Right |
| Sep 20 | at White Sox | 69% | Tigers | Lost | Wrong |
| Sep 19 | at White Sox | 38% | White Sox | Lost | Right |
| Sep 18 | at White Sox | 47% | White Sox | Won | Wrong |
| Sep 17 | at White Sox | 52% | Tigers | Lost | Wrong |
| Sep 16 | at Blue Jays | 73% | Tigers | Lost | Wrong |
| Sep 14 | at Blue Jays | 68% | Tigers | Won | Right |
| Sep 13 | vs Rockies | 65% | Tigers | Won | Right |
| Sep 12 | vs Rockies | 61% | Tigers | Won | Right |
| Sep 11 | vs Rockies | 61% | Tigers | Won | Right |
| Sep 8 | vs Twins | 70% | Tigers | Lost | Wrong |
| Sep 7 | vs Twins | 61% | Tigers | Won | Right |
| Sep 6 | at Guardians | 28% | Guardians | Lost | Right |
| Sep 5 | at Guardians | 27% | Guardians | Won | Wrong |
| Sep 4 | at Guardians | 27% | Guardians | Lost | Right |
| Sep 4 | at Guardians | 71% | Tigers | Lost | Wrong |
| Sep 2 | at Twins | 68% | Tigers | Won | Right |
| Sep 1 | at Twins | 73% | Tigers | Lost | Wrong |
| Aug 31 | at Twins | 38% | Twins | Lost | Right |
| Aug 30 | vs Dodgers | 27% | Dodgers | Lost | Right |
| Aug 29 | vs Dodgers | 46% | Dodgers | Won | Wrong |
| Aug 28 | vs Dodgers | 28% | Dodgers | Lost | Right |
| Aug 26 | vs Rays | 72% | Tigers | Lost | Wrong |
| Aug 25 | vs Rays | 51% | Tigers | Won | Right |
| Aug 24 | vs Rays | 27% | Rays | Lost | Right |
| Aug 23 | at Royals | 60% | Tigers | Lost | Wrong |
| Aug 22 | at Royals | 37% | Royals | Lost | Right |
| Aug 21 | at Royals | 73% | Tigers | Lost | Wrong |
| Aug 19 | at Pirates | 26% | Pirates | Lost | Right |
| Aug 18 | at Pirates | 59% | Tigers | Lost | Wrong |
| Aug 17 | at Pirates | 48% | Pirates | Won | Wrong |
| Aug 16 | vs White Sox | 47% | White Sox | Lost | Right |
| Aug 15 | vs White Sox | 58% | Tigers | Lost | Wrong |
| Aug 14 | vs White Sox | 58% | Tigers | Lost | Wrong |
| Aug 13 | vs Guardians | 62% | Tigers | Won | Right |
| Aug 12 | vs Guardians | 65% | Tigers | Lost | Wrong |
| Aug 11 | vs Guardians | 65% | Tigers | Won | Right |
| Aug 9 | at Giants | 57% | Tigers | Won | Right |
| Aug 8 | at Giants | 53% | Tigers | Won | Right |
| Aug 7 | at Giants | 55% | Tigers | Lost | Wrong |
| Aug 6 | at Mariners | 49.6% | Mariners | Won | Wrong |
| Aug 5 | at Mariners | 51% | Tigers | Lost | Wrong |
| Aug 4 | at Mariners | 51% | Tigers | Won | Right |
| Aug 2 | at Athletics | 74% | Tigers | Won | Right |
| Aug 1 | at Athletics | 96% | Tigers | Won | Right |
| Jul 31 | at Athletics | 74% | Tigers | Won | Right |
| Jul 29 | vs Orioles | 67% | Tigers | Lost | Wrong |
| Jul 28 | vs Orioles | 53% | Tigers | Won | Right |
| Jul 27 | vs Orioles | 55% | Tigers | Lost | Wrong |
| Jul 26 | vs Royals | 57% | Tigers | Lost | Wrong |
| Jul 25 | vs Royals | 67% | Tigers | Lost | Wrong |
| Jul 24 | vs Royals | 62% | Tigers | Won | Right |
| Jul 23 | vs Royals | 59% | Tigers | Won | Right |
| Jul 22 | at Cubs | 42% | Cubs | Won | Wrong |
| Jul 21 | at Cubs | 55% | Tigers | Lost | Wrong |
| Jul 20 | at Cubs | 46% | Cubs | Won | Wrong |
| Jul 19 | at Angels | 80% | Tigers | Lost | Wrong |
| Jul 18 | at Angels | 77% | Tigers | Won | Right |
| Jul 17 | at Angels | 72% | Tigers | Won | Right |
| Jul 12 | vs Phillies | 63% | Tigers | Lost | Wrong |
| Jul 11 | vs Phillies | 68% | Tigers | Lost | Wrong |
| Jul 10 | vs Phillies | 70% | Tigers | Won | Right |
| Jul 9 | vs Athletics | 81% | Tigers | No result | |
| Jul 7 | vs Athletics | 67% | Tigers | No result |
More from the AL Central
Chicago White Sox · Cleveland Guardians · Kansas City Royals · Minnesota Twins
The 2027 season starts March 25, 2027. Until then, see all 30 teams, every MLB game page and Leo’s NFL and NBA cards.