MLB teams · AL West · 2026 season
Los Angeles Angels 2026: every game Leo analyzed
Leo analyzed 65 Los Angeles Angels games with a final result between July 10 and September 27, 2026. The Angels went 23-42 in them. Leo gave the Angels better than an even chance in 19 of those games, and they won 7. When Leo had them below 50%, they won 16 of 46. Leo's average win chance for the Angels was 43%. The side Leo favored won 37 of the 65 games where Leo favored a side.
Most used starters
Starts Leo analyzed (postseason included), the Angels record in them, and Leo’s average win chance for the Angels on those days.
| Starter | Starts | Team record | Leo’s avg chance |
|---|---|---|---|
| Ryan Johnson | 13 | 5-8 | 34% |
| Reid Detmers | 13 | 5-8 | 55% |
| Grayson Rodriguez | 13 | 3-10 | 37% |
| Walbert Ureña | 11 | 4-7 | 58% |
| Yusei Kikuchi | 7 | 1-6 | 29% |
Every game
- Leo’s chance is Leo’s win chance for the Angels, from its last read saved before first pitch.
- Leo favored is the team Leo gave the better chance to win.
- Angels result is whether the Angels won or lost.
- Leo’s read is Right when the team Leo favored won, and Wrong when it lost.
Newest first. Opponents link to the full game analysis where one exists.
| Date | Opponent | Leo’s chance (Angels) | Leo favored | Angels result | Leo’s read |
|---|---|---|---|---|---|
| Sep 27 | at Mariners | 27% | Mariners | Lost | Right |
| Sep 26 | at Mariners | 40% | Mariners | Lost | Right |
| Sep 25 | at Mariners | 64% | Angels | Won | Right |
| Sep 24 | at Mariners | 27% | Mariners | Won | Wrong |
| Sep 23 | at Athletics | 74% | Angels | Lost | Wrong |
| Sep 22 | at Athletics | 35% | Athletics | Lost | Right |
| Sep 20 | vs Twins | 47% | Twins | Lost | Right |
| Sep 19 | vs Twins | 58% | Angels | Won | Right |
| Sep 18 | vs Twins | 31% | Twins | Lost | Right |
| Sep 17 | vs Twins | 56% | Angels | Won | Right |
| Sep 16 | vs Mariners | 34% | Mariners | Lost | Right |
| Sep 15 | vs Mariners | 27% | Mariners | Won | Wrong |
| Sep 14 | vs Mariners | 72% | Angels | Won | Right |
| Sep 13 | at Nationals | 73% | Angels | Lost | Wrong |
| Sep 12 | at Nationals | 64% | Angels | Lost | Wrong |
| Sep 11 | at Nationals | 28% | Nationals | Lost | Right |
| Sep 9 | at Red Sox | 27% | Red Sox | Won | Wrong |
| Sep 8 | at Red Sox | 72% | Angels | Won | Right |
| Sep 6 | at Pirates | 50.4% | Angels | Lost | Wrong |
| Sep 5 | at Pirates | 27% | Pirates | Won | Wrong |
| Sep 4 | at Pirates | 32% | Pirates | Lost | Right |
| Sep 2 | vs Yankees | 31% | Yankees | Lost | Right |
| Sep 1 | vs Yankees | 27% | Yankees | Lost | Right |
| Aug 31 | vs Yankees | 71% | Angels | Won | Right |
| Aug 30 | vs Phillies | 26% | Phillies | Lost | Right |
| Aug 29 | vs Phillies | 27% | Phillies | Lost | Right |
| Aug 28 | vs Phillies | 71% | Angels | Lost | Wrong |
| Aug 26 | vs Guardians | 27% | Guardians | Lost | Right |
| Aug 25 | vs Guardians | 43% | Guardians | Lost | Right |
| Aug 24 | vs Guardians | 27% | Guardians | Lost | Right |
| Aug 23 | at Rangers | 26% | Rangers | Lost | Right |
| Aug 22 | at Rangers | 26% | Rangers | Won | Wrong |
| Aug 21 | at Rangers | 70% | Angels | Lost | Wrong |
| Aug 20 | at Astros | 26% | Astros | Won | Wrong |
| Aug 19 | at Astros | 74% | Angels | Lost | Wrong |
| Aug 18 | at Astros | 34% | Astros | Won | Wrong |
| Aug 16 | vs Royals | 26% | Royals | Lost | Right |
| Aug 15 | vs Royals | 49% | Royals | Won | Wrong |
| Aug 14 | vs Royals | 49% | Royals | Lost | Right |
| Aug 13 | vs Rangers | 49% | Rangers | Won | Wrong |
| Aug 12 | vs Rangers | 47% | Rangers | Won | Wrong |
| Aug 11 | vs Rangers | 45% | Rangers | Won | Wrong |
| Aug 10 | vs Rangers | 50.0% | Rangers | Lost | Right |
| Aug 9 | at Marlins | 42% | Marlins | Lost | Right |
| Aug 8 | at Marlins | 44% | Marlins | Lost | Right |
| Aug 7 | at Marlins | 45% | Marlins | Won | Wrong |
| Aug 6 | at Orioles | 40% | Orioles | No result | |
| Aug 5 | at Orioles | 44% | Orioles | Lost | Right |
| Aug 4 | at Orioles | 38% | Orioles | Lost | Right |
| Aug 2 | vs Brewers | 28% | Brewers | No result | |
| Aug 1 | vs Brewers | 57% | Angels | Lost | Wrong |
| Jul 31 | vs Brewers | 55% | Angels | Lost | Wrong |
| Jul 29 | vs Astros | 46% | Astros | Lost | Right |
| Jul 28 | vs Astros | 47% | Astros | Lost | Right |
| Jul 27 | vs Astros | 52% | Angels | Lost | Wrong |
| Jul 26 | at Giants | 42% | Giants | Won | Wrong |
| Jul 25 | at Giants | 50.0% | Angels | Lost | Wrong |
| Jul 24 | at Giants | 46% | Giants | Lost | Right |
| Jul 22 | vs Cardinals | 56% | Angels | Lost | Wrong |
| Jul 21 | vs Cardinals | 62% | Angels | Won | Right |
| Jul 20 | vs Cardinals | 48% | Cardinals | Won | Wrong |
| Jul 19 | vs Tigers | 20% | Tigers | Won | Wrong |
| Jul 18 | vs Tigers | 23% | Tigers | Lost | Right |
| Jul 17 | vs Tigers | 28% | Tigers | Lost | Right |
| Jul 12 | at Twins | 35% | Twins | Lost | Right |
| Jul 11 | at Twins | 21% | Twins | Lost | Right |
| Jul 10 | at Twins | 25% | Twins | Won | Wrong |
| Jul 9 | at Rangers | 36% | Rangers | No result | |
| Jul 7 | at Rangers | 33% | Rangers | No result |
More from the AL West
Athletics · Houston Astros · Seattle Mariners · Texas Rangers
The 2027 season starts March 25, 2027. Until then, see all 30 teams, every MLB game page and Leo’s NFL and NBA cards.