MLB teams · AL West · 2026 season
Texas Rangers 2026: every game Leo analyzed
Leo analyzed 65 Texas Rangers games with a final result between July 10 and September 27, 2026. The Rangers went 31-34 in them. Leo gave the Rangers better than an even chance in 32 of those games, and they won 17. When Leo had them below 50%, they won 14 of 33. Leo's average win chance for the Rangers was 48%. The side Leo favored won 36 of the 65 games where Leo favored a side.
Most used starters
Starts Leo analyzed (postseason included), the Rangers record in them, and Leo’s average win chance for the Rangers on those days.
| Starter | Starts | Team record | Leo’s avg chance |
|---|---|---|---|
| MacKenzie Gore | 15 | 10-5 | 46% |
| Jacob deGrom | 12 | 3-9 | 49% |
| Cal Quantrill | 12 | 8-4 | 55% |
| Kumar Rocker | 10 | 6-4 | 44% |
| Cody Bradford | 8 | 1-7 | 53% |
Every game
- Leo’s chance is Leo’s win chance for the Rangers, from its last read saved before first pitch.
- Leo favored is the team Leo gave the better chance to win.
- Rangers result is whether the Rangers won or lost.
- Leo’s read is Right when the team Leo favored won, and Wrong when it lost.
Newest first. Opponents link to the full game analysis where one exists.
| Date | Opponent | Leo’s chance (Rangers) | Leo favored | Rangers result | Leo’s read |
|---|---|---|---|---|---|
| Sep 27 | at Twins | 49% | Twins | Lost | Right |
| Sep 26 | at Twins | 54% | Rangers | Won | Right |
| Sep 25 | at Twins | 54% | Rangers | Lost | Wrong |
| Sep 23 | vs Mets | 28% | Mets | Lost | Right |
| Sep 22 | vs Mets | 48% | Mets | Lost | Right |
| Sep 20 | vs Blue Jays | 30% | Blue Jays | Lost | Right |
| Sep 19 | vs Blue Jays | 65% | Rangers | Won | Right |
| Sep 18 | vs Blue Jays | 27% | Blue Jays | Won | Wrong |
| Sep 17 | vs Red Sox | 31% | Red Sox | Lost | Right |
| Sep 16 | vs Red Sox | 31% | Red Sox | Won | Wrong |
| Sep 13 | at Diamondbacks | 52% | Rangers | Won | Right |
| Sep 12 | at Diamondbacks | 31% | Diamondbacks | Won | Wrong |
| Sep 11 | at Diamondbacks | 66% | Rangers | Lost | Wrong |
| Sep 10 | at Mariners | 49% | Mariners | Lost | Right |
| Sep 9 | at Mariners | 62% | Rangers | Lost | Wrong |
| Sep 8 | at Mariners | 64% | Rangers | Won | Right |
| Sep 6 | vs Rays | 37% | Rays | Won | Wrong |
| Sep 5 | vs Rays | 33% | Rays | Lost | Right |
| Sep 4 | vs Rays | 29% | Rays | Lost | Right |
| Sep 3 | vs Rays | 51% | Rangers | Won | Right |
| Sep 2 | vs Athletics | 55% | Rangers | Lost | Wrong |
| Sep 1 | vs Athletics | 54% | Rangers | Won | Right |
| Aug 31 | vs Athletics | 68% | Rangers | Won | Right |
| Aug 30 | at Brewers | 37% | Brewers | Won | Wrong |
| Aug 29 | at Brewers | 55% | Rangers | Lost | Wrong |
| Aug 28 | at Brewers | 27% | Brewers | Lost | Right |
| Aug 26 | at White Sox | 33% | White Sox | Lost | Right |
| Aug 25 | at White Sox | 64% | Rangers | Lost | Wrong |
| Aug 24 | at White Sox | 58% | Rangers | Won | Right |
| Aug 23 | vs Angels | 74% | Rangers | Won | Right |
| Aug 22 | vs Angels | 74% | Rangers | Lost | Wrong |
| Aug 21 | vs Angels | 30% | Angels | Won | Wrong |
| Aug 20 | vs Nationals | 62% | Rangers | Won | Right |
| Aug 19 | vs Nationals | 28% | Nationals | Lost | Right |
| Aug 18 | vs Nationals | 74% | Rangers | Won | Right |
| Aug 16 | at Athletics | 75% | Rangers | Lost | Wrong |
| Aug 15 | at Athletics | 60% | Rangers | Won | Right |
| Aug 14 | at Athletics | 62% | Rangers | Lost | Wrong |
| Aug 13 | at Angels | 51% | Rangers | Lost | Wrong |
| Aug 12 | at Angels | 53% | Rangers | Lost | Wrong |
| Aug 11 | at Angels | 55% | Rangers | Lost | Wrong |
| Aug 10 | at Angels | 50.0% | Rangers | Won | Right |
| Aug 9 | vs Orioles | 53% | Rangers | Lost | Wrong |
| Aug 8 | vs Orioles | 51% | Rangers | Won | Right |
| Aug 7 | vs Orioles | 49% | Orioles | Won | Wrong |
| Aug 5 | vs Giants | 50.5% | Rangers | Won | Right |
| Aug 4 | vs Giants | 46% | Giants | Won | Wrong |
| Aug 3 | vs Giants | 45% | Giants | Lost | Right |
| Aug 2 | at Astros | 24% | Astros | No result | |
| Aug 1 | at Astros | 28% | Astros | Lost | Right |
| Jul 31 | at Astros | 38% | Astros | Lost | Right |
| Jul 29 | at Rays | 45% | Rays | Lost | Right |
| Jul 28 | at Rays | 38% | Rays | Won | Wrong |
| Jul 27 | vs Mariners | 42% | Mariners | Won | Wrong |
| Jul 26 | vs Mariners | 55% | Rangers | Lost | Wrong |
| Jul 25 | vs Mariners | 46% | Mariners | Won | Wrong |
| Jul 24 | vs Mariners | 49.5% | Mariners | Won | Wrong |
| Jul 22 | vs White Sox | 42% | White Sox | Lost | Right |
| Jul 21 | vs White Sox | 47% | White Sox | Won | Wrong |
| Jul 20 | vs White Sox | 46% | White Sox | Lost | Right |
| Jul 19 | at Braves | 36% | Braves | Lost | Right |
| Jul 18 | at Braves | 33% | Braves | Won | Wrong |
| Jul 17 | at Braves | 36% | Braves | Lost | Right |
| Jul 12 | vs Astros | 53% | Rangers | Won | Right |
| Jul 11 | vs Astros | 59% | Rangers | Lost | Wrong |
| Jul 10 | vs Astros | 59% | Rangers | Won | Right |
| Jul 9 | vs Angels | 64% | Rangers | No result | |
| Jul 7 | vs Angels | 67% | Rangers | No result |
More from the AL West
Athletics · Houston Astros · Los Angeles Angels · Seattle Mariners
The 2027 season starts March 25, 2027. Until then, see all 30 teams, every MLB game page and Leo’s NFL and NBA cards.