MLB teams · AL West · 2026 season
Athletics 2026: every game Leo analyzed
Leo analyzed 65 Athletics games with a final result between July 10 and September 27, 2026. The Athletics went 23-42 in them. Leo gave the Athletics better than an even chance in 4 of those games, and they won 2. When Leo had them below 50%, they won 21 of 61. Leo's average win chance for the Athletics was 31%. The side Leo favored won 42 of the 65 games where Leo favored a side.
Most used starters
Starts Leo analyzed (postseason included), the Athletics record in them, and Leo’s average win chance for the Athletics on those days.
| Starter | Starts | Team record | Leo’s avg chance |
|---|---|---|---|
| Jacob Lopez | 14 | 7-7 | 29% |
| Gage Jump | 11 | 3-8 | 32% |
| Jack Perkins | 10 | 1-9 | 27% |
| Jeffrey Springs | 9 | 4-5 | 28% |
| J.T. Ginn | 7 | 3-4 | 46% |
Every game
- Leo’s chance is Leo’s win chance for the Athletics, from its last read saved before first pitch.
- Leo favored is the team Leo gave the better chance to win.
- Athletics result is whether the Athletics won or lost.
- Leo’s read is Right when the team Leo favored won, and Wrong when it lost.
Newest first. Opponents link to the full game analysis where one exists.
| Date | Opponent | Leo’s chance (Athletics) | Leo favored | Athletics result | Leo’s read |
|---|---|---|---|---|---|
| Sep 27 | vs Astros | 26% | Astros | Lost | Right |
| Sep 26 | vs Astros | 27% | Astros | Lost | Right |
| Sep 25 | vs Astros | 26% | Astros | Won | Wrong |
| Sep 24 | vs Astros | 27% | Astros | Lost | Right |
| Sep 23 | vs Angels | 26% | Angels | Won | Wrong |
| Sep 22 | vs Angels | 65% | Athletics | Won | Right |
| Sep 20 | at Guardians | 27% | Guardians | Lost | Right |
| Sep 19 | at Guardians | 31% | Guardians | Lost | Right |
| Sep 18 | at Guardians | 27% | Guardians | Lost | Right |
| Sep 16 | at Rays | 27% | Rays | Lost | Right |
| Sep 13 | vs Mariners | 30% | Mariners | Won | Wrong |
| Sep 12 | vs Mariners | 27% | Mariners | Lost | Right |
| Sep 11 | vs Mariners | 28% | Mariners | Won | Wrong |
| Sep 9 | vs Blue Jays | 48% | Blue Jays | Won | Wrong |
| Sep 8 | vs Blue Jays | 27% | Blue Jays | Lost | Right |
| Sep 7 | vs Blue Jays | 26% | Blue Jays | Won | Wrong |
| Sep 6 | at Mariners | 29% | Mariners | Lost | Right |
| Sep 5 | at Mariners | 29% | Mariners | Won | Wrong |
| Sep 4 | at Mariners | 28% | Mariners | Won | Wrong |
| Sep 3 | at Mariners | 38% | Mariners | Won | Wrong |
| Sep 2 | at Rangers | 45% | Rangers | Won | Wrong |
| Sep 1 | at Rangers | 46% | Rangers | Lost | Right |
| Aug 31 | at Rangers | 32% | Rangers | Lost | Right |
| Aug 30 | vs Orioles | 35% | Orioles | Lost | Right |
| Aug 29 | vs Orioles | 27% | Orioles | Lost | Right |
| Aug 28 | vs Orioles | 29% | Orioles | Lost | Right |
| Aug 26 | vs Twins | 67% | Athletics | Won | Right |
| Aug 25 | vs Twins | 28% | Twins | Won | Wrong |
| Aug 24 | vs Twins | 30% | Twins | Lost | Right |
| Aug 23 | at Astros | 28% | Astros | Won | Wrong |
| Aug 22 | at Astros | 28% | Astros | Won | Wrong |
| Aug 21 | at Astros | 74% | Athletics | Lost | Wrong |
| Aug 20 | at Royals | 30% | Royals | Lost | Right |
| Aug 19 | at Royals | 29% | Royals | Lost | Right |
| Aug 18 | at Royals | 26% | Royals | Lost | Right |
| Aug 17 | at Royals | 26% | Royals | Lost | Right |
| Aug 16 | vs Rangers | 26% | Rangers | Won | Wrong |
| Aug 15 | vs Rangers | 40% | Rangers | Lost | Right |
| Aug 14 | vs Rangers | 38% | Rangers | Won | Wrong |
| Aug 12 | vs Rays | 32% | Rays | Lost | Right |
| Aug 11 | vs Rays | 34% | Rays | Lost | Right |
| Aug 10 | vs Rays | 35% | Rays | Lost | Right |
| Aug 9 | at Red Sox | 31% | Red Sox | Won | Wrong |
| Aug 8 | at Red Sox | 31% | Red Sox | Won | Wrong |
| Aug 7 | at Red Sox | 32% | Red Sox | Lost | Right |
| Aug 6 | at Reds | 40% | Reds | No result | |
| Aug 5 | at Reds | 34% | Reds | Lost | Right |
| Aug 4 | at Reds | 28% | Reds | Lost | Right |
| Aug 2 | vs Tigers | 26% | Tigers | Lost | Right |
| Aug 1 | vs Tigers | 4% | Tigers | Lost | Right |
| Jul 31 | vs Tigers | 27% | Tigers | Lost | Right |
| Jul 30 | vs Red Sox | 4% | Red Sox | Lost | Right |
| Jul 29 | vs Red Sox | 1% | Red Sox | Lost | Right |
| Jul 28 | vs Red Sox | 31% | Red Sox | Won | Wrong |
| Jul 27 | vs Red Sox | 30% | Red Sox | Lost | Right |
| Jul 26 | at Twins | 32% | Twins | Lost | Right |
| Jul 25 | at Twins | 45% | Twins | No result | |
| Jul 24 | at Twins | 41% | Twins | Won | Wrong |
| Jul 22 | at Diamondbacks | 52% | Athletics | Lost | Wrong |
| Jul 21 | at Diamondbacks | 25% | Diamondbacks | Lost | Right |
| Jul 20 | at Diamondbacks | 20% | Diamondbacks | Won | Wrong |
| Jul 19 | vs Nationals | 26% | Nationals | Lost | Right |
| Jul 18 | vs Nationals | 39% | Nationals | Won | Wrong |
| Jul 17 | vs Nationals | 39% | Nationals | Lost | Right |
| Jul 12 | at White Sox | 43% | White Sox | Lost | Right |
| Jul 11 | at White Sox | 26% | White Sox | Lost | Right |
| Jul 10 | at White Sox | 22% | White Sox | Lost | Right |
| Jul 9 | at Tigers | 19% | Tigers | No result | |
| Jul 7 | at Tigers | 33% | Tigers | No result |
More from the AL West
Houston Astros · Los Angeles Angels · Seattle Mariners · Texas Rangers
The 2027 season starts March 25, 2027. Until then, see all 30 teams, every MLB game page and Leo’s NFL and NBA cards.