MLB teams · NL Central · 2026 season
Cincinnati Reds 2026: every game Leo analyzed
Leo analyzed 66 Cincinnati Reds games with a final result between July 10 and September 27, 2026. The Reds went 30-36 in them. Leo gave the Reds better than an even chance in 17 of those games, and they won 6. When Leo had them below 50%, they won 24 of 49. Leo's average win chance for the Reds was 42%. The side Leo favored won 31 of the 66 games where Leo favored a side.
Most used starters
Starts Leo analyzed (postseason included), the Reds record in them, and Leo’s average win chance for the Reds on those days.
| Starter | Starts | Team record | Leo’s avg chance |
|---|---|---|---|
| Rhett Lowder | 12 | 7-5 | 37% |
| Brady Singer | 12 | 5-7 | 40% |
| Andrew Abbott | 12 | 4-8 | 40% |
| Chase Burns | 11 | 6-5 | 61% |
| Nick Lodolo | 10 | 3-7 | 30% |
Every game
- Leo’s chance is Leo’s win chance for the Reds, from its last read saved before first pitch.
- Leo favored is the team Leo gave the better chance to win.
- Reds result is whether the Reds won or lost.
- Leo’s read is Right when the team Leo favored won, and Wrong when it lost.
Newest first. Opponents link to the full game analysis where one exists.
| Date | Opponent | Leo’s chance (Reds) | Leo favored | Reds result | Leo’s read |
|---|---|---|---|---|---|
| Sep 27 | at Blue Jays | 60% | Reds | Lost | Wrong |
| Sep 26 | at Blue Jays | 28% | Blue Jays | Won | Wrong |
| Sep 25 | at Blue Jays | 31% | Blue Jays | Lost | Right |
| Sep 24 | at Braves | 27% | Braves | Won | Wrong |
| Sep 23 | at Braves | 27% | Braves | Lost | Right |
| Sep 22 | at Braves | 32% | Braves | Won | Wrong |
| Sep 20 | vs Cubs | 37% | Cubs | Lost | Right |
| Sep 19 | vs Cubs | 28% | Cubs | Lost | Right |
| Sep 18 | vs Cubs | 48% | Cubs | Won | Wrong |
| Sep 16 | vs Dodgers | 26% | Dodgers | Won | Wrong |
| Sep 14 | vs Dodgers | 26% | Dodgers | Lost | Right |
| Sep 13 | at Brewers | 66% | Reds | Won | Right |
| Sep 12 | at Brewers | 29% | Brewers | Lost | Right |
| Sep 11 | at Brewers | 39% | Brewers | Lost | Right |
| Sep 9 | at Dodgers | 26% | Dodgers | Lost | Right |
| Sep 8 | at Dodgers | 26% | Dodgers | Lost | Right |
| Sep 7 | at Dodgers | 71% | Reds | Lost | Wrong |
| Sep 6 | vs Brewers | 28% | Brewers | Won | Wrong |
| Sep 5 | vs Brewers | 40% | Brewers | Won | Wrong |
| Sep 4 | vs Brewers | 29% | Brewers | Lost | Right |
| Sep 1 | vs Padres | 28% | Padres | Won | Wrong |
| Aug 31 | vs Padres | 28% | Padres | Lost | Right |
| Aug 30 | at Cubs | 58% | Reds | Won | Right |
| Aug 29 | at Cubs | 38% | Cubs | Lost | Right |
| Aug 28 | at Cubs | 48% | Cubs | Won | Wrong |
| Aug 26 | at Giants | 28% | Giants | Won | Wrong |
| Aug 25 | at Giants | 43% | Giants | Lost | Right |
| Aug 24 | at Giants | 73% | Reds | Lost | Wrong |
| Aug 23 | at Diamondbacks | 67% | Reds | Lost | Wrong |
| Aug 22 | at Diamondbacks | 26% | Diamondbacks | Won | Wrong |
| Aug 21 | at Diamondbacks | 26% | Diamondbacks | Lost | Right |
| Aug 20 | vs Cardinals | 28% | Cardinals | Lost | Right |
| Aug 19 | vs Cardinals | 74% | Reds | Won | Right |
| Aug 18 | vs Cardinals | 31% | Cardinals | Lost | Right |
| Aug 17 | vs Cardinals | 26% | Cardinals | Won | Wrong |
| Aug 17 | vs Cardinals | 57% | Reds | Lost | Wrong |
| Aug 16 | vs Marlins | 26% | Marlins | Lost | Right |
| Aug 15 | vs Marlins | 46% | Marlins | Lost | Right |
| Aug 14 | vs Marlins | 48% | Marlins | Won | Wrong |
| Aug 13 | at White Sox | 42% | White Sox | Won | Wrong |
| Aug 12 | at White Sox | 47% | White Sox | Lost | Right |
| Aug 11 | at White Sox | 44% | White Sox | Won | Wrong |
| Aug 9 | at Nationals | 51% | Reds | Lost | Wrong |
| Aug 8 | at Nationals | 55% | Reds | Lost | Wrong |
| Aug 7 | at Nationals | 54% | Reds | Lost | Wrong |
| Aug 6 | vs Athletics | 60% | Reds | No result | |
| Aug 5 | vs Athletics | 66% | Reds | Won | Right |
| Aug 4 | vs Athletics | 72% | Reds | Won | Right |
| Aug 2 | vs Pirates | 39% | Pirates | No result | |
| Aug 1 | vs Pirates | 32% | Pirates | Lost | Right |
| Jul 31 | vs Pirates | 31% | Pirates | Won | Wrong |
| Jul 30 | vs Pirates | 14% | Pirates | Won | Wrong |
| Jul 29 | vs Guardians | 46% | Guardians | Lost | Right |
| Jul 28 | vs Guardians | 52% | Reds | Won | Right |
| Jul 28 | vs Guardians | 63% | Reds | Lost | Wrong |
| Jul 27 | vs Guardians | 65% | Reds | Lost | Wrong |
| Jul 26 | at Cardinals | 48% | Cardinals | Won | Wrong |
| Jul 25 | at Cardinals | 55% | Reds | Lost | Wrong |
| Jul 24 | at Cardinals | 43% | Cardinals | Won | Wrong |
| Jul 22 | at Mariners | 34% | Mariners | Won | Wrong |
| Jul 21 | at Mariners | 48% | Mariners | Won | Wrong |
| Jul 20 | at Mariners | 42% | Mariners | Lost | Right |
| Jul 19 | at Rockies | 49% | Rockies | Won | Wrong |
| Jul 18 | at Rockies | 49.9% | Rockies | Lost | Right |
| Jul 17 | at Rockies | 45% | Rockies | Won | Wrong |
| Jul 12 | vs Cubs | 43% | Cubs | Lost | Right |
| Jul 11 | vs Cubs | 39% | Cubs | Lost | Right |
| Jul 10 | vs Cubs | 36% | Cubs | Won | Wrong |
| Jul 9 | vs Phillies | 39% | Phillies | No result | |
| Jul 7 | vs Phillies | 41% | Phillies | No result |
More from the NL Central
Chicago Cubs · Milwaukee Brewers · Pittsburgh Pirates · St. Louis Cardinals
The 2027 season starts March 25, 2027. Until then, see all 30 teams, every MLB game page and Leo’s NFL and NBA cards.