MLB teams · NL Central · 2026 season
St. Louis Cardinals 2026: every game Leo analyzed
Leo analyzed 67 St. Louis Cardinals games with a final result between July 10 and September 27, 2026. The Cardinals went 29-38 in them. Leo gave the Cardinals better than an even chance in 22 of those games, and they won 12. When Leo had them below 50%, they won 17 of 45. Leo's average win chance for the Cardinals was 45%. The side Leo favored won 40 of the 67 games where Leo favored a side.
Most used starters
Starts Leo analyzed (postseason included), the Cardinals record in them, and Leo’s average win chance for the Cardinals on those days.
| Starter | Starts | Team record | Leo’s avg chance |
|---|---|---|---|
| Michael McGreevy | 13 | 7-6 | 50.0% |
| Matthew Liberatore | 12 | 4-8 | 38% |
| Kyle Leahy | 12 | 5-7 | 47% |
| Andre Pallante | 10 | 4-6 | 47% |
| Quinn Mathews | 9 | 4-5 | 43% |
Every game
- Leo’s chance is Leo’s win chance for the Cardinals, from its last read saved before first pitch.
- Leo favored is the team Leo gave the better chance to win.
- Cardinals result is whether the Cardinals won or lost.
- Leo’s read is Right when the team Leo favored won, and Wrong when it lost.
Newest first. Opponents link to the full game analysis where one exists.
| Date | Opponent | Leo’s chance (Cardinals) | Leo favored | Cardinals result | Leo’s read |
|---|---|---|---|---|---|
| Sep 27 | at Brewers | 26% | Brewers | Lost | Right |
| Sep 26 | at Brewers | 42% | Brewers | Lost | Right |
| Sep 25 | at Brewers | 42% | Brewers | Lost | Right |
| Sep 23 | at Pirates | 32% | Pirates | Won | Wrong |
| Sep 22 | at Pirates | 46% | Pirates | Lost | Right |
| Sep 20 | vs Nationals | 62% | Cardinals | Won | Right |
| Sep 19 | vs Nationals | 41% | Nationals | Lost | Right |
| Sep 18 | vs Nationals | 38% | Nationals | Lost | Right |
| Sep 14 | vs Giants | 33% | Giants | Won | Wrong |
| Sep 13 | vs White Sox | 72% | Cardinals | Won | Right |
| Sep 12 | vs White Sox | 34% | White Sox | Lost | Right |
| Sep 11 | vs White Sox | 36% | White Sox | Won | Wrong |
| Sep 9 | at Giants | 64% | Cardinals | Lost | Wrong |
| Sep 8 | at Giants | 33% | Giants | Lost | Right |
| Sep 7 | at Giants | 49% | Giants | Lost | Right |
| Sep 6 | at Rockies | 72% | Cardinals | Won | Right |
| Sep 5 | at Rockies | 38% | Rockies | Lost | Right |
| Sep 4 | at Rockies | 73% | Cardinals | Won | Right |
| Sep 3 | at Dodgers | 27% | Dodgers | Lost | Right |
| Sep 2 | at Dodgers | 27% | Dodgers | Won | Wrong |
| Sep 1 | at Dodgers | 57% | Cardinals | Won | Right |
| Aug 30 | vs Pirates | 27% | Pirates | Lost | Right |
| Aug 29 | vs Pirates | 35% | Pirates | Lost | Right |
| Aug 28 | vs Pirates | 27% | Pirates | Won | Wrong |
| Aug 27 | vs Orioles | 51% | Cardinals | Won | Right |
| Aug 26 | vs Orioles | 55% | Cardinals | Lost | Wrong |
| Aug 25 | vs Orioles | 62% | Cardinals | Lost | Wrong |
| Aug 23 | at Phillies | 30% | Phillies | Lost | Right |
| Aug 22 | at Phillies | 72% | Cardinals | Lost | Wrong |
| Aug 21 | at Phillies | 29% | Phillies | Lost | Right |
| Aug 20 | at Reds | 72% | Cardinals | Won | Right |
| Aug 19 | at Reds | 26% | Reds | Lost | Right |
| Aug 18 | at Reds | 69% | Cardinals | Won | Right |
| Aug 17 | at Reds | 74% | Cardinals | Lost | Wrong |
| Aug 17 | at Reds | 43% | Reds | Won | Wrong |
| Aug 16 | at Cubs | 69% | Cardinals | Won | Right |
| Aug 15 | at Cubs | 41% | Cubs | Won | Wrong |
| Aug 14 | at Cubs | 42% | Cubs | Lost | Right |
| Aug 12 | vs Phillies | 49.8% | Phillies | Won | Wrong |
| Aug 11 | vs Phillies | 47% | Phillies | Won | Wrong |
| Aug 10 | vs Phillies | 51% | Cardinals | Lost | Wrong |
| Aug 9 | vs Rockies | 57% | Cardinals | Won | Right |
| Aug 8 | vs Rockies | 57% | Cardinals | Lost | Wrong |
| Aug 7 | vs Rockies | 57% | Cardinals | Won | Right |
| Aug 5 | at Yankees | 42% | Yankees | Won | Wrong |
| Aug 4 | at Yankees | 32% | Yankees | Lost | Right |
| Aug 3 | at Yankees | 24% | Yankees | Won | Wrong |
| Aug 2 | at Blue Jays | 32% | Blue Jays | Won | Wrong |
| Aug 1 | at Blue Jays | 45% | Blue Jays | Lost | Right |
| Jul 31 | at Blue Jays | 39% | Blue Jays | Lost | Right |
| Jul 30 | vs Cubs | 12% | Cubs | Lost | Right |
| Jul 29 | vs Cubs | 30% | Cubs | Won | Wrong |
| Jul 28 | vs Cubs | 37% | Cubs | Lost | Right |
| Jul 27 | vs Cubs | 30% | Cubs | Lost | Right |
| Jul 26 | vs Reds | 52% | Cardinals | Lost | Wrong |
| Jul 25 | vs Reds | 45% | Reds | Won | Wrong |
| Jul 24 | vs Reds | 57% | Cardinals | Lost | Wrong |
| Jul 23 | vs Diamondbacks | 48% | Diamondbacks | Lost | Right |
| Jul 22 | at Angels | 44% | Angels | Won | Wrong |
| Jul 21 | at Angels | 38% | Angels | Lost | Right |
| Jul 20 | at Angels | 52% | Cardinals | Lost | Wrong |
| Jul 19 | at Diamondbacks | 37% | Diamondbacks | Lost | Right |
| Jul 18 | at Diamondbacks | 43% | Diamondbacks | Lost | Right |
| Jul 17 | at Diamondbacks | 54% | Cardinals | Won | Right |
| Jul 12 | vs Braves | 48% | Braves | Lost | Right |
| Jul 11 | vs Braves | 36% | Braves | Won | Wrong |
| Jul 10 | vs Braves | 38% | Braves | Won | Wrong |
| Jul 9 | vs Brewers | 34% | Brewers | No result | |
| Jul 7 | vs Brewers | 43% | Brewers | No result | |
| Jul 7 | vs Brewers | 27% | Brewers | No result |
More from the NL Central
Chicago Cubs · Cincinnati Reds · Milwaukee Brewers · Pittsburgh Pirates
The 2027 season starts March 25, 2027. Until then, see all 30 teams, every MLB game page and Leo’s NFL and NBA cards.