NBA · Saturday, November 14, 2026 · 8:00 PM ET · FedExForum
Brooklyn Nets vs Memphis Grizzlies: Prediction and Odds
Leo gives the Grizzlies a 61% chance at home against the Nets and has them winning by 3.5 points. The biggest reason is that the Grizzlies rate 7.1 points better than the Nets on results so far. The injury that moves Leo's number most is Ty Jerome of the Grizzlies (out, hip soreness), worth about 2.3 points.
The Nets are 1 and 2 in their last three, most recent first: they beat the Pelicans 145 to 111 on the road, lost to the Mavericks 130 to 93 on the road and lost to the Hawks 124 to 121 on the road. The Grizzlies are 2 and 1 in their last three, most recent first: they beat the Pelicans 142 to 111 on the road, lost to the Nuggets 123 to 118 at home and beat the Raptors 118 to 102 on the road. This is the first meeting between the Nets and the Grizzlies this season.
Every game this season: Nets team page · Grizzlies team page
What happened
Brooklyn Nets 110, Memphis Grizzlies 129
The Grizzlies beat the Nets 129 to 110. Leo had the Grizzlies and was right. Why it counts as a miss: variance. The DraftKings line missed the margin by 15.5, Leo by 15.1. The line was not clearly closer.
- Leo’s margin for the Grizzlies was +3.9 and they finished +19, so Leo missed by 15.1 and the DraftKings spread by 15.5.
- Leo Pick Grizzlies -171: won, +0.58 units. Price at tip -191.
Brooklyn Nets39%Leo win chance
Memphis Grizzlies61%Leo win chanceBoth have Grizzlies winning: Leo by 3.5, DraftKings by 3.5. Same number.
Projected score: Nets 112, Grizzlies 116, total 228 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Brooklyn Nets | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Noah Clowney S | 35 | 15 | 7 | 3 | 6-14 | 3-11 | 0-0 | -7 |
| Julius Randle S | 31 | 22 | 4 | 5 | 8-16 | 3-6 | 3-6 | -18 |
| Danny Wolf S | 28 | 14 | 6 | 1 | 5-13 | 4-8 | 0-0 | -13 |
| Day'Ron Sharpe S | 28 | 16 | 11 | 5 | 7-14 | 0-2 | 2-2 | +4 |
| Egor Demin S | 27 | 11 | 1 | 2 | 3-8 | 3-7 | 2-3 | -9 |
| Mikel Brown Jr. | 20 | 6 | 1 | 2 | 2-5 | 2-3 | 0-0 | -3 |
| Nolan Traore | 20 | 11 | 1 | 2 | 5-13 | 0-4 | 1-2 | -15 |
| Moritz Wagner | 18 | 10 | 6 | 4 | 3-4 | 2-2 | 2-2 | -23 |
| Chaney Johnson | 12 | 1 | 5 | 0 | 0-1 | 0-0 | 1-2 | -9 |
| Terance Mann | 9 | 2 | 1 | 1 | 1-3 | 0-2 | 0-0 | -9 |
| Keon Ellis | 7 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +7 |
| Josh Minott | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Drake Powell | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Michael Porter Jr. Leo counted day to day: sat | Did not play: personal | |||||||
| Team | 110 | |||||||
| Memphis Grizzlies | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Cam Spencer S | 34 | 17 | 1 | 8 | 6-10 | 3-3 | 2-2 | +20 |
| Cedric Coward S | 33 | 23 | 12 | 4 | 7-13 | 4-6 | 5-6 | +13 |
| Javon Small | 30 | 19 | 2 | 5 | 5-11 | 3-7 | 6-6 | +2 |
| Cameron Boozer S | 29 | 15 | 8 | 5 | 7-13 | 0-3 | 1-3 | +13 |
| Taylor Hendricks | 29 | 22 | 5 | 4 | 9-13 | 0-2 | 4-6 | +13 |
| Jaylen Wells S | 25 | 5 | 2 | 2 | 1-3 | 1-3 | 2-3 | 0 |
| Olivier-Maxence Prosper | 20 | 11 | 4 | 0 | 4-7 | 2-2 | 1-1 | +15 |
| Kris Murray | 19 | 3 | 2 | 3 | 1-5 | 1-4 | 0-0 | +9 |
| Isaiah Stewart S | 15 | 11 | 3 | 3 | 5-11 | 0-4 | 1-2 | +7 |
| GG Jackson | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | +3 |
| Karim Lopez | 2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jahmai Mashack | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Zach Edey Leo counted day to day: sat | Did not play: left ankle | |||||||
| Team | 129 | |||||||
Why Leo has Grizzlies by 3.5
- Team strength: Grizzlies rates 7.1 pts better than Nets on results so far.
- Injuries: Grizzlies is missing more, 2.6 pts toward Nets.
- Back to back: Grizzlies played last night, 2.0 pts toward Nets.
- Home court: worth 1.7 pts to Grizzlies.
What could still move it. Jerami Grant (Grizzlies, day to day) is counted at 40%. If he sits, Leo's number moves 0.6 toward Nets; if he plays, 0.4 toward Grizzlies. Zach Edey (Grizzlies, day to day) is counted at 40%. If he sits, Leo's number moves 0.4 toward Nets; if he plays, 0.3 toward Grizzlies. Michael Porter Jr. (Nets, day to day) is counted at 40%. If he sits, Leo's number moves 1.1 toward Grizzlies; if he plays, 0.7 toward Nets.
What moves Leo’s number
Points added to Grizzlies’s expected margin. Positive helps the Grizzlies, negative helps the Nets.
| Home court | +1.7 | Average home edge |
| Team ratings | +7.1 | Grizzlies +2, Nets -5.5 against an average team |
| Back to back | -2.0 | Grizzlies played last night |
| Rest | -0.3 | Grizzlies 1, Nets 3 days |
| Missing players | -2.6 | Value out: Grizzlies 15.1, Nets 3.3 |
| Leo’s margin | +3.9 | Grizzlies by 3.9 |
Injury report
As of Leo’s read. How Leo counts injuries
- Michael Porter Jr. Day to day Personal · counted 40%, 32.4 min
- Quinten Post Out Concussion · counted, 12.9 min
- Jerami Grant Day to day Head · counted 40%, 23.4 min
- Zach Edey Day to day Ankle · counted 40%, 20.8 min
- Ty Jerome Out Hip Soreness · counted, 30.5 min
- Scotty Pippen Jr. Out Back Soreness · counted, 16.2 min
- Richie Saunders Out Knee Surgery
Form
3-8 · 110.2 scored, 115.3 allowed
- W 145-111 at Pelicans 11-11
- L 93-130 at Mavericks 11-08
- L 121-124 at Hawks 11-07
- W 114-104 vs Hornets 11-04
- L 90-103 at Knicks 11-02
8-4 · 119.9 scored, 111.8 allowed
- W 142-111 at Pelicans 11-13
- L 118-123 vs Nuggets 11-11
- W 118-102 at Raptors 11-09
- L 97-128 vs Thunder 11-06
- L 103-107 vs Pacers 11-04
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Julius Randle | 11 | 33 | 19.7 | 18.4 | 6.5 | 5 |
| Michael Porter Jr. Day to day | 11 | 32.5 | 21.5 | 22 | 7.5 | 1.3 |
| Danny Wolf | 6 | 23.7 | 9.8 | 10.4 | 6.2 | 2.2 |
| Day'Ron Sharpe | 11 | 23.3 | 8.2 | 8.6 | 6.8 | 4.1 |
| Mikel Brown Jr. | 7 | 23.3 | 12.9 | 15.2 | 2.1 | 3.9 |
| Keon Ellis | 10 | 22.8 | 5 | 4 | 1.9 | 2.1 |
| Nolan Traore | 10 | 22.1 | 12.9 | 16.4 | 2 | 2.6 |
| Egor Demin | 5 | 22 | 10.6 | 10.6 | 2 | 2.4 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Cameron Boozer | 12 | 31.6 | 15.6 | 13 | 9.8 | 5.3 |
| Ty Jerome Out | 11 | 30.6 | 25.4 | 22 | 3.4 | 5.3 |
| Cedric Coward | 11 | 28.5 | 12.9 | 13 | 8.5 | 3 |
| Jaylen Wells | 12 | 27.3 | 11.9 | 10.8 | 2.9 | 1.3 |
| Jerami Grant Day to day | 12 | 23.7 | 11.7 | 14.8 | 2.1 | 2 |
| Zach Edey Day to day | 10 | 20.8 | 7.6 | 8.2 | 7.7 | 0.9 |
| Cam Spencer | 12 | 19.8 | 9.7 | 10 | 3.2 | 4.8 |
| Javon Small | 5 | 19 | 7.8 | 7.8 | 2 | 4.2 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 14 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email