NBA · Monday, November 16, 2026 · 7:30 PM ET · Barclays Center
Philadelphia 76ers vs Brooklyn Nets: Prediction and Odds
Leo gives the 76ers a 51% chance on the road at the Nets and has them winning by 0.5 points. The biggest reason is that the 76ers rate 6.4 points better than the Nets on results so far. The injury that moves Leo's number most is LeBron James of the 76ers (out, back), worth about 1.5 points.
The 76ers are 2 and 1 in their last three, most recent first: they beat the Pacers 131 to 124 at home, beat the Raptors 123 to 112 at home and lost to the Celtics 123 to 101 at home. The Nets are 1 and 2 in their last three, most recent first: they lost to the Grizzlies 129 to 110 on the road, beat the Pelicans 145 to 111 on the road and lost to the Mavericks 130 to 93 on the road. This is the first meeting between the 76ers and the Nets this season.
Every game this season: 76ers team page · Nets team page
What happened
Philadelphia 76ers 135, Brooklyn Nets 123
The 76ers beat the Nets 135 to 123. Leo had the 76ers and was right. Why it counts as a miss: model error. The DraftKings line missed the margin by 7.5, Leo by 11.7. The line was 4.2 points closer.
- Leo’s margin for the Nets was -0.3 and they finished -12, so Leo missed by 11.7 and the DraftKings spread by 7.5.
Philadelphia 76ers51%Leo win chance
Brooklyn Nets49%Leo win chanceBoth have 76ers winning: Leo by 0.5, DraftKings by 4.5. They are 4 pts apart.
Projected score: 76ers 112, Nets 112, total 224 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Philadelphia 76ers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey S | 35 | 24 | 1 | 9 | 7-12 | 4-8 | 6-6 | -3 |
| Jaylen Brown S | 33 | 31 | 13 | 4 | 9-19 | 3-8 | 10-13 | +8 |
| VJ Edgecombe S | 33 | 14 | 9 | 4 | 4-10 | 1-4 | 5-6 | +16 |
| Dean Wade S | 32 | 8 | 11 | 1 | 3-7 | 1-3 | 1-1 | +8 |
| Joel Embiid S Leo counted day to day: played | 32 | 37 | 5 | 1 | 13-22 | 2-4 | 9-10 | -2 |
| Kentavious Caldwell-Pope | 31 | 0 | 2 | 3 | 0-3 | 0-3 | 0-0 | +13 |
| Anfernee Simons | 26 | 9 | 1 | 2 | 4-8 | 1-4 | 0-0 | +12 |
| Jabari Walker | 16 | 12 | 5 | 1 | 5-7 | 1-1 | 1-2 | +8 |
| Tacko Fall | Did not play | |||||||
| Labaron Philon Jr. | Did not play | |||||||
| Rayan Rupert | Did not play | |||||||
| Justin Edwards | Did not play | |||||||
| Team | 135 | |||||||
| Brooklyn Nets | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. S | 40 | 25 | 6 | 2 | 8-15 | 2-5 | 7-8 | -2 |
| Julius Randle S | 34 | 33 | 6 | 1 | 13-20 | 2-4 | 5-5 | -4 |
| Nolan Traore S | 30 | 23 | 1 | 4 | 7-12 | 2-4 | 7-8 | +3 |
| Egor Demin S | 26 | 9 | 3 | 4 | 3-10 | 2-7 | 1-3 | -11 |
| Day'Ron Sharpe S | 25 | 6 | 9 | 5 | 3-6 | 0-0 | 0-3 | -5 |
| Noah Clowney | 24 | 9 | 3 | 3 | 3-6 | 1-3 | 2-3 | -13 |
| Keon Ellis | 20 | 8 | 2 | 0 | 3-5 | 2-3 | 0-0 | +1 |
| Mikel Brown Jr. | 18 | 3 | 1 | 5 | 1-7 | 1-3 | 0-0 | -15 |
| Danny Wolf | 11 | 3 | 2 | 1 | 1-4 | 1-2 | 0-2 | -13 |
| Moritz Wagner | 10 | 4 | 5 | 1 | 2-3 | 0-0 | 0-2 | -2 |
| Chaney Johnson | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Josh Minott | Did not play | |||||||
| Terance Mann | Did not play | |||||||
| Team | 123 | |||||||
Why Leo has 76ers by 0.5
- Team strength: 76ers rates 6.4 pts better than Nets on results so far.
- Injuries: 76ers is missing more, 2.1 pts toward Nets.
- Back to back: 76ers played last night, 2.0 pts toward Nets.
- Home court: worth 1.7 pts to Nets.
What could still move it. Joel Embiid (76ers, day to day) is counted at 40%. If he sits, Leo's number moves 0.9 toward Nets; if he plays, 0.6 toward 76ers.
What moves Leo’s number
Points added to Nets’s expected margin. Positive helps the Nets, negative helps the 76ers.
| Home court | +1.7 | Average home edge |
| Team ratings | -6.4 | Nets -6, 76ers +0.8 against an average team |
| Back to back | +2.0 | 76ers played last night |
| Rest | +0.1 | Nets 2, 76ers 1 day |
| Missing players | +2.1 | Value out: Nets 0, 76ers 9.7 |
| Leo’s margin | -0.4 | 76ers by 0.4 |
Injury report
As of Leo’s read. How Leo counts injuries
- Joel Embiid Day to day Foot · counted 40%, 31.3 min
- LeBron James Out Back · counted, 32.4 min
- Dominick Barlow Out Back Fracture
- Adem Bona Out Back Sprain · counted, 14.2 min
- Ariel Hukporti Out Achilles Surgery
Nobody listed.
Form
11-3 · 112.6 scored, 110.4 allowed
- W 131-124 vs Pacers 11-15
- W 123-112 vs Raptors 11-12
- L 101-123 vs Celtics 11-10
- W 127-121 at Bulls 11-08
- L 95-119 at Cavaliers 11-06
3-9 · 110.2 scored, 116.4 allowed
- L 110-129 at Grizzlies 11-14
- W 145-111 at Pelicans 11-11
- L 93-130 at Mavericks 11-08
- L 121-124 at Hawks 11-07
- W 114-104 vs Hornets 11-04
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Tyrese Maxey | 14 | 36.2 | 26.7 | 24.4 | 3.4 | 5.6 |
| Jaylen Brown | 13 | 34.8 | 21.9 | 22.2 | 6.2 | 3.5 |
| VJ Edgecombe | 13 | 33.4 | 12.8 | 13.2 | 6.2 | 3.7 |
| LeBron James Out | 11 | 32.5 | 15.1 | 13.8 | 7.2 | 6.9 |
| Joel Embiid Day to day | 11 | 31.5 | 17.9 | 17.2 | 8.8 | 3.7 |
| Dean Wade | 12 | 26.3 | 4.6 | 5.2 | 4.1 | 1.8 |
| Kentavious Caldwell-Pope | 14 | 21.9 | 5.9 | 6.2 | 2.7 | 1.6 |
| Anfernee Simons | 14 | 21.2 | 10.4 | 11 | 2.1 | 1.1 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Julius Randle | 12 | 32.8 | 19.9 | 18.6 | 6.3 | 5 |
| Michael Porter Jr. | 11 | 32.5 | 21.5 | 22 | 7.5 | 1.3 |
| Danny Wolf | 7 | 24.3 | 10.4 | 11.4 | 6.1 | 2 |
| Day'Ron Sharpe | 12 | 23.7 | 8.8 | 11 | 7.2 | 4.2 |
| Mikel Brown Jr. | 8 | 22.9 | 12 | 13 | 2 | 3.6 |
| Egor Demin | 6 | 22.8 | 10.7 | 12 | 1.8 | 2.3 |
| Nolan Traore | 11 | 21.9 | 12.7 | 15.4 | 1.9 | 2.5 |
| Keon Ellis | 11 | 21.4 | 4.5 | 4 | 1.7 | 2 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 16 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email