NBA · Friday, November 13, 2026 · 8:00 PM ET · Smoothie King Center
Memphis Grizzlies vs New Orleans Pelicans: Prediction and Odds
Leo gives the Grizzlies a 68% chance on the road at the Pelicans and has them winning by 6.5 points. The biggest reason is that the Grizzlies rate 6.8 points better than the Pelicans on results so far. The injury that moves Leo's number most is Trey Murphy III of the Pelicans (out, knee tendinitis), worth about 1.3 points.
The Grizzlies are 1 and 2 in their last three, most recent first: they lost to the Nuggets 123 to 118 at home, beat the Raptors 118 to 102 on the road and lost to the Thunder 128 to 97 at home. The Pelicans are 0 and 3 in their last three, most recent first: they lost to the Nets 145 to 111 at home, lost to the Warriors 138 to 87 on the road and lost to the Clippers 139 to 123 on the road. They last met on November 2, when the Pelicans beat the Grizzlies 135 to 134 on the road.
Every game this season: Grizzlies team page · Pelicans team page
What happened
Memphis Grizzlies 142, New Orleans Pelicans 111
The Grizzlies beat the Pelicans 142 to 111. Leo had the Grizzlies and was right. Why it counts as a miss: injury input. Yves Missi (Pelicans) was out, but Leo did not count him because he had played fewer than 3 games this season. With that corrected Leo moves 2.4 points toward the Grizzlies.
- Leo’s margin for the Pelicans was -6.7 and they finished -31, so Leo missed by 24.3 and the DraftKings spread by 27.5.
- Leo Pick Grizzlies -162: won, +0.62 units. Price at tip -162.
Memphis Grizzlies68%Leo win chance
New Orleans Pelicans32%Leo win chanceBoth have Grizzlies winning: Leo by 6.5, DraftKings by 3.5. They are 3 pts apart.
Projected score: Grizzlies 123, Pelicans 116, total 239 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Memphis Grizzlies | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Cedric Coward S | 30 | 14 | 7 | 6 | 5-12 | 0-5 | 4-4 | +13 |
| Ty Jerome S | 29 | 17 | 2 | 9 | 6-18 | 2-7 | 3-3 | -5 |
| Jaylen Wells S | 27 | 11 | 2 | 1 | 3-9 | 2-8 | 3-3 | +9 |
| Jerami Grant | 26 | 22 | 1 | 1 | 7-10 | 3-6 | 5-5 | +24 |
| Cameron Boozer S | 25 | 12 | 10 | 3 | 4-9 | 1-2 | 3-4 | +4 |
| Cam Spencer | 24 | 14 | 2 | 5 | 3-5 | 3-5 | 5-5 | +35 |
| GG Jackson | 22 | 14 | 6 | 4 | 4-11 | 3-5 | 3-4 | +30 |
| Isaiah Stewart S | 20 | 12 | 5 | 0 | 5-7 | 0-2 | 2-2 | -5 |
| Taylor Hendricks | 19 | 10 | 12 | 2 | 3-5 | 2-3 | 2-3 | +25 |
| Javon Small | 15 | 10 | 2 | 5 | 3-4 | 2-2 | 2-2 | +20 |
| Olivier-Maxence Prosper | 2 | 6 | 1 | 0 | 1-1 | 0-0 | 4-6 | +3 |
| Kris Murray | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 142 | |||||||
| New Orleans Pelicans | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Saddiq Bey S | 35 | 30 | 10 | 0 | 11-20 | 6-9 | 2-3 | -17 |
| Jeremiah Fears S | 34 | 18 | 5 | 7 | 6-15 | 0-5 | 6-6 | -24 |
| Zion Williamson S | 33 | 22 | 5 | 4 | 7-15 | 0-1 | 8-8 | -15 |
| Herbert Jones S | 32 | 8 | 2 | 3 | 4-11 | 0-5 | 0-1 | -9 |
| Derik Queen | 23 | 10 | 6 | 2 | 4-8 | 0-1 | 2-3 | -20 |
| Jordan Poole | 21 | 13 | 2 | 5 | 1-7 | 1-6 | 10-10 | -13 |
| Karlo Matkovic | 19 | 1 | 3 | 0 | 0-2 | 0-2 | 1-2 | -24 |
| DeAndre Jordan S | 17 | 6 | 8 | 1 | 2-3 | 0-0 | 2-2 | +5 |
| Bennedict Mathurin Leo counted day to day: played | 10 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| Julian Reese | 4 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Malik Dia | 4 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 | -8 |
| Jaron Pierre Jr. | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -8 |
| AJ Johnson | 4 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | -8 |
| Team | 111 | |||||||
Why Leo has Grizzlies by 6.5
- Team strength: Grizzlies rates 6.8 pts better than Pelicans on results so far.
- Home court: worth 1.7 pts to Pelicans.
- Injuries: Pelicans is missing more, 1.6 pts toward Grizzlies.
What moves Leo’s number
Points added to Pelicans’s expected margin. Positive helps the Pelicans, negative helps the Grizzlies.
| Home court | +1.7 | Average home edge |
| Team ratings | -6.8 | Pelicans -6.4, Grizzlies +0.8 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Pelicans 2, Grizzlies 2 days |
| Missing players | -1.6 | Value out: Pelicans 12.1, Grizzlies 4.9 |
| Leo’s margin | -6.7 | Grizzlies by 6.7 |
Injury report
As of Leo’s read. How Leo counts injuries
- Quinten Post Out Concussion · counted, 12.9 min
- Zach Edey Out Ankle · counted, 20.8 min
- Scotty Pippen Jr. Out Back Soreness · counted, 16.2 min
- Richie Saunders Out Knee Surgery
- Dejounte Murray Out Ankle · counted, 31.4 min
- Bryce McGowens Out Elbow Infection
- Yves Missi Out Knee Bruise
- Bennedict Mathurin Day to day Thumb Sprain · counted 40%, 15.5 min
- Trey Murphy III Out Knee Tendinitis · counted, 32.8 min
- Trendon Watford Out Ankle Sprain · counted, 10.7 min
Form
7-4 · 117.9 scored, 111.9 allowed
- L 118-123 vs Nuggets 11-11
- W 118-102 at Raptors 11-09
- L 97-128 vs Thunder 11-06
- L 103-107 vs Pacers 11-04
- L 134-135 vs Pelicans 11-02
4-8 · 116.9 scored, 124.3 allowed
- L 111-145 vs Nets 11-11
- L 87-138 at Warriors 11-09
- L 123-139 at Clippers 11-08
- L 109-115 vs Timberwolves 11-06
- W 120-113 vs Jazz 11-04
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Cameron Boozer | 11 | 32.2 | 15.9 | 14.2 | 9.8 | 5.5 |
| Ty Jerome | 10 | 30.8 | 26.2 | 26.6 | 3.5 | 4.9 |
| Cedric Coward | 10 | 28.3 | 12.8 | 12.2 | 8.7 | 2.7 |
| Jaylen Wells | 11 | 27.3 | 12 | 11.8 | 3 | 1.3 |
| Jerami Grant | 11 | 23.5 | 10.7 | 12.6 | 2.2 | 2.1 |
| Zach Edey Out | 10 | 20.8 | 7.6 | 8.2 | 7.7 | 0.9 |
| Javon Small | 4 | 20 | 7.3 | 7.3 | 2 | 4 |
| Cam Spencer | 11 | 19.5 | 9.3 | 9.8 | 3.3 | 4.8 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Zion Williamson | 11 | 32.8 | 21.7 | 23 | 5.2 | 2.6 |
| Trey Murphy III Out | 9 | 32.8 | 15.6 | 17.6 | 4.8 | 3.6 |
| Dejounte Murray Out | 9 | 31.4 | 13.4 | 10 | 4.6 | 4.4 |
| Jeremiah Fears | 12 | 28.8 | 15.3 | 18.6 | 4.5 | 4.9 |
| Saddiq Bey | 12 | 26.8 | 15.4 | 15.2 | 3.4 | 2.3 |
| Herbert Jones | 12 | 22.9 | 5.7 | 3.6 | 3 | 1.1 |
| Derik Queen | 12 | 21.6 | 12.2 | 11.8 | 6.3 | 2.3 |
| Jordan Poole | 6 | 19.8 | 7.5 | 8.2 | 1.8 | 2.5 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 13 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email