NBA · Monday, November 16, 2026 · 7:00 PM ET · Capital One Arena
Memphis Grizzlies vs Washington Wizards: Prediction and Odds
Leo gives the Grizzlies a 69% chance on the road at the Wizards and has them winning by 6.5 points. The biggest reason is that the Grizzlies rate 9.2 points better than the Wizards on results so far. The injury that moves Leo's number most is Ty Jerome of the Grizzlies (out, hip soreness), worth about 2.3 points.
The Grizzlies are 2 and 1 in their last three, most recent first: they beat the Nets 129 to 110 at home, beat the Pelicans 142 to 111 on the road and lost to the Nuggets 123 to 118 at home. The Wizards are 0 and 3 in their last three, most recent first: they lost to the Rockets 147 to 119 at home, lost to the Pistons 144 to 140 at home and lost to the Pacers 114 to 101 on the road. This is the first meeting between the Grizzlies and the Wizards this season.
Leo's read moved after the card email. At 6:15pm ET Leo had the Grizzlies 68%, by 6. Zach Edey (Grizzlies, ankle) and Quinten Post (Grizzlies, concussion) came off the injury report, so the last read before tip has the Grizzlies 69%, by 6.5.
Every game this season: Grizzlies team page · Wizards team page
What happened
Memphis Grizzlies 136, Washington Wizards 120
The Grizzlies beat the Wizards 136 to 120. Leo had the Grizzlies and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Wizards was -6.7 and they finished -16, so Leo missed by 9.3 and the DraftKings spread by 11.5.
- Leo Pick Grizzlies -173: won, +0.58 units. Price at tip -170.
Memphis Grizzlies69%Leo win chance
Washington Wizards31%Leo win chanceBoth have Grizzlies winning: Leo by 6.5, DraftKings by 4.5. They are 2 pts apart.
Projected score: Grizzlies 120, Wizards 114, total 234 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Memphis Grizzlies | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Cam Spencer S | 32 | 12 | 6 | 9 | 4-10 | 1-4 | 3-3 | +14 |
| Cameron Boozer S | 29 | 29 | 7 | 7 | 10-21 | 7-13 | 2-2 | +8 |
| Javon Small | 29 | 12 | 5 | 12 | 6-11 | 0-2 | 0-1 | +20 |
| Cedric Coward S | 27 | 18 | 8 | 6 | 7-10 | 2-4 | 2-2 | 0 |
| Jaylen Wells S | 27 | 8 | 4 | 3 | 3-5 | 2-3 | 0-0 | +12 |
| Jerami Grant | 23 | 8 | 1 | 2 | 3-9 | 2-6 | 0-1 | +13 |
| Zach Edey S | 21 | 23 | 10 | 1 | 10-15 | 0-0 | 3-3 | +20 |
| Taylor Hendricks | 19 | 9 | 3 | 0 | 4-6 | 1-3 | 0-0 | 0 |
| Olivier-Maxence Prosper | 16 | 12 | 0 | 1 | 4-4 | 1-1 | 3-3 | +9 |
| Quinten Post | 9 | 5 | 3 | 0 | 2-4 | 0-1 | 1-2 | -4 |
| Kris Murray | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Jahmai Mashack | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 |
| Karim Lopez | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Team | 136 | |||||||
| Washington Wizards | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Kyshawn George S | 38 | 18 | 6 | 1 | 7-10 | 2-3 | 2-2 | -14 |
| Anthony Davis S | 35 | 23 | 4 | 0 | 8-15 | 0-1 | 7-8 | -13 |
| Trae Young S | 33 | 13 | 2 | 12 | 3-10 | 2-6 | 5-6 | -13 |
| AJ Dybantsa S | 32 | 21 | 5 | 3 | 7-16 | 1-7 | 6-8 | -15 |
| Alex Sarr S | 31 | 6 | 4 | 1 | 2-9 | 1-5 | 1-2 | -12 |
| Tre Johnson | 21 | 9 | 1 | 3 | 3-8 | 2-5 | 1-2 | -7 |
| Khris Middleton | 18 | 9 | 3 | 3 | 3-5 | 2-3 | 1-1 | -12 |
| Bilal Coulibaly | 16 | 11 | 5 | 0 | 4-7 | 1-2 | 2-3 | -4 |
| Deandre Ayton | 8 | 4 | 0 | 1 | 2-3 | 0-0 | 0-0 | -2 |
| Anthony Gill | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | +3 |
| Tre Mann | 2 | 2 | 0 | 1 | 0-0 | 0-0 | 2-2 | +3 |
| Bub Carrington | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Will Riley | 2 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | +3 |
| Team | 120 | |||||||
Why Leo has Grizzlies by 6.5
- Team strength: Grizzlies rates 9.2 pts better than Wizards on results so far.
- Injuries: Grizzlies is missing more, 2.8 pts toward Wizards.
- Back to back: Wizards played last night, 2.0 pts toward Grizzlies.
- Home court: worth 1.7 pts to Wizards.
What moves Leo’s number
Points added to Wizards’s expected margin. Positive helps the Wizards, negative helps the Grizzlies.
| Home court | +1.7 | Average home edge |
| Team ratings | -9.2 | Wizards -7.3, Grizzlies +2.4 against an average team |
| Back to back | -2.0 | Wizards played last night |
| Rest | -0.1 | Wizards 1, Grizzlies 2 days |
| Missing players | +2.8 | Value out: Wizards 5.2, Grizzlies 18.1 |
| Leo’s margin | -6.7 | Grizzlies by 6.7 |
Injury report
As of Leo’s read. How Leo counts injuries
- Isaiah Stewart Out Illness · counted, 18.1 min
- Scotty Pippen Jr. Out Back Soreness · counted, 16.2 min
- GG Jackson Out Foot Surgery · counted, 13.6 min
- Ty Jerome Out Hip Soreness · counted, 30.5 min
- Richie Saunders Out Knee Surgery
- Tristan Vukcevic Out Hip Pinched Nerve
- Reece Beekman Out Shoulder
- Justin Champagnie Out Foot Not Specified · counted, 18.5 min
- Jamir Watkins Out Knee Surgery
Form
9-4 · 120.6 scored, 111.7 allowed
- W 129-110 vs Nets 11-14
- W 142-111 at Pelicans 11-13
- L 118-123 vs Nuggets 11-11
- W 118-102 at Raptors 11-09
- L 97-128 vs Thunder 11-06
4-10 · 110.6 scored, 118 allowed
- L 119-147 vs Rockets 11-15
- L 140-144 vs Pistons 11-12
- L 101-114 at Pacers 11-11
- L 111-122 at Pistons 11-09
- L 75-114 at Thunder 11-07
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Cameron Boozer | 13 | 31.4 | 15.5 | 14 | 9.7 | 5.2 |
| Ty Jerome Out | 11 | 30.6 | 25.4 | 22 | 3.4 | 5.3 |
| Cedric Coward | 12 | 28.8 | 13.8 | 13 | 8.8 | 3.1 |
| Jaylen Wells | 13 | 27.1 | 11.4 | 11.8 | 2.8 | 1.3 |
| Jerami Grant | 12 | 23.7 | 11.7 | 14.8 | 2.1 | 2 |
| Cam Spencer | 13 | 20.9 | 10.2 | 12 | 3 | 5.1 |
| Zach Edey | 10 | 20.8 | 7.6 | 8.2 | 7.7 | 0.9 |
| Javon Small | 6 | 20.8 | 9.7 | 10.2 | 2 | 4.3 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Trae Young | 14 | 35.4 | 18.3 | 15.2 | 2.9 | 8.7 |
| Anthony Davis | 12 | 34 | 24.7 | 27 | 10.3 | 2.3 |
| AJ Dybantsa | 10 | 33.4 | 15.1 | 14.8 | 6.2 | 2.2 |
| Kyshawn George | 14 | 32.9 | 17.6 | 15.2 | 4.3 | 4.7 |
| Alex Sarr | 13 | 27.3 | 12.2 | 15.8 | 7.5 | 1.7 |
| Bilal Coulibaly | 13 | 25.6 | 6.9 | 5.4 | 4 | 0.7 |
| Tre Johnson | 12 | 23.6 | 9.7 | 11.4 | 2.1 | 0.9 |
| Bub Carrington | 14 | 18.6 | 5.3 | 5.2 | 1.5 | 2.1 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 16 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email