NBA · Wednesday, November 11, 2026 · 8:00 PM ET · Smoothie King Center
Brooklyn Nets vs New Orleans Pelicans: Prediction and Odds
Leo gives the Pelicans a 65% chance at home against the Nets and has them winning by 5 points. The biggest reason is that the Pelicans rate 2.7 points better than the Nets on results so far. The injury that moves Leo's number most is Nolan Traore of the Nets (out, calf soreness), worth about 1.2 points.
The Nets are 1 and 2 in their last three, most recent first: they lost to the Mavericks 130 to 93 on the road, lost to the Hawks 124 to 121 on the road and beat the Hornets 114 to 104 at home. The Pelicans are 0 and 3 in their last three, most recent first: they lost to the Warriors 138 to 87 on the road, lost to the Clippers 139 to 123 on the road and lost to the Timberwolves 115 to 109 at home. This is the first meeting between the Nets and the Pelicans this season.
Leo's read moved after the card email. At 4:07pm ET Leo had the Pelicans 63%, by 4. Egor Demin (Nets, leg bruise) came off the injury report; Nolan Traore (Nets) moved from day to day to out, so the last read before tip has the Pelicans 65%, by 5.
Every game this season: Nets team page · Pelicans team page
What happened
Brooklyn Nets 145, New Orleans Pelicans 111
The Nets beat the Pelicans 145 to 111. Leo had the Pelicans and was wrong. Why it counts as a miss: injury input. Yves Missi (Pelicans) was out, but Leo did not count him because he had played fewer than 3 games this season. With that corrected Leo moves 2.4 points toward the Nets.
- Leo’s margin for the Pelicans was +5.2 and they finished -34, so Leo missed by 39.2 and the DraftKings spread by 36.5.
- Leo Pick Pelicans -148: lost, -1.00 units. Price at tip -142.
Brooklyn Nets35%Leo win chance
New Orleans Pelicans65%Leo win chanceBoth have Pelicans winning: Leo by 5, DraftKings by 2.5. They are 2.5 pts apart.
Projected score: Nets 113, Pelicans 118, total 231 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Brooklyn Nets | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Julius Randle S | 29 | 17 | 4 | 5 | 6-16 | 0-5 | 5-6 | +38 |
| Danny Wolf S | 29 | 10 | 11 | 4 | 3-8 | 1-2 | 3-4 | +17 |
| Michael Porter Jr. S | 28 | 22 | 6 | 3 | 7-14 | 4-10 | 4-4 | +25 |
| Keon Ellis | 26 | 11 | 4 | 3 | 3-4 | 2-3 | 3-3 | +15 |
| Egor Demin S | 23 | 22 | 1 | 1 | 5-8 | 4-6 | 8-10 | +29 |
| Day'Ron Sharpe S | 19 | 15 | 4 | 5 | 5-6 | 2-3 | 3-4 | +20 |
| Noah Clowney | 19 | 16 | 3 | 0 | 5-7 | 2-3 | 4-5 | +12 |
| Moritz Wagner | 19 | 16 | 3 | 4 | 6-8 | 2-4 | 2-2 | +15 |
| Terance Mann | 18 | 6 | 1 | 3 | 2-4 | 2-3 | 0-0 | +9 |
| Chaney Johnson | 15 | 4 | 3 | 2 | 1-2 | 0-1 | 2-2 | -2 |
| Josh Minott | 7 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Drake Powell | 7 | 6 | 0 | 0 | 2-2 | 1-1 | 1-2 | -4 |
| Team | 145 | |||||||
| New Orleans Pelicans | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Zion Williamson S | 30 | 29 | 4 | 2 | 8-14 | 1-1 | 12-14 | -23 |
| Saddiq Bey | 29 | 15 | 1 | 2 | 5-11 | 3-8 | 2-3 | -24 |
| Dejounte Murray S | 28 | 5 | 2 | 4 | 2-6 | 1-3 | 0-1 | -33 |
| Jeremiah Fears S | 28 | 14 | 4 | 5 | 6-12 | 2-3 | 0-0 | -21 |
| Herbert Jones S | 25 | 2 | 2 | 3 | 1-6 | 0-2 | 0-0 | -18 |
| Karlo Matkovic S | 22 | 4 | 4 | 1 | 2-6 | 0-4 | 0-0 | -13 |
| Jordan Poole | 21 | 14 | 0 | 1 | 5-8 | 2-3 | 2-4 | -14 |
| Derik Queen | 14 | 9 | 0 | 0 | 2-3 | 1-1 | 4-4 | -22 |
| Bryce McGowens | 13 | 11 | 1 | 1 | 1-3 | 1-1 | 8-8 | +1 |
| DeAndre Jordan | 11 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | -15 |
| Julian Reese | 7 | 2 | 2 | 1 | 0-0 | 0-0 | 2-2 | +4 |
| Jaron Pierre Jr. | 7 | 4 | 4 | 0 | 1-6 | 1-3 | 1-2 | +4 |
| AJ Johnson | 7 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | +4 |
| Team | 111 | |||||||
Why Leo has Pelicans by 5
- Team strength: Pelicans rates 2.7 pts better than Nets on results so far.
- Home court: worth 1.7 pts to Pelicans.
- Injuries: Nets is missing more, 0.9 pts toward Pelicans.
What could still move it. Trey Murphy III (Pelicans, day to day) is counted at 40%. If he sits, Leo's number moves 0.8 toward Nets; if he plays, 0.5 toward Pelicans.
What moves Leo’s number
Points added to Pelicans’s expected margin. Positive helps the Pelicans, negative helps the Nets.
| Home court | +1.7 | Average home edge |
| Team ratings | +2.7 | Pelicans -4.5, Nets -7.4 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | -0.1 | Pelicans 2, Nets 3 days |
| Missing players | +0.9 | Value out: Pelicans 4, Nets 8.2 |
| Leo’s margin | +5.2 | Pelicans by 5.2 |
Injury report
As of Leo’s read. How Leo counts injuries
- Nolan Traore Out Calf Soreness · counted, 22.1 min
- Mikel Brown Jr. Out Illness Not Specified · counted, 23.3 min
- Bennedict Mathurin Out Thumb Sprain · counted, 15.5 min
- Trey Murphy III Day to day Knee Tendinitis · counted 40%, 32.8 min
- Trendon Watford Out Ankle Sprain · counted, 10.7 min
- Yves Missi Out Knee Bruise
Form
2-8 · 106.7 scored, 115.7 allowed
- L 93-130 at Mavericks 11-08
- L 121-124 at Hawks 11-07
- W 114-104 vs Hornets 11-04
- L 90-103 at Knicks 11-02
- W 98-90 at Pacers 11-01
4-7 · 117.5 scored, 122.4 allowed
- L 87-138 at Warriors 11-09
- L 123-139 at Clippers 11-08
- L 109-115 vs Timberwolves 11-06
- W 120-113 vs Jazz 11-04
- W 135-134 at Grizzlies 11-02
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Julius Randle | 10 | 33.4 | 20 | 19 | 6.7 | 5 |
| Michael Porter Jr. | 10 | 33 | 21.5 | 22.2 | 7.7 | 1.1 |
| Day'Ron Sharpe | 10 | 23.7 | 7.5 | 8.6 | 7.1 | 4 |
| Mikel Brown Jr. Out | 7 | 23.3 | 12.9 | 15.2 | 2.1 | 3.9 |
| Danny Wolf | 5 | 22.6 | 9.8 | 9.6 | 5.2 | 1.8 |
| Keon Ellis | 9 | 22.4 | 4.3 | 3 | 1.7 | 2 |
| Nolan Traore Out | 10 | 22.1 | 12.9 | 16.4 | 2 | 2.6 |
| Egor Demin | 4 | 21.8 | 7.8 | 7.8 | 2.3 | 2.8 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Zion Williamson | 10 | 33.1 | 21 | 20.2 | 5.3 | 2.7 |
| Trey Murphy III Day to day | 9 | 32.8 | 15.6 | 17.6 | 4.8 | 3.6 |
| Dejounte Murray | 8 | 31.9 | 14.5 | 11 | 4.9 | 4.5 |
| Jeremiah Fears | 11 | 28.9 | 15.4 | 18.2 | 4.5 | 4.9 |
| Saddiq Bey | 11 | 26.6 | 15.5 | 15.8 | 3.6 | 2.4 |
| Herbert Jones | 11 | 22.7 | 6 | 5 | 3.1 | 0.9 |
| Derik Queen | 11 | 22.3 | 12.5 | 14 | 6.9 | 2.5 |
| Jordan Poole | 5 | 19.6 | 6.2 | 6.2 | 2.2 | 2.8 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 11 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email