NBA · Wednesday, November 11, 2026 · 8:00 PM ET · FedExForum
Denver Nuggets vs Memphis Grizzlies: Prediction and Odds
Leo gives the Nuggets a 51% chance on the road at the Grizzlies and has them winning by 0.5 points. The biggest single factor, home court, worth 1.7 points to the Grizzlies, points the other way, and the rest of Leo's inputs outweigh it. The injury that moves Leo's number most is Isaiah Stewart of the Grizzlies (day to day, counted at 40%, knee bruise), worth about 0.5 points.
The Nuggets are 2 and 1 in their last three, most recent first: they lost to the Rockets 110 to 100 on the road, beat the Pacers 114 to 102 on the road and beat the Raptors 128 to 109 at home. The Grizzlies are 1 and 2 in their last three, most recent first: they beat the Raptors 118 to 102 on the road, lost to the Thunder 128 to 97 at home and lost to the Pacers 107 to 103 at home. This is the first meeting between the Nuggets and the Grizzlies this season.
Every game this season: Nuggets team page · Grizzlies team page
What happened
Denver Nuggets 123, Memphis Grizzlies 118
The Nuggets beat the Grizzlies 123 to 118. Leo had the Nuggets and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Grizzlies was -0.3 and they finished -5, so Leo missed by 4.7 and the DraftKings spread by 1.5.
Denver Nuggets51%Leo win chance
Memphis Grizzlies49%Leo win chanceBoth have Nuggets winning: Leo by 0.5, DraftKings by 3.5. They are 3 pts apart.
Projected score: Nuggets 115, Grizzlies 115, total 230 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Denver Nuggets | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Nikola Jokic S | 37 | 27 | 11 | 8 | 10-16 | 1-3 | 6-8 | +5 |
| Christian Braun S | 37 | 12 | 5 | 4 | 5-13 | 2-6 | 0-0 | -2 |
| Jamal Murray S | 32 | 30 | 4 | 8 | 12-19 | 4-7 | 2-3 | +11 |
| Cameron Johnson S | 30 | 23 | 4 | 3 | 9-15 | 4-7 | 1-1 | +3 |
| Aaron Gordon S | 27 | 9 | 3 | 2 | 3-11 | 1-7 | 2-2 | -1 |
| Spencer Jones | 22 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | +3 |
| DeMar DeRozan | 20 | 8 | 1 | 4 | 4-9 | 0-2 | 0-2 | +3 |
| Trevon Brazile | 13 | 7 | 5 | 0 | 3-4 | 1-2 | 0-0 | +1 |
| Marvin Bagley III | 12 | 4 | 2 | 1 | 2-6 | 0-0 | 0-0 | +1 |
| Tyus Jones | 11 | 0 | 1 | 4 | 0-2 | 0-1 | 0-0 | +1 |
| Alpha Diallo | Did not play | |||||||
| Zeke Nnaji | Did not play | |||||||
| DaRon Holmes II | Did not play | |||||||
| Bryce Hopkins | Did not play | |||||||
| Team | 123 | |||||||
| Memphis Grizzlies | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Cameron Boozer S | 33 | 13 | 11 | 5 | 5-13 | 2-7 | 1-2 | -2 |
| Ty Jerome S | 32 | 22 | 2 | 5 | 9-18 | 1-5 | 3-3 | +9 |
| Jaylen Wells S | 31 | 22 | 2 | 1 | 6-13 | 5-10 | 5-5 | +5 |
| Cedric Coward S | 27 | 15 | 11 | 4 | 5-12 | 1-4 | 4-4 | 0 |
| Zach Edey S | 20 | 2 | 5 | 0 | 1-4 | 0-0 | 0-0 | +3 |
| Jerami Grant | 20 | 14 | 2 | 2 | 6-9 | 2-3 | 0-0 | -6 |
| Cam Spencer | 20 | 15 | 3 | 3 | 5-7 | 3-4 | 2-2 | -10 |
| Isaiah Stewart Leo counted day to day: played | 18 | 3 | 1 | 2 | 1-3 | 1-2 | 0-0 | -8 |
| Javon Small | 15 | 3 | 1 | 4 | 1-5 | 1-4 | 0-0 | -10 |
| GG Jackson | 13 | 2 | 1 | 0 | 1-3 | 0-1 | 0-1 | -4 |
| Taylor Hendricks | 11 | 7 | 2 | 1 | 1-1 | 1-1 | 4-4 | -2 |
| Kris Murray | Did not play | |||||||
| Olivier-Maxence Prosper | Did not play | |||||||
| Karim Lopez | Did not play | |||||||
| Jahmai Mashack | Did not play | |||||||
| Team | 118 | |||||||
Why Leo has Nuggets by 0.5
- Home court: worth 1.7 pts to Grizzlies.
- Team strength: Nuggets rates 1.1 pts better than Grizzlies on results so far.
- Injuries: Grizzlies is missing more, 0.9 pts toward Nuggets.
What could still move it. Isaiah Stewart (Grizzlies, day to day) is counted at 40%. If he sits, Leo's number moves 0.7 toward Nuggets; if he plays, 0.5 toward Grizzlies.
What moves Leo’s number
Points added to Grizzlies’s expected margin. Positive helps the Grizzlies, negative helps the Nuggets.
| Home court | +1.7 | Average home edge |
| Team ratings | -1.1 | Grizzlies +1.3, Nuggets +2.5 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Grizzlies 2, Nuggets 2 days |
| Missing players | -0.9 | Value out: Grizzlies 4.1, Nuggets 0 |
| Leo’s margin | -0.3 | Nuggets by 0.3 |
Injury report
As of Leo’s read. How Leo counts injuries
- Julian Strawther Out Knee Sprain
- Isaiah Stewart Day to day Knee Bruise · counted 40%, 18.3 min
- Scotty Pippen Jr. Out Back Soreness · counted, 16.2 min
- Quinten Post Out Head · counted, 12.9 min
- Richie Saunders Out Knee Surgery
Form
5-4 · 113.6 scored, 112.8 allowed
- L 100-110 at Rockets 11-09
- W 114-102 at Pacers 11-07
- W 128-109 vs Raptors 11-04
- L 110-118 vs Trail Blazers 11-02
- W 127-120 at Suns 10-30
7-3 · 117.9 scored, 110.8 allowed
- W 118-102 at Raptors 11-09
- L 97-128 vs Thunder 11-06
- L 103-107 vs Pacers 11-04
- L 134-135 vs Pelicans 11-02
- W 136-105 vs Kings 10-31
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Jamal Murray | 9 | 36.8 | 25.8 | 28.4 | 5.1 | 5.7 |
| Nikola Jokic | 9 | 36.2 | 23.1 | 24 | 10.8 | 9.1 |
| Christian Braun | 9 | 34 | 12.4 | 13.2 | 4 | 2.2 |
| Aaron Gordon | 9 | 29.2 | 11.2 | 10.4 | 5.2 | 2.1 |
| Cameron Johnson | 6 | 28.2 | 10.3 | 11.4 | 3.8 | 1.7 |
| DeMar DeRozan | 8 | 24 | 10.3 | 7.2 | 2.1 | 2.9 |
| Trevon Brazile | 9 | 20.3 | 7.1 | 5.2 | 5.7 | 0.6 |
| Spencer Jones | 2 | 17.5 | 6.5 | 6.5 | 3 | 0.5 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Cameron Boozer | 10 | 32.1 | 16.2 | 17 | 9.7 | 5.5 |
| Ty Jerome | 9 | 30.7 | 26.7 | 24.2 | 3.7 | 4.9 |
| Cedric Coward | 9 | 28.4 | 12.6 | 11.2 | 8.4 | 2.6 |
| Jaylen Wells | 10 | 26.9 | 11 | 8.2 | 3.1 | 1.3 |
| Jerami Grant | 10 | 23.8 | 10.4 | 12.6 | 2.2 | 2.1 |
| Javon Small | 3 | 21.7 | 8.7 | 8.7 | 2.3 | 4 |
| Zach Edey | 9 | 20.9 | 8.2 | 8.6 | 8 | 1 |
| Cam Spencer | 10 | 19.4 | 8.7 | 8.8 | 3.3 | 5 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 11 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email