NBA · Wednesday, November 11, 2026 · 8:00 PM ET · Fiserv Forum
Los Angeles Lakers vs Milwaukee Bucks: Prediction and Odds
Leo gives the Lakers an 86% chance on the road at the Bucks and has them winning by 14.5 points. The biggest reason is that the Lakers rate 13.8 points better than the Bucks on results so far. The injury that moves Leo's number most is Tyler Herro of the Bucks (day to day, counted at 40%, knee bruise), worth about 0.8 points.
The Lakers are 3 and 0 in their last three, most recent first: they beat the Hawks 124 to 114 on the road, beat the Pistons 121 to 116 on the road and beat the Trail Blazers 124 to 118 at home. The Bucks are 0 and 3 in their last three, most recent first: they lost to the Knicks 117 to 85 on the road, lost to the Celtics 117 to 97 at home and lost to the Raptors 121 to 107 at home. This is the first meeting between the Lakers and the Bucks this season.
Every game this season: Lakers team page · Bucks team page
What happened
Los Angeles Lakers 123, Milwaukee Bucks 112
The Lakers beat the Bucks 123 to 112. Leo had the Lakers and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Bucks was -14.9 and they finished -11, so Leo missed by 3.9 and the DraftKings spread by 3.5.
Los Angeles Lakers86%Leo win chance
Milwaukee Bucks14%Leo win chanceBoth have Lakers winning: Leo by 14.5, DraftKings by 14.5. Same number.
Projected score: Lakers 123, Bucks 109, total 232 (information only).
No pick: Leo has Lakers 86%, but the price is -840, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Los Angeles Lakers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Luka Doncic S | 32 | 32 | 5 | 5 | 10-25 | 5-12 | 7-10 | +21 |
| Walker Kessler S | 29 | 10 | 11 | 3 | 5-10 | 0-0 | 0-0 | +19 |
| Sandro Mamukelashvili | 26 | 23 | 3 | 2 | 9-15 | 5-8 | 0-0 | +21 |
| Austin Reaves S | 25 | 18 | 3 | 5 | 6-10 | 1-3 | 5-5 | +23 |
| Matisse Thybulle S | 23 | 8 | 5 | 1 | 3-6 | 2-4 | 0-0 | +4 |
| Jake LaRavia S | 21 | 0 | 9 | 6 | 0-4 | 0-1 | 0-0 | +15 |
| Ziaire Williams | 20 | 9 | 1 | 5 | 4-5 | 1-1 | 0-0 | +11 |
| Adou Thiero | 14 | 2 | 2 | 1 | 0-3 | 0-1 | 2-2 | -12 |
| Collin Sexton | 13 | 10 | 1 | 3 | 4-8 | 0-3 | 2-2 | +1 |
| Cameron Carr | 13 | 0 | 2 | 0 | 0-3 | 0-3 | 0-0 | -13 |
| Jarred Vanderbilt | 9 | 4 | 3 | 1 | 2-2 | 0-0 | 0-0 | +4 |
| Kevon Looney | 4 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | -13 |
| Bronny James | 4 | 4 | 0 | 0 | 0-1 | 0-1 | 4-4 | -13 |
| Jaden Hardy | 4 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | -13 |
| Carson Cooper | Did not play | |||||||
| Team | 123 | |||||||
| Milwaukee Bucks | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Tyler Herro S Leo counted day to day: played | 35 | 27 | 2 | 7 | 8-16 | 2-7 | 9-10 | -17 |
| Jaime Jaquez Jr. | 30 | 25 | 5 | 3 | 7-16 | 2-7 | 9-9 | -13 |
| Kyle Kuzma S | 24 | 9 | 1 | 1 | 2-8 | 1-6 | 4-4 | -22 |
| Ryan Rollins | 24 | 8 | 7 | 4 | 3-10 | 2-6 | 0-0 | -12 |
| Kel'el Ware S | 23 | 8 | 5 | 1 | 3-8 | 0-2 | 2-2 | -16 |
| Brayden Burries S | 23 | 8 | 5 | 1 | 3-7 | 1-2 | 1-2 | -12 |
| Nate Ament S | 22 | 2 | 4 | 1 | 1-3 | 0-1 | 0-0 | -20 |
| Ousmane Dieng | 18 | 9 | 2 | 4 | 3-5 | 2-3 | 1-2 | +13 |
| Jericho Sims | 18 | 0 | 4 | 1 | 0-1 | 0-0 | 0-0 | -5 |
| AJ Green | 8 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | -3 |
| Pete Nance | 4 | 3 | 1 | 1 | 1-2 | 0-1 | 1-2 | +13 |
| Bogoljub Markovic | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +13 |
| Gary Trent Jr. | 4 | 6 | 1 | 0 | 2-2 | 2-2 | 0-0 | +13 |
| Kasparas Jakucionis | 4 | 4 | 2 | 0 | 1-2 | 0-0 | 2-2 | +13 |
| Caris LeVert | Did not play | |||||||
| Team | 112 | |||||||
Why Leo has Lakers by 14.5
- Team strength: Lakers rates 13.8 pts better than Bucks on results so far.
- Back to back: Bucks played last night, 2.0 pts toward Lakers.
- Home court: worth 1.7 pts to Bucks.
- Injuries: Bucks is missing more, 0.7 pts toward Lakers.
What could still move it. Tyler Herro (Bucks, day to day) is counted at 40%. If he sits, Leo's number moves 1.3 toward Lakers; if he plays, 0.8 toward Bucks.
What moves Leo’s number
Points added to Bucks’s expected margin. Positive helps the Bucks, negative helps the Lakers.
| Home court | +1.7 | Average home edge |
| Team ratings | -13.8 | Bucks -9.3, Lakers +5.3 against an average team |
| Back to back | -2.0 | Bucks played last night |
| Rest | -0.1 | Bucks 1, Lakers 2 days |
| Missing players | -0.7 | Value out: Bucks 3.8, Lakers 0.5 |
| Leo’s margin | -14.9 | Lakers by 14.9 |
Injury report
As of Leo’s read. How Leo counts injuries
- Quentin Grimes Out Finger · counted, 26 min
- Tyler Herro Day to day Knee Bruise · counted 40%, 30.7 min
- Myles Turner Out Rest · counted, 26.6 min
Form
10-2 · 122.1 scored, 114.4 allowed
- W 124-114 at Hawks 11-09
- W 121-116 at Pistons 11-08
- W 124-118 vs Trail Blazers 11-06
- W 116-103 at Kings 11-04
- W 138-117 vs Heat 11-02
1-10 · 106.3 scored, 121.2 allowed
- L 85-117 at Knicks 11-10
- L 97-117 vs Celtics 11-08
- L 107-121 vs Raptors 11-06
- L 102-109 at Celtics 11-04
- L 100-112 at Timberwolves 11-02
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Luka Doncic | 10 | 36.2 | 39.3 | 42.4 | 7.8 | 7.9 |
| Austin Reaves | 11 | 36.2 | 25.3 | 27 | 3.4 | 4.6 |
| Walker Kessler | 12 | 30.9 | 14.9 | 15.8 | 10.8 | 1.7 |
| Quentin Grimes Out | 11 | 26.1 | 8 | 6.8 | 2.5 | 2.5 |
| Jake LaRavia | 11 | 24.8 | 6.1 | 6.4 | 3.5 | 1.8 |
| Ziaire Williams | 9 | 24.6 | 11.2 | 11.2 | 2.8 | 1.7 |
| Matisse Thybulle | 12 | 24.4 | 7 | 4.2 | 1.6 | 1.1 |
| Sandro Mamukelashvili | 12 | 23.5 | 9.8 | 10.4 | 4.6 | 1.6 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Tyler Herro Day to day | 10 | 30.7 | 21.4 | 19.4 | 4.6 | 4.3 |
| Jaime Jaquez Jr. | 11 | 27.5 | 15.3 | 14.2 | 5.7 | 2.7 |
| Kyle Kuzma | 11 | 27.3 | 11 | 10.6 | 5.7 | 2.7 |
| Myles Turner Out | 11 | 27.1 | 6.7 | 6.2 | 5.5 | 2.7 |
| Ryan Rollins | 11 | 23.4 | 11 | 10.8 | 4.5 | 4.1 |
| Brayden Burries | 11 | 21.5 | 9.8 | 11 | 5.3 | 2.3 |
| AJ Green | 11 | 19 | 6.8 | 7 | 1.7 | 1.4 |
| Kasparas Jakucionis | 11 | 19 | 6.8 | 5 | 2.3 | 3.5 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 11 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email