NBA · Sunday, November 15, 2026 · 4:00 PM ET · Mortgage Matchup Center
Los Angeles Lakers vs Phoenix Suns: Prediction and Odds
Leo gives the Lakers a 56% chance on the road at the Suns and has them winning by 2 points. The biggest reason is that the Lakers rate 5.8 points better than the Suns on results so far. The injury that moves Leo's number most is Austin Reaves of the Lakers (out, heel bruise), worth about 2.3 points.
The Lakers are 3 and 0 in their last three, most recent first: they beat the Bucks 123 to 112 on the road, beat the Hawks 124 to 114 on the road and beat the Pistons 121 to 116 on the road. The Suns are 2 and 1 in their last three, most recent first: they beat the Hornets 101 to 96 at home, beat the Clippers 133 to 110 at home and lost to the Spurs 122 to 96 at home. This is the first meeting between the Lakers and the Suns this season.
Every game this season: Lakers team page · Suns team page
What happened
Los Angeles Lakers 131, Phoenix Suns 123
The Lakers beat the Suns 131 to 123. Leo had the Lakers and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Suns was -1.9 and they finished -8, so Leo missed by 6.0 and the DraftKings spread by 4.5.
Los Angeles Lakers56%Leo win chance
Phoenix Suns44%Leo win chanceBoth have Lakers winning: Leo by 2, DraftKings by 3.5. They are 1.5 pts apart.
Projected score: Lakers 117, Suns 115, total 232 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Los Angeles Lakers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Quentin Grimes S | 37 | 22 | 6 | 1 | 7-10 | 5-6 | 3-4 | +21 |
| Luka Doncic S | 36 | 43 | 3 | 9 | 13-28 | 5-13 | 12-14 | +10 |
| Jake LaRavia S | 32 | 12 | 3 | 3 | 4-10 | 2-6 | 2-2 | +13 |
| Walker Kessler S | 32 | 14 | 12 | 3 | 4-5 | 0-0 | 6-6 | +18 |
| Matisse Thybulle S | 26 | 12 | 8 | 0 | 4-9 | 2-6 | 2-2 | +30 |
| Collin Sexton | 24 | 16 | 0 | 3 | 6-11 | 2-5 | 2-4 | -19 |
| Sandro Mamukelashvili | 21 | 4 | 2 | 3 | 2-8 | 0-4 | 0-0 | -13 |
| Ziaire Williams | 19 | 6 | 2 | 3 | 2-3 | 0-1 | 2-2 | -18 |
| Jarred Vanderbilt | 12 | 2 | 4 | 0 | 1-2 | 0-0 | 0-2 | -2 |
| Kevon Looney | Did not play | |||||||
| Adou Thiero | Did not play | |||||||
| Bronny James | Did not play | |||||||
| Chris Manon | Did not play | |||||||
| Jaden Hardy | Did not play | |||||||
| Team | 131 | |||||||
| Phoenix Suns | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Jordan Goodwin | 31 | 14 | 7 | 6 | 3-10 | 1-8 | 7-9 | +23 |
| Devin Booker S | 28 | 17 | 4 | 7 | 4-14 | 0-4 | 9-9 | -19 |
| Collin Gillespie | 28 | 26 | 4 | 4 | 8-14 | 5-10 | 5-6 | +15 |
| Miles Bridges S | 24 | 14 | 3 | 3 | 6-10 | 2-5 | 0-1 | -21 |
| Ryan Dunn | 24 | 3 | 6 | 1 | 1-3 | 1-3 | 0-0 | +18 |
| Luke Kennard | 23 | 18 | 6 | 4 | 7-14 | 3-9 | 1-1 | +11 |
| Dillon Brooks S | 22 | 1 | 2 | 0 | 0-2 | 0-1 | 1-2 | -20 |
| Jalen Green S | 21 | 9 | 2 | 1 | 4-11 | 1-6 | 0-0 | -30 |
| Oso Ighodaro S | 17 | 4 | 2 | 3 | 2-3 | 0-0 | 0-0 | -34 |
| Khaman Maluach | 13 | 7 | 4 | 0 | 3-4 | 0-0 | 1-2 | +5 |
| Koa Peat | 8 | 10 | 2 | 0 | 5-7 | 0-0 | 0-0 | +12 |
| Rasheer Fleming | Did not play | |||||||
| Duop Reath | Did not play | |||||||
| Jamaree Bouyea | Did not play | |||||||
| Pat Spencer | Did not play | |||||||
| Team | 123 | |||||||
Why Leo has Lakers by 2
- Team strength: Lakers rates 5.8 pts better than Suns on results so far.
- Injuries: Lakers is missing more, 2.2 pts toward Suns.
- Home court: worth 1.7 pts to Suns.
What moves Leo’s number
Points added to Suns’s expected margin. Positive helps the Suns, negative helps the Lakers.
| Home court | +1.7 | Average home edge |
| Team ratings | -5.8 | Suns -1, Lakers +5.1 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | -0.1 | Suns 3, Lakers 4 days |
| Missing players | +2.2 | Value out: Suns 0, Lakers 10.1 |
| Leo’s margin | -1.9 | Lakers by 1.9 |
Injury report
As of Leo’s read. How Leo counts injuries
- Austin Reaves Out Heel Bruise · counted, 35.3 min
- Drew Timme Day to day Hand
- Mark Williams Out Shoulder Surgery
Form
11-2 · 122.2 scored, 114.2 allowed
- W 123-112 at Bucks 11-11
- W 124-114 at Hawks 11-09
- W 121-116 at Pistons 11-08
- W 124-118 vs Trail Blazers 11-06
- W 116-103 at Kings 11-04
5-6 · 111.7 scored, 116.1 allowed
- W 101-96 vs Hornets 11-12
- W 133-110 vs Clippers 11-10
- L 96-122 vs Spurs 11-09
- W 102-99 vs Rockets 11-07
- W 117-104 vs Magic 11-05
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Luka Doncic | 11 | 35.8 | 38.6 | 39.8 | 7.5 | 7.6 |
| Austin Reaves Out | 12 | 35.3 | 24.7 | 26.8 | 3.3 | 4.7 |
| Walker Kessler | 13 | 30.8 | 14.5 | 14.8 | 10.8 | 1.8 |
| Quentin Grimes | 11 | 26.1 | 8 | 6.8 | 2.5 | 2.5 |
| Jake LaRavia | 12 | 24.5 | 5.6 | 5 | 4 | 2.2 |
| Matisse Thybulle | 13 | 24.3 | 7.1 | 4.6 | 1.8 | 1.1 |
| Ziaire Williams | 10 | 24.1 | 11 | 11.2 | 2.6 | 2 |
| Sandro Mamukelashvili | 13 | 23.7 | 10.8 | 12.4 | 4.5 | 1.6 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Devin Booker | 11 | 33.9 | 25.5 | 26.6 | 2.5 | 5 |
| Dillon Brooks | 11 | 29.8 | 14.9 | 13 | 3.8 | 2.1 |
| Miles Bridges | 11 | 29.8 | 14.6 | 11.4 | 7.3 | 3.1 |
| Jalen Green | 11 | 27.2 | 11.8 | 10.6 | 3.4 | 3.1 |
| Collin Gillespie | 11 | 24.5 | 7.7 | 8.8 | 2.2 | 4.1 |
| Oso Ighodaro | 9 | 22.2 | 6 | 4.2 | 5.1 | 3.6 |
| Khaman Maluach | 11 | 19.5 | 7.7 | 8.4 | 6 | 1.4 |
| Jordan Goodwin | 7 | 18.9 | 9 | 10.2 | 3.6 | 2.3 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 15 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email