NBA · Sunday, November 15, 2026 · 8:00 PM ET · Fiserv Forum
Atlanta Hawks vs Milwaukee Bucks: Prediction and Odds
Leo gives the Hawks a 68% chance on the road at the Bucks and has them winning by 6.5 points. The biggest reason is that the Hawks rate 8.7 points better than the Bucks on results so far. The injury that moves Leo's number most is Kingston Flemings of the Hawks (out, back strain), worth about 0.7 points.
The Hawks are 1 and 2 in their last three, most recent first: they lost to the Bulls 125 to 117 on the road, lost to the Lakers 124 to 114 at home and beat the Nets 124 to 121 at home. The Bucks are 0 and 3 in their last three, most recent first: they lost to the Magic 107 to 99 on the road, lost to the Lakers 123 to 112 at home and lost to the Knicks 117 to 85 on the road. This is the first meeting between the Hawks and the Bucks this season.
Every game this season: Hawks team page · Bucks team page
What happened
Atlanta Hawks 113, Milwaukee Bucks 106
The Hawks beat the Bucks 113 to 106. Leo had the Hawks and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Bucks was -6.4 and they finished -7, so Leo missed by 0.6 and the DraftKings spread by 1.5.
Atlanta Hawks68%Leo win chance
Milwaukee Bucks32%Leo win chanceBoth have Hawks winning: Leo by 6.5, DraftKings by 8.5. They are 2 pts apart.
Projected score: Hawks 119, Bucks 112, total 231 (information only).
No pick: Leo has Hawks 68%, but the price is -324, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Atlanta Hawks | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu S | 36 | 16 | 11 | 0 | 6-12 | 3-8 | 1-2 | +18 |
| Jalen Johnson S | 35 | 14 | 11 | 5 | 5-13 | 0-2 | 4-8 | +10 |
| Nickeil Alexander-Walker S | 33 | 20 | 5 | 4 | 7-15 | 2-8 | 4-5 | +19 |
| CJ McCollum S | 30 | 20 | 4 | 2 | 5-10 | 1-3 | 9-9 | +16 |
| Dyson Daniels S | 27 | 9 | 10 | 5 | 4-9 | 0-1 | 1-2 | +5 |
| Aaron Wiggins | 24 | 7 | 3 | 3 | 3-7 | 1-5 | 0-0 | -5 |
| Luguentz Dort | 18 | 3 | 4 | 0 | 1-4 | 0-3 | 1-2 | -17 |
| Corey Kispert | 16 | 14 | 3 | 1 | 4-8 | 3-6 | 3-3 | -6 |
| Zuby Ejiofor | 12 | 4 | 3 | 0 | 1-3 | 1-1 | 1-2 | -11 |
| RayJ Dennis | 10 | 6 | 1 | 3 | 2-6 | 1-3 | 1-1 | +6 |
| Dorian Finney-Smith | Did not play | |||||||
| Kingston Flemings Leo counted out: sat | Did not play: lumbar strain | |||||||
| Team | 113 | |||||||
| Milwaukee Bucks | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. | 30 | 6 | 5 | 4 | 2-7 | 2-4 | 0-0 | +3 |
| Gary Trent Jr. | 30 | 18 | 2 | 1 | 7-16 | 4-12 | 0-1 | -3 |
| Brayden Burries S | 29 | 13 | 8 | 4 | 3-9 | 2-5 | 5-6 | -13 |
| Kasparas Jakucionis | 26 | 25 | 5 | 5 | 9-16 | 4-10 | 3-3 | +7 |
| Kel'el Ware | 25 | 8 | 11 | 2 | 2-7 | 1-3 | 3-4 | +5 |
| Myles Turner S | 23 | 8 | 7 | 1 | 3-6 | 1-3 | 1-1 | -12 |
| Kyle Kuzma S | 22 | 14 | 6 | 2 | 5-11 | 3-6 | 1-2 | 0 |
| Tyler Herro S | 20 | 5 | 5 | 3 | 2-13 | 0-5 | 1-1 | -12 |
| Nate Ament | 17 | 5 | 2 | 1 | 2-5 | 1-3 | 0-0 | -9 |
| Jericho Sims S | 11 | 4 | 2 | 0 | 2-3 | 0-0 | 0-0 | -4 |
| AJ Green | 6 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | +3 |
| Caris LeVert | Did not play | |||||||
| Team | 106 | |||||||
Why Leo has Hawks by 6.5
- Team strength: Hawks rates 8.7 pts better than Bucks on results so far.
- Home court: worth 1.7 pts to Bucks.
- Injuries: Hawks is missing more, 0.5 pts toward Bucks.
What moves Leo’s number
Points added to Bucks’s expected margin. Positive helps the Bucks, negative helps the Hawks.
| Home court | +1.7 | Average home edge |
| Team ratings | -8.7 | Bucks -9, Hawks +0.2 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Bucks 2, Hawks 2 days |
| Missing players | +0.5 | Value out: Bucks 2.7, Hawks 5 |
| Leo’s margin | -6.4 | Hawks by 6.4 |
Injury report
As of Leo’s read. How Leo counts injuries
- Jock Landale Out Hip Inflammation · counted, 13.9 min
- Kingston Flemings Out Back Strain · counted, 20.3 min
- Mouhamed Gueye Out Foot Fracture
- Keshon Gilbert Out Knee Inflammation
- Asa Newell Out Toe
- Henri Veesaar Out Knee
- Ryan Rollins Out Illness · counted, 22.7 min
- Ousmane Dieng Out Finger Fracture
Form
7-6 · 118.2 scored, 116.8 allowed
- L 117-125 at Bulls 11-13
- L 114-124 vs Lakers 11-09
- W 124-121 vs Nets 11-07
- W 139-132 vs Wizards 11-06
- W 120-105 at Wizards 11-04
1-12 · 106.2 scored, 120.2 allowed
- L 99-107 at Magic 11-13
- L 112-123 vs Lakers 11-11
- L 85-117 at Knicks 11-10
- L 97-117 vs Celtics 11-08
- L 107-121 vs Raptors 11-06
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Jalen Johnson | 10 | 34.3 | 20 | 20.4 | 8.8 | 7.5 |
| Nickeil Alexander-Walker | 13 | 31.7 | 21.5 | 22 | 3.5 | 2.6 |
| Dyson Daniels | 13 | 30.8 | 9.5 | 9.2 | 7.2 | 5.6 |
| Onyeka Okongwu | 13 | 30 | 13.9 | 17 | 7.9 | 2.7 |
| CJ McCollum | 13 | 26.1 | 14.1 | 13.8 | 3 | 4 |
| Aaron Wiggins | 13 | 26 | 14.5 | 15.6 | 3.7 | 2.5 |
| Luguentz Dort | 13 | 24.5 | 9.4 | 9.6 | 3.1 | 1.8 |
| Kingston Flemings Out | 12 | 21.5 | 7.8 | 8.6 | 2.5 | 4.1 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Tyler Herro | 12 | 31.3 | 21.6 | 21.2 | 4.1 | 4.3 |
| Jaime Jaquez Jr. | 13 | 27.8 | 16.5 | 16.2 | 5.7 | 2.8 |
| Myles Turner | 12 | 27.4 | 7.3 | 6.4 | 5.9 | 2.8 |
| Kyle Kuzma | 13 | 27.3 | 11.1 | 13.6 | 5.2 | 2.5 |
| Ryan Rollins Out | 13 | 23.8 | 10.5 | 9.4 | 5.1 | 3.9 |
| Brayden Burries | 13 | 21.4 | 9.2 | 9.6 | 5.2 | 2.2 |
| Nate Ament | 11 | 17.9 | 7.5 | 8 | 2.6 | 0.5 |
| Kasparas Jakucionis | 12 | 17.8 | 6.6 | 4.4 | 2.3 | 3.2 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 15 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email