NBA · Friday, November 13, 2026 · 7:00 PM ET · Kia Center
Milwaukee Bucks vs Orlando Magic: Prediction and Odds
Leo gives the Magic a 71% chance at home against the Bucks and has them winning by 8 points. The biggest reason is that the Magic rate 6.1 points better than the Bucks on results so far. Neither the Bucks nor the Magic had a regular on the injury report when Leo made the read.
The Bucks are 0 and 3 in their last three, most recent first: they lost to the Lakers 123 to 112 at home, lost to the Knicks 117 to 85 on the road and lost to the Celtics 117 to 97 at home. The Magic are 2 and 1 in their last three, most recent first: they beat the Jazz 123 to 108 on the road, beat the Kings 107 to 100 on the road and lost to the Warriors 126 to 119 on the road. This is the first meeting between the Bucks and the Magic this season.
Every game this season: Bucks team page · Magic team page
What happened
Milwaukee Bucks 99, Orlando Magic 107
The Magic beat the Bucks 107 to 99. Leo had the Magic and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Magic was +7.9 and they finished +8, so Leo missed by 0.1 and the DraftKings spread by 1.5.
Milwaukee Bucks29%Leo win chance
Orlando Magic71%Leo win chanceBoth have Magic winning: Leo by 8, DraftKings by 9.5. They are 1.5 pts apart.
Projected score: Bucks 109, Magic 117, total 226 (information only).
No pick: Leo has Magic 71%, but the price is -410, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Milwaukee Bucks | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Tyler Herro S | 34 | 18 | 1 | 2 | 5-17 | 2-7 | 6-7 | -1 |
| Kyle Kuzma S | 31 | 14 | 4 | 2 | 3-9 | 1-5 | 7-15 | -2 |
| Myles Turner S | 31 | 14 | 11 | 3 | 5-9 | 4-7 | 0-0 | -3 |
| Ryan Rollins | 29 | 8 | 10 | 2 | 3-8 | 0-4 | 2-2 | -4 |
| Jaime Jaquez Jr. | 28 | 22 | 6 | 4 | 8-15 | 5-7 | 1-3 | -3 |
| Nate Ament | 22 | 9 | 3 | 1 | 3-8 | 2-5 | 1-1 | -1 |
| Brayden Burries S | 19 | 3 | 4 | 3 | 1-4 | 1-2 | 0-0 | -4 |
| Kel'el Ware | 17 | 10 | 6 | 1 | 4-6 | 2-3 | 0-0 | -5 |
| Gary Trent Jr. | 16 | 1 | 0 | 0 | 0-4 | 0-2 | 1-3 | -8 |
| AJ Green | 8 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -1 |
| Ousmane Dieng S | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -8 |
| Bogoljub Markovic | Did not play | |||||||
| Jericho Sims | Did not play | |||||||
| Caris LeVert | Did not play | |||||||
| Kasparas Jakucionis | Did not play | |||||||
| Team | 99 | |||||||
| Orlando Magic | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Anthony Black S | 37 | 5 | 2 | 5 | 1-9 | 1-6 | 2-2 | 0 |
| Franz Wagner S | 36 | 35 | 9 | 12 | 13-22 | 3-8 | 6-6 | +34 |
| Desmond Bane S | 35 | 21 | 5 | 3 | 7-13 | 6-10 | 1-1 | 0 |
| Tristan da Silva S | 31 | 12 | 6 | 2 | 4-11 | 2-8 | 2-2 | +21 |
| Wendell Carter Jr. S | 30 | 12 | 8 | 0 | 5-9 | 1-4 | 1-1 | -11 |
| Jalen Suggs | 21 | 3 | 2 | 3 | 1-8 | 1-6 | 0-0 | -8 |
| Goga Bitadze | 18 | 12 | 4 | 1 | 5-5 | 0-0 | 2-2 | +19 |
| Jevon Carter | 17 | 5 | 2 | 2 | 2-5 | 1-4 | 0-0 | -14 |
| Nikola Vucevic | 11 | 2 | 3 | 0 | 1-4 | 0-3 | 0-0 | -7 |
| Jamal Cain | 4 | 0 | 4 | 1 | 0-1 | 0-1 | 0-0 | +6 |
| Colin Castleton | Did not play | |||||||
| Alex Morales | Did not play | |||||||
| Jase Richardson | Did not play | |||||||
| Team | 107 | |||||||
Why Leo has Magic by 8
- Team strength: Magic rates 6.1 pts better than Bucks on results so far.
- Home court: worth 1.7 pts to Magic.
What moves Leo’s number
Points added to Magic’s expected margin. Positive helps the Magic, negative helps the Bucks.
| Home court | +1.7 | Average home edge |
| Team ratings | +6.1 | Magic -2.5, Bucks -9 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Magic 2, Bucks 2 days |
| Missing players | 0.0 | Value out: Magic 0, Bucks 0 |
| Leo’s margin | +7.9 | Magic by 7.9 |
Injury report
As of Leo’s read. How Leo counts injuries
Nobody listed.
- Jonathan Isaac Out Knee Not Specified
- Paolo Banchero Out Ankle Sprain
- Noah Penda Out Hamstring Strain
- Izaiyah Nelson Out Ankle Surgery
Form
1-11 · 106.8 scored, 121.3 allowed
- L 112-123 vs Lakers 11-11
- L 85-117 at Knicks 11-10
- L 97-117 vs Celtics 11-08
- L 107-121 vs Raptors 11-06
- L 102-109 at Celtics 11-04
4-7 · 108.5 scored, 114 allowed
- W 123-108 at Jazz 11-11
- W 107-100 at Kings 11-10
- L 119-126 at Warriors 11-07
- L 104-117 at Suns 11-05
- L 94-103 vs Wizards 11-02
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Tyler Herro | 11 | 31.1 | 21.9 | 21.8 | 4.4 | 4.5 |
| Jaime Jaquez Jr. | 12 | 27.8 | 16.1 | 15.4 | 5.7 | 2.8 |
| Myles Turner | 11 | 27.1 | 6.7 | 6.2 | 5.5 | 2.7 |
| Kyle Kuzma | 12 | 27 | 10.8 | 12 | 5.3 | 2.6 |
| Ryan Rollins | 12 | 23.4 | 10.8 | 10.4 | 4.7 | 4.1 |
| Brayden Burries | 12 | 21.6 | 9.7 | 10.8 | 5.3 | 2.2 |
| AJ Green | 12 | 18.1 | 6.5 | 5 | 1.7 | 1.3 |
| Kel'el Ware | 12 | 17.8 | 8.5 | 4.4 | 6.5 | 0.8 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Franz Wagner | 11 | 36.8 | 23.5 | 28 | 6.5 | 7.9 |
| Desmond Bane | 10 | 34.6 | 18 | 18.8 | 4 | 2.4 |
| Paolo Banchero Out | 2 | 33.5 | 24.5 | 24.5 | 6.5 | 7.5 |
| Jalen Suggs | 3 | 33.3 | 8 | 8 | 5 | 5.7 |
| Wendell Carter Jr. | 11 | 32.9 | 13.6 | 13.8 | 9.5 | 1.2 |
| Anthony Black | 8 | 31.6 | 17.8 | 19.8 | 6 | 5.5 |
| Tristan da Silva | 9 | 30.4 | 15.1 | 15.6 | 3.7 | 1.7 |
| Jase Richardson | 11 | 21.6 | 5.9 | 6.6 | 1.9 | 2.5 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 13 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email