NBA · Tuesday, November 17, 2026 · 11:00 PM ET · crypto.com Arena
Charlotte Hornets vs Los Angeles Lakers: Prediction and Odds
Leo gives the Lakers a 75% chance at home against the Hornets and has them winning by 9 points. The biggest reason is that the Lakers rate 11.0 points better than the Hornets on results so far. The injury that moves Leo's number most is Walker Kessler of the Lakers (out, lower leg soreness), worth about 2.3 points.
The Hornets are 1 and 2 in their last three, most recent first: they lost to the Clippers 113 to 105 on the road, lost to the Suns 101 to 96 on the road and beat the Cavaliers 124 to 112 at home. The Lakers are 3 and 0 in their last three, most recent first: they beat the Suns 131 to 123 on the road, beat the Bucks 123 to 112 on the road and beat the Hawks 124 to 114 on the road. This is the first meeting between the Hornets and the Lakers this season.
Leo's read moved after the card email. At 5:05pm ET Leo had the Lakers 72%, by 8. Grayson Allen (Hornets, listed out) was added to the injury report, so the last read before tip has the Lakers 75%, by 9.
Every game this season: Hornets team page · Lakers team page
What happened
Charlotte Hornets 114, Los Angeles Lakers 118
The Lakers beat the Hornets 118 to 114 in overtime. Leo had the Lakers and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Lakers was +9.3 and they finished +4, so Leo missed by 5.3 and the DraftKings spread by 2.5.
Charlotte Hornets25%Leo win chance
Los Angeles Lakers75%Leo win chanceBoth have Lakers winning: Leo by 9, DraftKings by 6.5. They are 2.5 pts apart.
Projected score: Hornets 106, Lakers 115, total 221 (information only).
No pick: Leo has Lakers 75%, but the price is -289, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Charlotte Hornets | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Naz Reid S | 42 | 23 | 11 | 4 | 8-18 | 4-10 | 3-4 | +2 |
| Moussa Diabate S | 38 | 5 | 16 | 2 | 2-2 | 0-0 | 1-2 | -4 |
| Royce O'Neale | 34 | 13 | 4 | 1 | 4-9 | 4-9 | 1-1 | -18 |
| Brandon Miller S | 32 | 28 | 2 | 4 | 10-19 | 5-12 | 3-3 | +10 |
| Grant Williams S | 30 | 12 | 4 | 0 | 5-14 | 2-9 | 0-0 | -14 |
| Sion James | 30 | 3 | 6 | 4 | 1-3 | 0-2 | 1-1 | -9 |
| Coby White S | 26 | 19 | 3 | 4 | 6-12 | 2-6 | 5-7 | +6 |
| Ryan Kalkbrenner | 14 | 6 | 3 | 1 | 2-2 | 0-0 | 2-2 | +4 |
| Christian Anderson | 14 | 5 | 1 | 4 | 2-7 | 1-5 | 0-0 | +10 |
| Tidjane Salaun | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Liam McNeeley | Did not play | |||||||
| Dennis Schroder Leo counted out: sat | Did not play: left hamstring strain | |||||||
| Team | 114 | |||||||
| Los Angeles Lakers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Luka Doncic S | 42 | 36 | 6 | 7 | 13-34 | 5-16 | 5-7 | +2 |
| Quentin Grimes S | 42 | 47 | 6 | 3 | 16-24 | 10-14 | 5-6 | +5 |
| Matisse Thybulle S | 31 | 7 | 6 | 0 | 2-6 | 2-6 | 1-2 | +8 |
| Collin Sexton | 25 | 10 | 4 | 3 | 3-12 | 1-7 | 3-4 | +2 |
| Ziaire Williams | 24 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | +6 |
| Jake LaRavia S | 23 | 4 | 5 | 2 | 2-5 | 0-1 | 0-0 | +11 |
| Sandro Mamukelashvili | 23 | 3 | 3 | 2 | 1-8 | 0-4 | 1-2 | -1 |
| Carson Cooper | 18 | 3 | 4 | 2 | 0-1 | 0-0 | 3-6 | +6 |
| Kevon Looney S | 17 | 4 | 8 | 0 | 2-3 | 0-0 | 0-0 | -7 |
| Jarred Vanderbilt | 14 | 4 | 7 | 0 | 2-3 | 0-0 | 0-2 | -5 |
| Adou Thiero | 6 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -7 |
| Bronny James | Did not play | |||||||
| Jaden Hardy | Did not play | |||||||
| Cameron Carr | Did not play | |||||||
| Team | 118 | |||||||
Why Leo has Lakers by 9
- Team strength: Lakers rates 11.0 pts better than Hornets on results so far.
- Injuries: Lakers is missing more, 3.5 pts toward Hornets.
- Home court: worth 1.7 pts to Lakers.
What moves Leo’s number
Points added to Lakers’s expected margin. Positive helps the Lakers, negative helps the Hornets.
| Home court | +1.7 | Average home edge |
| Team ratings | +11.0 | Lakers +5.3, Hornets -6.4 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Lakers 2, Hornets 2 days |
| Missing players | -3.5 | Value out: Lakers 20.5, Hornets 4.8 |
| Leo’s margin | +9.3 | Lakers by 9.3 |
Injury report
As of Leo’s read. How Leo counts injuries
- Grayson Allen Out Concussion · counted, 27 min
- Kon Knueppel Out Hamstring Strain
- Dennis Schroder Out Hamstring Strain · counted, 30 min
- Walker Kessler Out Lower Leg Soreness · counted, 30.6 min
- Austin Reaves Out Heel Bruise · counted, 35.3 min
Form
4-9 · 99.1 scored, 109.8 allowed
- L 105-113 at Clippers 11-15
- L 96-101 at Suns 11-12
- W 124-112 vs Cavaliers 11-09
- L 80-119 vs Celtics 11-06
- L 104-114 at Nets 11-04
12-2 · 122.8 scored, 114.9 allowed
- W 131-123 at Suns 11-15
- W 123-112 at Bucks 11-11
- W 124-114 at Hawks 11-09
- W 121-116 at Pistons 11-08
- W 124-118 vs Trail Blazers 11-06
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Brandon Miller | 11 | 30.4 | 19.2 | 12.8 | 4.7 | 2.4 |
| Dennis Schroder Out | 9 | 30 | 10.2 | 7.2 | 3.6 | 4.9 |
| Naz Reid | 13 | 29.7 | 17.2 | 20 | 8.2 | 2.2 |
| Moussa Diabate | 11 | 28.8 | 9 | 8.6 | 9.7 | 2 |
| Grayson Allen Out | 13 | 27.2 | 14.9 | 15 | 3.1 | 3.3 |
| Sion James | 13 | 26.8 | 5.8 | 7.6 | 3.8 | 3 |
| Royce O'Neale | 13 | 19.4 | 5.2 | 5.4 | 3.2 | 0.7 |
| Ryan Kalkbrenner | 13 | 18.5 | 4.6 | 5 | 5.4 | 1.5 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Luka Doncic | 12 | 35.8 | 39 | 40 | 7.2 | 7.8 |
| Austin Reaves Out | 12 | 35.3 | 24.7 | 26.8 | 3.3 | 4.7 |
| Walker Kessler Out | 14 | 30.9 | 14.5 | 14.6 | 10.9 | 1.9 |
| Quentin Grimes | 12 | 27 | 9.2 | 9.8 | 2.8 | 2.4 |
| Jake LaRavia | 13 | 25.1 | 6.1 | 5.6 | 3.9 | 2.2 |
| Matisse Thybulle | 14 | 24.4 | 7.4 | 6.4 | 2.3 | 1 |
| Ziaire Williams | 11 | 23.6 | 10.5 | 10.4 | 2.5 | 2.1 |
| Sandro Mamukelashvili | 14 | 23.5 | 10.4 | 12.8 | 4.3 | 1.7 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 17 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email