NBA · Wednesday, November 18, 2026 · 7:00 PM ET · Kia Center
Philadelphia 76ers vs Orlando Magic: Prediction and Odds
Leo gives the Magic a 63% chance at home against the 76ers and has them winning by 4.5 points. The biggest reason is injuries: the 76ers are missing more, worth 4.1 points to the Magic. The injury that moves Leo's number most is Jaylen Brown of the 76ers (out, hamstring not specified), worth about 2.5 points.
The 76ers are 3 and 0 in their last three, most recent first: they beat the Nets 135 to 123 on the road, beat the Pacers 131 to 124 at home and beat the Raptors 123 to 112 at home. The Magic are 3 and 0 in their last three, most recent first: they beat the Celtics 115 to 105 on the road, beat the Bucks 107 to 99 at home and beat the Jazz 123 to 108 on the road. This is the first meeting between the 76ers and the Magic this season.
Leo's read moved after the card email. At 4:44pm ET Leo had the Magic 59%, by 3. Tyrese Maxey (76ers, listed day to day) was added to the injury report; Dean Wade (76ers) moved from day to day to out, so the last read before tip has the Magic 63%, by 4.5.
Every game this season: 76ers team page · Magic team page
What happened
Philadelphia 76ers 121, Orlando Magic 116
The 76ers beat the Magic 121 to 116. Leo had the Magic and was wrong. Why it counts as a miss: injury input. Paolo Banchero (Magic) was out, but Leo did not count him because he had played fewer than 3 games this season. With that corrected Leo moves 3.4 points toward the 76ers.
- Leo’s margin for the Magic was +4.6 and they finished -5, so Leo missed by 9.6 and the DraftKings spread by 8.5.
Philadelphia 76ers37%Leo win chance
Orlando Magic63%Leo win chanceBoth have Magic winning: Leo by 4.5, DraftKings by 3.5. They are 1 pt apart.
Projected score: 76ers 110, Magic 114, total 224 (information only).
No pick: Leo has Magic 63%, but it depends on Tyrese Maxey (day-to-day). Too close to call, so Leo skips it.
Box score
ESPN box score. Tags show who Leo counted.
| Philadelphia 76ers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe S | 43 | 24 | 8 | 6 | 8-15 | 4-9 | 4-4 | +7 |
| Anfernee Simons S | 38 | 18 | 2 | 2 | 7-12 | 3-7 | 1-1 | +9 |
| Joel Embiid S | 36 | 26 | 6 | 7 | 7-18 | 0-1 | 12-14 | -1 |
| Kentavious Caldwell-Pope S | 32 | 8 | 8 | 1 | 3-5 | 2-4 | 0-0 | +10 |
| LeBron James S | 31 | 22 | 3 | 6 | 8-16 | 1-5 | 5-6 | -4 |
| Labaron Philon Jr. | 17 | 10 | 1 | 2 | 4-5 | 2-3 | 0-0 | -6 |
| Jabari Walker | 13 | 6 | 5 | 2 | 2-3 | 1-2 | 1-1 | +8 |
| Justin Edwards | 13 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | -8 |
| Tacko Fall | 10 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | +7 |
| Caleb Love | 6 | 3 | 1 | 1 | 1-3 | 1-2 | 0-0 | +3 |
| Dean Wade Leo counted out: sat | Did not play | |||||||
| Tyrese Maxey Leo counted day to day: sat | Did not play | |||||||
| Rayan Rupert | Did not play | |||||||
| Team | 121 | |||||||
| Orlando Magic | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Desmond Bane S | 38 | 15 | 3 | 3 | 5-9 | 5-9 | 0-0 | -4 |
| Anthony Black S | 37 | 15 | 2 | 6 | 6-16 | 2-5 | 1-3 | -2 |
| Franz Wagner S | 36 | 27 | 8 | 11 | 12-22 | 1-6 | 2-3 | -6 |
| Wendell Carter Jr. S | 32 | 15 | 8 | 3 | 5-11 | 2-4 | 3-3 | -2 |
| Jalen Suggs S | 31 | 18 | 8 | 4 | 5-10 | 5-6 | 3-6 | +3 |
| Tristan da Silva | 27 | 12 | 2 | 0 | 5-7 | 2-4 | 0-0 | -8 |
| Goga Bitadze | 20 | 8 | 3 | 1 | 4-5 | 0-0 | 0-2 | +2 |
| Jevon Carter | 16 | 6 | 2 | 3 | 2-4 | 2-3 | 0-0 | -5 |
| Jamal Cain | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Nikola Vucevic | Did not play | |||||||
| Alex Morales | Did not play | |||||||
| Jase Richardson | Did not play | |||||||
| Team | 116 | |||||||
Why Leo has Magic by 4.5
- Injuries: 76ers is missing more, 4.1 pts toward Magic.
- Home court: worth 1.7 pts to Magic.
- Team strength: 76ers rates 1.3 pts better than Magic on results so far.
What could still move it. Tyrese Maxey (76ers, day to day) is counted at 40%. If he sits, Leo's number moves 1.9 toward Magic; if he plays, 1.3 toward 76ers.
What moves Leo’s number
Points added to Magic’s expected margin. Positive helps the Magic, negative helps the 76ers.
| Home court | +1.7 | Average home edge |
| Team ratings | -1.3 | Magic -0.4, 76ers +0.8 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Magic 2, 76ers 2 days |
| Missing players | +4.1 | Value out: Magic 0, 76ers 18.4 |
| Leo’s margin | +4.6 | Magic by 4.6 |
Injury report
As of Leo’s read. How Leo counts injuries
- Dean Wade Out Hamstring Soreness · counted, 26.5 min
- Tyrese Maxey Day to day Foot Soreness · counted 40%, 35.4 min
- Jaylen Brown Out Hamstring Not Specified · counted, 33.8 min
- Dominick Barlow Out Back Fracture
- Adem Bona Out Back Sprain · counted, 14.2 min
- Ariel Hukporti Out Achilles Surgery
- Izaiyah Nelson Out Ankle Surgery
- Jonathan Isaac Out Knee Not Specified
- Noah Penda Out Hamstring Strain
- Paolo Banchero Out Ankle Sprain
Form
12-3 · 114.1 scored, 111.3 allowed
- W 135-123 at Nets 11-16
- W 131-124 vs Pacers 11-15
- W 123-112 vs Raptors 11-12
- L 101-123 vs Celtics 11-10
- W 127-121 at Bulls 11-08
6-7 · 108.8 scored, 112.2 allowed
- W 115-105 at Celtics 11-16
- W 107-99 vs Bucks 11-13
- W 123-108 at Jazz 11-11
- W 107-100 at Kings 11-10
- L 119-126 at Warriors 11-07
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Tyrese Maxey Day to day | 15 | 36.1 | 26.5 | 25.8 | 3.3 | 5.8 |
| Jaylen Brown Out | 14 | 34.7 | 22.6 | 24.4 | 6.6 | 3.6 |
| VJ Edgecombe | 14 | 33.4 | 12.9 | 12.2 | 6.4 | 3.7 |
| LeBron James | 11 | 32.5 | 15.1 | 13.8 | 7.2 | 6.9 |
| Joel Embiid | 12 | 31.5 | 19.5 | 19.4 | 8.5 | 3.5 |
| Dean Wade Out | 13 | 26.7 | 4.8 | 6.8 | 4.6 | 1.8 |
| Kentavious Caldwell-Pope | 15 | 22.5 | 5.5 | 5.2 | 2.7 | 1.7 |
| Anfernee Simons | 15 | 21.5 | 10.3 | 11.6 | 2 | 1.2 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Franz Wagner | 13 | 36.8 | 24.2 | 31.4 | 6.8 | 8.3 |
| Desmond Bane | 12 | 35 | 18.8 | 20 | 4.4 | 2.7 |
| Paolo Banchero Out | 2 | 33.5 | 24.5 | 24.5 | 6.5 | 7.5 |
| Wendell Carter Jr. | 13 | 32.3 | 13.2 | 11.6 | 8.8 | 1.1 |
| Anthony Black | 10 | 32.3 | 16.7 | 18.2 | 5.2 | 5.6 |
| Tristan da Silva | 11 | 30.5 | 14.6 | 14.4 | 4.1 | 1.8 |
| Jalen Suggs | 5 | 29.2 | 7.8 | 7.8 | 4.6 | 4.8 |
| Jase Richardson | 11 | 21.6 | 5.9 | 6.6 | 1.9 | 2.5 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 18 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email