NBA · Thursday, November 12, 2026 · 7:00 PM ET · Xfinity Mobile Arena
Toronto Raptors vs Philadelphia 76ers: Prediction and Odds
Leo gives the 76ers a 60% chance at home against the Raptors and has them winning by 3.5 points. The biggest reason is the back to back, worth 2.0 points to the 76ers. The injury that moves Leo's number most is Scottie Barnes of the Raptors (out, groin soreness), worth about 2.3 points.
The Raptors are 1 and 2 in their last three, most recent first: they lost to the Celtics 98 to 93 at home, lost to the Grizzlies 118 to 102 at home and beat the Bucks 121 to 107 on the road. The 76ers are 1 and 2 in their last three, most recent first: they lost to the Celtics 123 to 101 at home, beat the Bulls 127 to 121 on the road and lost to the Cavaliers 119 to 95 on the road. This is the first meeting between the Raptors and the 76ers this season.
Leo's read moved after the card email. At 4:21pm ET Leo had the 76ers 58%, by 3. Joel Embiid (76ers, foot) came off the injury report; LeBron James (76ers) moved from day to day to out, so the last read before tip has the 76ers 60%, by 3.5.
Every game this season: Raptors team page · 76ers team page
What happened
Toronto Raptors 112, Philadelphia 76ers 123
The 76ers beat the Raptors 123 to 112. Leo had the 76ers and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the 76ers was +3.5 and they finished +11, so Leo missed by 7.5 and the DraftKings spread by 3.5.
Toronto Raptors40%Leo win chance
Philadelphia 76ers60%Leo win chanceBoth have 76ers winning: Leo by 3.5, DraftKings by 7.5. They are 4 pts apart.
Projected score: Raptors 109, 76ers 113, total 222 (information only).
No pick: Leo has 76ers 59.9%, just under the 60% bar.
Box score
ESPN box score. Tags show who Leo counted.
| Toronto Raptors | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| RJ Barrett S | 37 | 31 | 14 | 5 | 13-20 | 4-7 | 1-2 | -5 |
| Collin Murray-Boyles S | 32 | 14 | 0 | 4 | 5-9 | 1-1 | 3-4 | -15 |
| Ja'Kobe Walter S | 32 | 6 | 5 | 0 | 2-8 | 1-6 | 1-2 | +10 |
| Immanuel Quickley S | 28 | 26 | 4 | 6 | 8-16 | 3-7 | 7-8 | -12 |
| Jakob Poeltl S | 25 | 9 | 5 | 3 | 3-7 | 0-0 | 3-4 | +7 |
| Jamison Battle | 25 | 13 | 1 | 1 | 5-9 | 3-6 | 0-0 | -5 |
| Jamal Shead | 22 | 5 | 1 | 5 | 1-6 | 1-4 | 2-2 | -2 |
| Alijah Martin | 18 | 7 | 4 | 1 | 3-6 | 1-3 | 0-0 | -14 |
| Allen Graves | 13 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | -13 |
| Kyle Anderson | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| Malachi Smith | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Jaden Bradley | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | +1 |
| Team | 112 | |||||||
| Philadelphia 76ers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Jaylen Brown S | 36 | 18 | 6 | 2 | 8-15 | 0-1 | 2-4 | +9 |
| VJ Edgecombe S | 36 | 15 | 8 | 8 | 7-12 | 1-4 | 0-0 | -3 |
| Tyrese Maxey S | 35 | 27 | 2 | 8 | 8-13 | 1-4 | 10-12 | +1 |
| Dean Wade S | 34 | 6 | 5 | 2 | 2-6 | 2-5 | 0-0 | +2 |
| Joel Embiid S | 28 | 20 | 4 | 3 | 7-17 | 0-3 | 6-7 | +11 |
| Kentavious Caldwell-Pope | 27 | 11 | 4 | 5 | 4-7 | 3-5 | 0-0 | +21 |
| Anfernee Simons | 23 | 17 | 3 | 2 | 6-9 | 5-6 | 0-0 | +22 |
| Jabari Walker | 16 | 9 | 8 | 1 | 4-8 | 1-2 | 0-0 | -2 |
| Labaron Philon Jr. | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
| Justin Edwards | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Tacko Fall | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Caleb Love | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Rayan Rupert | Did not play | |||||||
| Team | 123 | |||||||
Why Leo has 76ers by 3.5
- Back to back: Raptors played last night, 2.0 pts toward 76ers.
- Home court: worth 1.7 pts to 76ers.
- Team strength: Raptors rates 1.3 pts better than 76ers on results so far.
- Injuries: Raptors is missing more, 0.9 pts toward 76ers.
What moves Leo’s number
Points added to 76ers’s expected margin. Positive helps the 76ers, negative helps the Raptors.
| Home court | +1.7 | Average home edge |
| Team ratings | -1.3 | 76ers +0.2, Raptors +1.6 against an average team |
| Back to back | +2.0 | Raptors played last night |
| Rest | +0.1 | 76ers 2, Raptors 1 day |
| Missing players | +0.9 | Value out: 76ers 6.4, Raptors 10.6 |
| Leo’s margin | +3.5 | 76ers by 3.5 |
Injury report
As of Leo’s read. How Leo counts injuries
- Trayce Jackson-Davis Out Illness
- Scottie Barnes Out Groin Soreness · counted, 33.4 min
- Kawhi Leonard Out Knee Inflammation
- Nate Bittle Out Foot Fracture
- LeBron James Out Back · counted, 32.5 min
- Dominick Barlow Out Back Fracture
- Adem Bona Out Back Sprain · counted, 14.2 min
- Ariel Hukporti Out Achilles Surgery
Form
5-6 · 114.5 scored, 111.9 allowed
- L 93-98 vs Celtics 11-11
- L 102-118 vs Grizzlies 11-09
- W 121-107 at Bucks 11-06
- L 109-128 at Nuggets 11-04
- W 125-118 at Clippers 11-02
9-3 · 110.2 scored, 109.2 allowed
- L 101-123 vs Celtics 11-10
- W 127-121 at Bulls 11-08
- L 95-119 at Cavaliers 11-06
- W 112-106 at Pistons 11-04
- W 126-107 vs Bulls 11-02
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Scottie Barnes Out | 8 | 33.4 | 23.5 | 27.4 | 7.6 | 5.1 |
| RJ Barrett | 11 | 33.1 | 20.5 | 21.2 | 6 | 4 |
| Immanuel Quickley | 9 | 31.3 | 16.7 | 16 | 3.6 | 5.6 |
| Ja'Kobe Walter | 11 | 30.1 | 11.5 | 10.8 | 4.1 | 2.1 |
| Kawhi Leonard Out | 2 | 26 | 19.5 | 19.5 | 7.5 | 1.5 |
| Jamal Shead | 11 | 24.1 | 7 | 8.4 | 2.3 | 6.9 |
| Jakob Poeltl | 9 | 23.8 | 8.2 | 12.6 | 6.8 | 1.2 |
| Collin Murray-Boyles | 10 | 22 | 10.1 | 11.8 | 4.9 | 1.5 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Tyrese Maxey | 12 | 36.3 | 26.7 | 22.6 | 3.5 | 5.3 |
| Jaylen Brown | 11 | 35 | 21.5 | 23.4 | 6.5 | 3.8 |
| VJ Edgecombe | 11 | 33.4 | 12.7 | 14.4 | 6.3 | 3.1 |
| LeBron James Out | 10 | 32.5 | 15.1 | 13.8 | 7.2 | 6.5 |
| Joel Embiid | 10 | 31.8 | 17.7 | 16.2 | 9.3 | 3.8 |
| Dean Wade | 10 | 24.6 | 3.7 | 3.8 | 3.7 | 1.7 |
| Anfernee Simons | 12 | 21.6 | 9.7 | 6.4 | 2.2 | 1.2 |
| Kentavious Caldwell-Pope | 12 | 21.5 | 5.3 | 3.8 | 2.4 | 1.4 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 12 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email