NBA · Sunday, November 15, 2026 · 1:00 PM ET · Xfinity Mobile Arena
Indiana Pacers vs Philadelphia 76ers: Prediction and Odds
Leo gives the 76ers a 75% chance at home against the Pacers and has them winning by 9 points. The biggest reason is that the 76ers rate 4.7 points better than the Pacers on results so far. The injury that moves Leo's number most is Tyrese Haliburton of the Pacers (out, hamstring strain), worth about 3.3 points.
The Pacers are 2 and 1 in their last three, most recent first: they beat the Knicks 106 to 104 at home, beat the Wizards 114 to 101 at home and lost to the Mavericks 125 to 122 on the road. The 76ers are 2 and 1 in their last three, most recent first: they beat the Raptors 123 to 112 at home, lost to the Celtics 123 to 101 at home and beat the Bulls 127 to 121 on the road. They last met on October 28, when the 76ers beat the Pacers 114 to 109 on the road.
Every game this season: Pacers team page · 76ers team page
What happened
Indiana Pacers 124, Philadelphia 76ers 131
The 76ers beat the Pacers 131 to 124. Leo had the 76ers and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the 76ers was +9.4 and they finished +7, so Leo missed by 2.4 and the DraftKings spread by 0.5.
Indiana Pacers25%Leo win chance
Philadelphia 76ers75%Leo win chanceBoth have 76ers winning: Leo by 9, DraftKings by 7.5. They are 1.5 pts apart.
Projected score: Pacers 107, 76ers 116, total 223 (information only).
No pick: Leo has 76ers 75%, but the price is -288, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Indiana Pacers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith S | 36 | 12 | 4 | 4 | 4-11 | 0-5 | 4-4 | -6 |
| Pascal Siakam S | 34 | 31 | 2 | 2 | 12-19 | 0-3 | 7-8 | -7 |
| Quenton Jackson S | 30 | 15 | 6 | 8 | 6-12 | 1-5 | 2-3 | -6 |
| Kelly Oubre Jr. S | 29 | 16 | 4 | 2 | 6-11 | 2-5 | 2-2 | -8 |
| Ivica Zubac S | 22 | 8 | 5 | 2 | 3-6 | 0-0 | 2-2 | -10 |
| T.J. McConnell | 19 | 12 | 5 | 5 | 6-10 | 0-1 | 0-0 | -2 |
| Jay Huff | 18 | 11 | 0 | 2 | 4-5 | 3-3 | 0-0 | -4 |
| Obi Toppin | 14 | 5 | 2 | 1 | 2-7 | 0-3 | 1-1 | 0 |
| Jalen Slawson | 14 | 8 | 5 | 2 | 3-3 | 1-1 | 1-1 | +3 |
| Jarace Walker | 14 | 2 | 5 | 2 | 1-5 | 0-4 | 0-0 | -7 |
| Larry Nance Jr. | 7 | 4 | 2 | 2 | 1-2 | 1-2 | 1-2 | +7 |
| Kobe Brown | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Braden Smith | Did not play | |||||||
| Team | 124 | |||||||
| Philadelphia 76ers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey S | 36 | 27 | 4 | 6 | 9-19 | 5-10 | 4-5 | +14 |
| Dean Wade | 35 | 12 | 7 | 3 | 4-5 | 3-4 | 1-1 | +10 |
| LeBron James S | 33 | 15 | 7 | 11 | 5-8 | 0-2 | 5-6 | +7 |
| Jaylen Brown S | 32 | 31 | 2 | 2 | 12-18 | 3-6 | 4-6 | -3 |
| VJ Edgecombe S | 31 | 11 | 4 | 6 | 5-11 | 0-4 | 1-2 | +9 |
| Jabari Walker S | 25 | 11 | 7 | 1 | 4-8 | 3-6 | 0-0 | +11 |
| Kentavious Caldwell-Pope | 22 | 9 | 5 | 0 | 2-5 | 2-5 | 3-4 | -11 |
| Anfernee Simons | 15 | 12 | 0 | 0 | 5-9 | 1-4 | 1-1 | 0 |
| Labaron Philon Jr. | 6 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | -3 |
| Tacko Fall | 5 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Justin Edwards | Did not play | |||||||
| Caleb Love | Did not play | |||||||
| Team | 131 | |||||||
Why Leo has 76ers by 9
- Team strength: 76ers rates 4.7 pts better than Pacers on results so far.
- Injuries: Pacers is missing more, 2.8 pts toward 76ers.
- Home court: worth 1.7 pts to 76ers.
What moves Leo’s number
Points added to 76ers’s expected margin. Positive helps the 76ers, negative helps the Pacers.
| Home court | +1.7 | Average home edge |
| Team ratings | +4.7 | 76ers +0.7, Pacers -4.2 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | +0.1 | 76ers 3, Pacers 2 days |
| Missing players | +2.8 | Value out: 76ers 7, Pacers 19.8 |
| Leo’s margin | +9.4 | 76ers by 9.4 |
Injury report
As of Leo’s read. How Leo counts injuries
- Andrew Nembhard Out Hip Soreness · counted, 27.1 min
- Tyrese Haliburton Out Hamstring Strain · counted, 33 min
- Johnny Furphy Out Knee Surgery
- Ben Sheppard Out Knee
- Joel Embiid Out Foot · counted, 31.3 min
- Dominick Barlow Out Back Fracture
- Adem Bona Out Back Sprain · counted, 14.2 min
- Ariel Hukporti Out Achilles Surgery
Form
5-8 · 111.2 scored, 113.2 allowed
- W 106-104 vs Knicks 11-13
- W 114-101 vs Wizards 11-11
- L 122-125 at Mavericks 11-09
- L 102-114 vs Nuggets 11-07
- W 107-103 at Grizzlies 11-04
10-3 · 111.2 scored, 109.4 allowed
- W 123-112 vs Raptors 11-12
- L 101-123 vs Celtics 11-10
- W 127-121 at Bulls 11-08
- L 95-119 at Cavaliers 11-06
- W 112-106 at Pistons 11-04
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Andrew Nembhard Out | 11 | 33.4 | 16.6 | 14.4 | 2.3 | 7.6 |
| Tyrese Haliburton Out | 4 | 33 | 21.8 | 21.8 | 4.5 | 9.5 |
| Pascal Siakam | 12 | 32.3 | 22.4 | 23.8 | 6.6 | 4.2 |
| Aaron Nesmith | 11 | 25.8 | 12.3 | 12.4 | 2.6 | 1.6 |
| Kelly Oubre Jr. | 11 | 24.2 | 10.2 | 11.4 | 2.9 | 1.3 |
| Ivica Zubac | 8 | 23.5 | 10.8 | 11.8 | 8.9 | 1.6 |
| Quenton Jackson | 13 | 21.5 | 9 | 7.2 | 3.6 | 2.7 |
| Jarace Walker | 12 | 21.1 | 6.8 | 6.8 | 5.3 | 1.7 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Tyrese Maxey | 13 | 36.2 | 26.7 | 22.8 | 3.4 | 5.5 |
| Jaylen Brown | 12 | 35.1 | 21.2 | 22 | 6.5 | 3.7 |
| VJ Edgecombe | 12 | 33.6 | 12.9 | 13.2 | 6.4 | 3.5 |
| LeBron James | 10 | 32.5 | 15.1 | 13.8 | 7.2 | 6.5 |
| Joel Embiid Out | 11 | 31.5 | 17.9 | 17.2 | 8.8 | 3.7 |
| Dean Wade | 11 | 25.5 | 3.9 | 3.4 | 3.8 | 1.7 |
| Kentavious Caldwell-Pope | 13 | 21.9 | 5.7 | 5.4 | 2.5 | 1.7 |
| Anfernee Simons | 13 | 21.7 | 10.2 | 8.6 | 2.2 | 1.2 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 15 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email