NBA · Wednesday, November 18, 2026 · 7:30 PM ET · Barclays Center
Chicago Bulls vs Brooklyn Nets: Prediction and Odds
Leo gives the Nets a 55% chance at home against the Bulls and has them winning by 1.5 points. The biggest reason is home court, worth 1.7 points to the Nets. The injury that moves Leo's number most is Caleb Wilson of the Bulls (out, hand), worth about 1.4 points.
The Bulls are 2 and 1 in their last three, most recent first: they lost to the Cavaliers 126 to 115 on the road, beat the Timberwolves 117 to 106 on the road and beat the Hawks 125 to 117 at home. The Nets are 1 and 2 in their last three, most recent first: they lost to the 76ers 135 to 123 at home, lost to the Grizzlies 129 to 110 on the road and beat the Pelicans 145 to 111 on the road. This is the first meeting between the Bulls and the Nets this season.
Leo's read moved after the card email. At 4:44pm ET Leo had the Nets 56%, by 2.5. Patrick Williams (Bulls, finger dislocated) came off the injury report, so the last read before tip has the Nets 55%, by 1.5.
Every game this season: Bulls team page · Nets team page
What happened
Chicago Bulls 137, Brooklyn Nets 107
The Bulls beat the Nets 137 to 107. Leo had the Nets and was wrong. Why it counts as a miss: blowout. Decided by 30. The DraftKings line missed the margin by 31.5, Leo by 31.9.
- Leo’s margin for the Nets was +1.9 and they finished -30, so Leo missed by 31.9 and the DraftKings spread by 31.5.
Chicago Bulls45%Leo win chance
Brooklyn Nets55%Leo win chanceBoth have Nets winning: Leo by 1.5, DraftKings by 1.5. Same number.
Projected score: Bulls 119, Nets 120, total 239 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Chicago Bulls | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Matas Buzelis S | 30 | 25 | 5 | 4 | 9-16 | 5-9 | 2-2 | +21 |
| Josh Giddey S | 28 | 18 | 14 | 9 | 8-12 | 1-4 | 1-1 | +17 |
| Norman Powell S | 26 | 17 | 2 | 5 | 6-16 | 5-9 | 0-0 | +18 |
| Isaac Okoro S | 25 | 12 | 3 | 4 | 4-7 | 4-6 | 0-0 | +21 |
| Nic Claxton | 22 | 14 | 4 | 1 | 6-7 | 0-0 | 2-3 | +18 |
| Jalen Smith S | 21 | 14 | 6 | 3 | 6-11 | 2-5 | 0-0 | +8 |
| Buddy Hield | 19 | 11 | 1 | 2 | 4-8 | 3-6 | 0-0 | +10 |
| Tre Jones | 16 | 10 | 2 | 6 | 5-6 | 0-1 | 0-0 | +16 |
| Noa Essengue | 15 | 5 | 3 | 0 | 1-4 | 0-1 | 3-4 | 0 |
| Patrick Williams | 13 | 2 | 1 | 2 | 1-2 | 0-0 | 0-0 | +20 |
| Zach Collins | 11 | 3 | 2 | 0 | 1-3 | 1-1 | 0-0 | +6 |
| Leonard Miller | 7 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 | -4 |
| Dailyn Swain | 6 | 2 | 1 | 0 | 0-4 | 0-3 | 2-2 | -1 |
| Team | 137 | |||||||
| Brooklyn Nets | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Egor Demin S | 31 | 22 | 4 | 4 | 9-22 | 3-12 | 1-1 | -26 |
| Julius Randle S | 27 | 17 | 0 | 4 | 5-10 | 3-5 | 4-4 | -24 |
| Michael Porter Jr. S | 27 | 5 | 3 | 1 | 1-7 | 1-5 | 2-2 | -24 |
| Mikel Brown Jr. | 27 | 15 | 1 | 4 | 4-10 | 2-6 | 5-6 | -17 |
| Nolan Traore S | 23 | 13 | 1 | 4 | 6-9 | 1-3 | 0-1 | -20 |
| Danny Wolf | 23 | 6 | 6 | 2 | 2-3 | 1-1 | 1-2 | -7 |
| Day'Ron Sharpe S | 22 | 6 | 5 | 1 | 3-4 | 0-0 | 0-0 | -18 |
| Moritz Wagner | 20 | 11 | 2 | 3 | 4-4 | 2-2 | 1-3 | -13 |
| Noah Clowney | 19 | 7 | 3 | 1 | 3-6 | 1-4 | 0-0 | -7 |
| Chaney Johnson | 6 | 2 | 2 | 1 | 1-4 | 0-1 | 0-0 | +1 |
| Keon Ellis | 6 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | +1 |
| Terance Mann | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Josh Minott | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Team | 107 | |||||||
Why Leo has Nets by 1.5
- Home court: worth 1.7 pts to Nets.
- Injuries: Bulls is missing more, 1.4 pts toward Nets.
- Team strength: Bulls rates 1.3 pts better than Nets on results so far.
What moves Leo’s number
Points added to Nets’s expected margin. Positive helps the Nets, negative helps the Bulls.
| Home court | +1.7 | Average home edge |
| Team ratings | -1.3 | Nets -5.8, Bulls -4.6 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Nets 2, Bulls 2 days |
| Missing players | +1.4 | Value out: Nets 0, Bulls 6.3 |
| Leo’s margin | +1.9 | Nets by 1.9 |
Injury report
As of Leo’s read. How Leo counts injuries
- Tobe Awaka Out Back
- Caleb Wilson Out Hand · counted, 30.7 min
Nobody listed.
Form
3-10 · 114.6 scored, 125.9 allowed
- L 115-126 at Cavaliers 11-16
- W 117-106 at Timberwolves 11-14
- W 125-117 vs Hawks 11-13
- L 119-124 vs Spurs 11-11
- L 121-127 vs 76ers 11-08
3-10 · 111.2 scored, 117.8 allowed
- L 123-135 vs 76ers 11-16
- L 110-129 at Grizzlies 11-14
- W 145-111 at Pelicans 11-11
- L 93-130 at Mavericks 11-08
- L 121-124 at Hawks 11-07
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Caleb Wilson Out | 10 | 30.7 | 18.9 | 17 | 6.2 | 1.9 |
| Norman Powell | 11 | 29.5 | 21.6 | 22.8 | 2.9 | 2.2 |
| Josh Giddey | 13 | 28.2 | 9.9 | 11 | 5.2 | 8.5 |
| Matas Buzelis | 13 | 27.2 | 14.4 | 16.8 | 4.7 | 1.8 |
| Jalen Smith | 12 | 24.9 | 13.3 | 15 | 8.1 | 2.1 |
| Isaac Okoro | 13 | 22.7 | 6.8 | 9.8 | 2.3 | 1.7 |
| Patrick Williams | 6 | 22.7 | 7.8 | 8.6 | 3.2 | 2 |
| Tre Jones | 13 | 19.2 | 10.9 | 11 | 2.2 | 3.2 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Michael Porter Jr. | 12 | 33.2 | 21.8 | 23.4 | 7.4 | 1.3 |
| Julius Randle | 13 | 32.9 | 20.9 | 20.8 | 6.2 | 4.7 |
| Day'Ron Sharpe | 13 | 23.8 | 8.6 | 11 | 7.3 | 4.2 |
| Egor Demin | 7 | 23.3 | 10.4 | 9.4 | 2 | 2.6 |
| Nolan Traore | 12 | 22.6 | 13.6 | 16.6 | 1.8 | 2.7 |
| Danny Wolf | 8 | 22.6 | 9.5 | 9.6 | 5.6 | 1.9 |
| Mikel Brown Jr. | 9 | 22.3 | 11 | 11.6 | 1.9 | 3.8 |
| Keon Ellis | 12 | 21.3 | 4.8 | 4.6 | 1.8 | 1.8 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 18 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email