MLB teams · NL East · 2026 season
Atlanta Braves 2026: every game Leo analyzed
Leo analyzed 68 Atlanta Braves games with a final result between July 10 and October 7, 2026. The Braves went 37-31 in them. Leo gave the Braves better than an even chance in 43 of those games, and they won 26. When Leo had them below 50%, they won 11 of 25. Leo's average win chance for the Braves was 52%. The side Leo favored won 40 of the 68 games where Leo favored a side. Of these, 3 were postseason games (1-2).
Most used starters
Starts Leo analyzed (postseason included), the Braves record in them, and Leo’s average win chance for the Braves on those days.
| Starter | Starts | Team record | Leo’s avg chance |
|---|---|---|---|
| Chris Sale | 12 | 7-5 | 58% |
| Tyler Mahle | 10 | 6-4 | 52% |
| Grant Holmes | 10 | 8-2 | 53% |
| Martín Pérez | 9 | 5-4 | 55% |
| Bryce Elder | 8 | 5-3 | 48% |
Every game
- Leo’s chance is Leo’s win chance for the Braves, from its last read saved before first pitch.
- Leo favored is the team Leo gave the better chance to win.
- Braves result is whether the Braves won or lost.
- Leo’s read is Right when the team Leo favored won, and Wrong when it lost.
Newest first. Opponents link to the full game analysis where one exists.
| Date | Opponent | Leo’s chance (Braves) | Leo favored | Braves result | Leo’s read |
|---|---|---|---|---|---|
| Oct 7 post | vs Dodgers | 37% | Dodgers | Lost | Right |
| Oct 6 post | vs Dodgers | 57% | Braves | Lost | Wrong |
| Oct 4 post | at Dodgers | 27% | Dodgers | No result | |
| Oct 3 post | at Dodgers | 35% | Dodgers | No result | |
| Oct 1 post | vs Phillies | 65% | Braves | Won | Right |
| Sep 27 | at Marlins | 34% | Marlins | Lost | Right |
| Sep 26 | at Marlins | 64% | Braves | Won | Right |
| Sep 25 | at Marlins | 70% | Braves | Lost | Wrong |
| Sep 24 | vs Reds | 73% | Braves | Lost | Wrong |
| Sep 23 | vs Reds | 73% | Braves | Won | Right |
| Sep 22 | vs Reds | 68% | Braves | Lost | Wrong |
| Sep 20 | at Astros | 57% | Braves | Won | Right |
| Sep 19 | at Astros | 52% | Braves | Won | Right |
| Sep 18 | at Astros | 52% | Braves | Won | Right |
| Sep 16 | at Cubs | 28% | Cubs | Lost | Right |
| Sep 14 | at Cubs | 65% | Braves | Lost | Wrong |
| Sep 13 | vs Phillies | 72% | Braves | Lost | Wrong |
| Sep 12 | vs Phillies | 37% | Phillies | Won | Wrong |
| Sep 11 | vs Phillies | 73% | Braves | Won | Right |
| Sep 9 | vs Rays | 49% | Rays | Lost | Right |
| Sep 8 | vs Rays | 29% | Rays | Lost | Right |
| Sep 6 | at Phillies | 58% | Braves | Won | Right |
| Sep 5 | at Phillies | 39% | Phillies | Lost | Right |
| Sep 4 | at Phillies | 56% | Braves | Won | Right |
| Sep 1 | at Nationals | 32% | Nationals | Lost | Right |
| Aug 31 | vs Giants | 49.8% | Giants | Lost | Right |
| Aug 30 | vs Rockies | 56% | Braves | Won | Right |
| Aug 29 | vs Rockies | 74% | Braves | Won | Right |
| Aug 28 | vs Rockies | 66% | Braves | Won | Right |
| Aug 27 | vs Dodgers | 58% | Braves | Won | Right |
| Aug 26 | vs Dodgers | 28% | Dodgers | Won | Wrong |
| Aug 25 | vs Dodgers | 32% | Dodgers | Won | Wrong |
| Aug 23 | at Brewers | 32% | Brewers | Won | Wrong |
| Aug 22 | at Brewers | 28% | Brewers | Lost | Right |
| Aug 21 | at Brewers | 39% | Brewers | Lost | Right |
| Aug 20 | at White Sox | 48% | White Sox | Won | Wrong |
| Aug 19 | at Twins | 32% | Twins | Lost | Right |
| Aug 18 | at Twins | 67% | Braves | Lost | Wrong |
| Aug 17 | at Twins | 71% | Braves | Lost | Wrong |
| Aug 16 | vs Diamondbacks | 30% | Diamondbacks | Won | Wrong |
| Aug 15 | vs Diamondbacks | 54% | Braves | Lost | Wrong |
| Aug 14 | vs Diamondbacks | 58% | Braves | Lost | Wrong |
| Aug 12 | vs Mets | 57% | Braves | Won | Right |
| Aug 11 | vs Mets | 53% | Braves | Won | Right |
| Aug 10 | vs Mets | 54% | Braves | Lost | Wrong |
| Aug 9 | at Yankees | 49% | Yankees | Won | Wrong |
| Aug 8 | at Yankees | 53% | Braves | Lost | Wrong |
| Aug 7 | at Yankees | 49.7% | Yankees | Lost | Right |
| Aug 6 | vs Marlins | 58% | Braves | Won | Right |
| Aug 5 | vs Marlins | 55% | Braves | Won | Right |
| Aug 4 | vs Marlins | 60% | Braves | Won | Right |
| Aug 2 | vs Nationals | 32% | Nationals | Won | Wrong |
| Aug 1 | vs Nationals | 66% | Braves | No result | |
| Jul 31 | vs Nationals | 52% | Braves | Won | Right |
| Jul 30 | vs Nationals | 23% | Nationals | Won | Wrong |
| Jul 29 | at Mets | 46% | Mets | Lost | Right |
| Jul 29 | at Mets | 54% | Braves | Won | Right |
| Jul 28 | at Mets | 54% | Braves | Won | Right |
| Jul 27 | at Mets | 57% | Braves | Lost | Wrong |
| Jul 26 | at Orioles | 44% | Orioles | Won | Wrong |
| Jul 25 | at Orioles | 42% | Orioles | Lost | Right |
| Jul 24 | at Orioles | 37% | Orioles | Won | Wrong |
| Jul 23 | vs Padres | 77% | Braves | No result | |
| Jul 22 | vs Padres | 55% | Braves | Won | Right |
| Jul 21 | vs Padres | 73% | Braves | Lost | Wrong |
| Jul 20 | vs Padres | 65% | Braves | Won | Right |
| Jul 19 | vs Rangers | 64% | Braves | Won | Right |
| Jul 18 | vs Rangers | 67% | Braves | Lost | Wrong |
| Jul 17 | vs Rangers | 64% | Braves | Won | Right |
| Jul 12 | at Cardinals | 52% | Braves | Won | Right |
| Jul 11 | at Cardinals | 64% | Braves | Lost | Wrong |
| Jul 10 | at Cardinals | 62% | Braves | Lost | Wrong |
| Jul 9 | at Pirates | 51% | Braves | No result | |
| Jul 7 | at Pirates | 46% | Pirates | No result |
More from the NL East
Miami Marlins · New York Mets · Philadelphia Phillies · Washington Nationals
The 2027 season starts March 25, 2027. Until then, see all 30 teams, every MLB game page and Leo’s NFL and NBA cards.