NBA teams · Eastern Conference: Atlantic · 2026–27 season
Toronto Raptors predictions
The Raptors went 2-8 in the 10 games Leo analyzed between November 1 and November 18. The team Leo favored won 6 of 10. When Leo favored the Raptors, they went 2-4. When Leo favored their opponent, the Raptors went 0-4. Next: at the Pistons on November 20.
How the Raptors play
From the box score of every Raptors game, October 20 to November 19 (15 games). Rank is among the 30 teams; for opponents, 1st means the stingiest defense.
| Raptors | Opponents vs Raptors | |
|---|---|---|
| Field goal % | 45.4% 22nd | 47.6% 23rd |
| Three point % | 33.6% 23rd | 36.6% 22nd |
| Threes made a game | 12.1 of 35.9 24th | 12.5 of 34.2 8th |
| Effective FG % | 52.0% 26th | 55.4% 24th |
| Free throw % | 71.1% 29th | |
| Free throws tried a game | 24.7 | 28.0 |
| Rebounds a game | 40.6 27th | 42.9 |
| Assists a game | 27.9 6th | |
| Turnovers a game | 12.8 4th | 17.4 |
With and without
Biggest swing so far: the Raptors are 5-9 (+1.1 a game) with Collin Murray-Boyles and 0-1 (-16.0 a game) without him.
The Raptors’ record and average margin in games each regular played and in games he missed. Small samples: a few games are an early read, not proof.
| Player | With him | Without him |
|---|---|---|
| RJ Barrett 14 games, 34 min | 5-9, +0.3 | 0-1, -4.0 |
| Ja'Kobe Walter 15 games, 31 min | 5-10, +0.0 | Played every game |
| Immanuel Quickley 13 games, 32 min | 4-9, +0.2 | 1-1, -1.0 |
| Jamal Shead 15 games, 24 min | 5-10, +0.0 | Played every game |
| Scottie Barnes 10 games, 34 min | 4-6, +2.2 | 1-4, -4.4 |
| Collin Murray-Boyles 14 games, 24 min | 5-9, +1.1 | 0-1, -16.0 |
| Jakob Poeltl 13 games, 23 min | 4-9, -0.1 | 1-1, +0.5 |
| Jamison Battle 15 games, 19 min | 5-10, +0.0 | Played every game |
Duos
- RJ Barrett and Ja'Kobe Walter: both played 5-9, +0.3; Walter without Barrett 0-1, -4.0.
- RJ Barrett and Immanuel Quickley: both played 4-8, +0.5; Barrett without Quickley 1-1, -1.0; Quickley without Barrett 0-1, -4.0.
- Ja'Kobe Walter and Immanuel Quickley: both played 4-9, +0.2; Walter without Quickley 1-1, -1.0.
- RJ Barrett and Jamal Shead: both played 5-9, +0.3; Shead without Barrett 0-1, -4.0.
Every Raptors game
- Leo’s chance is Leo’s win chance for the Raptors, from its last read saved before tip.
- Leo favored is the team Leo gave the better chance to win.
- Raptors result is whether the Raptors won or lost.
- Leo’s read is Right when the team Leo favored won, and Wrong when it lost.
- Leo’s spread and DraftKings are the Raptors’ side of the spread: a minus number means favored by that many points.
- Call is Leo’s official call on the game. A Leo Pick is a team to win at the moneyline price shown. One unit each, a tracked test, not a bet.
| Date | Opponent | Leo’s chance (Raptors) | Leo favored | Final score | Raptors result | Leo’s read | Leo’s spread | DraftKings | Call |
|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Nov 18 · vs Wizards | 67% | Raptors | Raptors 99, Wizards 103 | Lost | Wrong | -6 | -3.5 | Pick Raptors -191 Lost -1.00u |
| Nov 17 | Nov 17 · vs Knicks | 47% | Knicks | Raptors 102, Knicks 111 | Lost | Right | +1 | +2.5 | No call |
| Nov 15 | Nov 15 · vs Knicks | 42% | Knicks | Raptors 108, Knicks 112 | Lost | Right | +3 | +4.5 | No call |
| Nov 12 | Nov 12 · at 76ers | 40% | 76ers | Raptors 112, 76ers 123 | Lost | Right | +3.5 | +7.5 | No call |
| Nov 11 | Nov 11 · vs Celtics | 47% | Celtics | Raptors 93, Celtics 98 | Lost | Right | +1 | +4.5 | No call |
| Nov 9 | Nov 9 · vs Grizzlies | 52% | Raptors | Raptors 102, Grizzlies 118 | Lost | Wrong | -0.5 | +1.5 | No call |
| Nov 6 | Nov 6 · at Bucks | 66% | Raptors | Raptors 121, Bucks 107 | Won | Right | -5.5 | -3.5 | Pick Raptors -162 Won +0.62u |
| Nov 4 | Nov 4 · at Nuggets | 53% | Raptors | Raptors 109, Nuggets 128 | Lost | Wrong | -0.5 | +5.5 | No call |
| Nov 2 | Nov 2 · at Clippers | 63% | Raptors | Raptors 125, Clippers 118 | Won | Right | -4.5 | -6.5 | Pick Raptors -216 Won +0.46u |
| Nov 1 | Nov 1 · at Lakers | 52% | Raptors | Raptors 125, Lakers 131 | Lost | Wrong | -0.5 | +3.5 | No call |
Opponents link to Leo’s full game analysis: win chance, spread, injury report and box score.
More from the Atlantic Division
Boston Celtics · Brooklyn Nets · New York Knicks · Philadelphia 76ers
See all 30 teams, tonight’s NBA predictions, every NBA game page and Leo’s NBA results.