NBA · Wednesday, November 18, 2026 · 7:30 PM ET · Scotiabank Arena
Washington Wizards vs Toronto Raptors: Prediction and Odds
Leo gives the Raptors a 67% chance at home against the Wizards and has them winning by 6 points. The biggest reason is that the Raptors rate 9.3 points better than the Wizards on results so far. The injury that moves Leo's number most is Scottie Barnes of the Raptors (out, groin), worth about 2.4 points.
The Wizards are 0 and 3 in their last three, most recent first: they lost to the Grizzlies 136 to 120 at home, lost to the Rockets 147 to 119 at home and lost to the Pistons 144 to 140 at home. The Raptors are 0 and 3 in their last three, most recent first: they lost to the Knicks 111 to 102 at home, lost to the Knicks 112 to 108 at home and lost to the 76ers 123 to 112 on the road. They last met on October 23, when the Raptors beat the Wizards 112 to 102 on the road.
Leo's read moved after the card email. At 4:44pm ET Leo had the Raptors 69%, by 7. RJ Barrett (Raptors) moved from day to day to out, so the last read before tip has the Raptors 67%, by 6.
Every game this season: Wizards team page · Raptors team page
What happened
Washington Wizards 103, Toronto Raptors 99
The Wizards beat the Raptors 103 to 99. Leo had the Raptors and was wrong. Why it counts as a miss: injury input. Kawhi Leonard (Raptors) was out, but Leo did not count him because he had played fewer than 3 games this season. With that corrected Leo moves 1.8 points toward the Wizards.
- Leo’s margin for the Raptors was +6.1 and they finished -4, so Leo missed by 10.1 and the DraftKings spread by 7.5.
- Leo Pick Raptors -191: lost, -1.00 units. Price at tip -176.
Washington Wizards33%Leo win chance
Toronto Raptors67%Leo win chanceBoth have Raptors winning: Leo by 6, DraftKings by 3.5. They are 2.5 pts apart.
Projected score: Wizards 112, Raptors 118, total 230 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Washington Wizards | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Kyshawn George S | 40 | 20 | 2 | 4 | 7-16 | 4-9 | 2-2 | +3 |
| AJ Dybantsa S | 38 | 23 | 12 | 2 | 9-17 | 0-3 | 5-6 | -1 |
| Anthony Davis S | 34 | 25 | 14 | 2 | 9-16 | 2-3 | 5-7 | -2 |
| Trae Young S | 32 | 11 | 1 | 8 | 2-9 | 1-4 | 6-7 | -1 |
| Bilal Coulibaly | 26 | 3 | 8 | 2 | 1-3 | 0-1 | 1-2 | +9 |
| Alex Sarr S | 22 | 13 | 2 | 3 | 5-6 | 3-4 | 0-1 | +4 |
| Khris Middleton | 20 | 8 | 4 | 1 | 3-7 | 1-3 | 1-2 | +5 |
| Will Riley | 10 | 0 | 3 | 0 | 0-2 | 0-2 | 0-0 | +5 |
| Deandre Ayton | 9 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Tre Johnson | 8 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | -2 |
| Anthony Gill | Did not play | |||||||
| Tre Mann | Did not play | |||||||
| Bub Carrington | Did not play | |||||||
| Team | 103 | |||||||
| Toronto Raptors | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Ja'Kobe Walter S | 38 | 18 | 7 | 6 | 7-16 | 3-8 | 1-1 | -3 |
| Immanuel Quickley S | 34 | 24 | 3 | 5 | 9-21 | 4-9 | 2-6 | -9 |
| Jamison Battle S | 33 | 19 | 5 | 0 | 7-15 | 5-10 | 0-0 | +5 |
| Allen Graves | 31 | 9 | 5 | 0 | 4-8 | 1-3 | 0-0 | -2 |
| Jakob Poeltl S | 29 | 8 | 9 | 5 | 3-8 | 0-0 | 2-3 | -9 |
| Jamal Shead | 24 | 15 | 1 | 6 | 7-12 | 1-3 | 0-0 | +2 |
| Trayce Jackson-Davis | 17 | 3 | 7 | 1 | 1-5 | 0-0 | 1-2 | -1 |
| Alijah Martin | 17 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | -3 |
| Malachi Smith | 8 | 0 | 1 | 3 | 0-2 | 0-1 | 0-0 | +1 |
| Collin Murray-Boyles S | 5 | 1 | 2 | 1 | 0-2 | 0-1 | 1-2 | 0 |
| Kyle Anderson | 4 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -1 |
| Kevin McCullar Jr. | Did not play | |||||||
| Jaden Bradley | Did not play | |||||||
| Team | 99 | |||||||
Why Leo has Raptors by 6
- Team strength: Raptors rates 9.3 pts better than Wizards on results so far.
- Injuries: Raptors is missing more, 2.7 pts toward Wizards.
- Back to back: Raptors played last night, 2.0 pts toward Wizards.
- Home court: worth 1.7 pts to Raptors.
What moves Leo’s number
Points added to Raptors’s expected margin. Positive helps the Raptors, negative helps the Wizards.
| Home court | +1.7 | Average home edge |
| Team ratings | +9.3 | Raptors +1.9, Wizards -6.8 against an average team |
| Back to back | -2.0 | Raptors played last night |
| Rest | -0.1 | Raptors 1, Wizards 2 days |
| Missing players | -2.7 | Value out: Raptors 17.4, Wizards 5.2 |
| Leo’s margin | +6.1 | Raptors by 6.1 |
Injury report
As of Leo’s read. How Leo counts injuries
- Felix Okpara Day to day Back Strain
- Tristan Vukcevic Out Hip Pinched Nerve
- Reece Beekman Out Shoulder
- Justin Champagnie Out Foot Not Specified · counted, 18.5 min
- Jamir Watkins Out Knee Surgery
- RJ Barrett Out Hamstring Soreness · counted, 35.3 min
- Scottie Barnes Out Groin · counted, 33.7 min
- Kawhi Leonard Out Knee Inflammation
- Nate Bittle Out Foot Fracture
Form
4-11 · 111.3 scored, 119.2 allowed
- L 120-136 vs Grizzlies 11-16
- L 119-147 vs Rockets 11-15
- L 140-144 vs Pistons 11-12
- L 101-114 at Pacers 11-11
- L 111-122 at Pistons 11-09
5-9 · 112.9 scored, 112.6 allowed
- L 102-111 vs Knicks 11-17
- L 108-112 vs Knicks 11-15
- L 112-123 at 76ers 11-12
- L 93-98 vs Celtics 11-11
- L 102-118 vs Grizzlies 11-09
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Trae Young | 15 | 35.2 | 17.9 | 17 | 2.9 | 8.9 |
| Anthony Davis | 13 | 34.1 | 24.5 | 26.4 | 9.8 | 2.1 |
| Kyshawn George | 15 | 33.3 | 17.7 | 16 | 4.4 | 4.5 |
| AJ Dybantsa | 11 | 33.3 | 15.6 | 15.2 | 6.1 | 2.3 |
| Alex Sarr | 14 | 27.6 | 11.8 | 14 | 7.3 | 1.6 |
| Bilal Coulibaly | 14 | 24.9 | 7.2 | 5.8 | 4.1 | 0.6 |
| Tre Johnson | 13 | 23.4 | 9.6 | 8.6 | 2 | 1.1 |
| Justin Champagnie Out | 4 | 18.5 | 7.3 | 7.3 | 7.5 | 1.3 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| RJ Barrett Out | 14 | 34.1 | 20.9 | 19.6 | 6.4 | 4.3 |
| Scottie Barnes Out | 10 | 33.7 | 23.8 | 23.6 | 7.4 | 4.7 |
| Immanuel Quickley | 12 | 31.8 | 17.3 | 16.2 | 3.6 | 5.8 |
| Ja'Kobe Walter | 14 | 30.9 | 11.8 | 13.4 | 3.8 | 1.9 |
| Kawhi Leonard Out | 2 | 26 | 19.5 | 19.5 | 7.5 | 1.5 |
| Collin Murray-Boyles | 13 | 25 | 9.9 | 10.4 | 4.8 | 1.8 |
| Jamal Shead | 14 | 23.8 | 7.7 | 10.8 | 2 | 6.5 |
| Jakob Poeltl | 12 | 22.8 | 8.1 | 9.4 | 6.4 | 1.3 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 18 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email