NBA · Wednesday, November 11, 2026 · 7:00 PM ET · Scotiabank Arena
Boston Celtics vs Toronto Raptors: Prediction and Odds
Leo gives the Celtics a 53% chance on the road at the Raptors and has them winning by 1 point. The biggest reason is that the Celtics rate 4.8 points better than the Raptors on results so far. The injury that moves Leo's number most is Scottie Barnes of the Raptors (out, groin soreness), worth about 2.3 points.
The Celtics are 3 and 0 in their last three, most recent first: they beat the 76ers 123 to 101 on the road, beat the Bucks 117 to 97 on the road and beat the Hornets 119 to 80 on the road. The Raptors are 1 and 2 in their last three, most recent first: they lost to the Grizzlies 118 to 102 at home, beat the Bucks 121 to 107 on the road and lost to the Nuggets 128 to 109 on the road. This is the first meeting between the Celtics and the Raptors this season.
Leo's read moved after the card email. At 4:07pm ET Leo had the Celtics 56%, by 2. Immanuel Quickley (Raptors, hamstring) and Collin Murray-Boyles (Raptors, illness) came off the injury report; Paul George (Celtics, listed out) was added to the injury report, so the last read before tip has the Celtics 53%, by 1.
Every game this season: Celtics team page · Raptors team page
What happened
Boston Celtics 98, Toronto Raptors 93
The Celtics beat the Raptors 98 to 93. Leo had the Celtics and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Raptors was -0.9 and they finished -5, so Leo missed by 4.1 and the DraftKings spread by 0.5.
Boston Celtics53%Leo win chance
Toronto Raptors47%Leo win chanceBoth have Celtics winning: Leo by 1, DraftKings by 4.5. They are 3.5 pts apart.
Projected score: Celtics 112, Raptors 111, total 223 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Boston Celtics | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Jayson Tatum S | 38 | 24 | 7 | 8 | 6-21 | 2-11 | 10-12 | +9 |
| Derrick White S | 38 | 19 | 1 | 7 | 7-15 | 3-7 | 2-2 | +18 |
| Neemias Queta S | 31 | 11 | 13 | 3 | 2-4 | 1-1 | 6-8 | +27 |
| Payton Pritchard | 31 | 14 | 1 | 1 | 5-13 | 2-7 | 2-2 | -17 |
| Baylor Scheierman S | 29 | 9 | 7 | 3 | 3-5 | 3-5 | 0-0 | +18 |
| Sam Hauser | 24 | 8 | 9 | 0 | 2-6 | 2-4 | 2-2 | +1 |
| Jordan Walsh | 18 | 6 | 3 | 0 | 3-4 | 0-1 | 0-0 | +3 |
| Luka Garza S | 11 | 5 | 1 | 0 | 1-3 | 1-3 | 2-2 | -5 |
| Mitchell Robinson | 11 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | -17 |
| Hugo Gonzalez | 8 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -12 |
| Dillon Mitchell | Did not play | |||||||
| Chris Cenac Jr. | Did not play | |||||||
| Mike Conley | Did not play | |||||||
| Ron Harper Jr. | Did not play | |||||||
| Team | 98 | |||||||
| Toronto Raptors | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Ja'Kobe Walter S | 35 | 17 | 3 | 1 | 5-11 | 5-10 | 2-2 | -16 |
| Jakob Poeltl S | 32 | 6 | 9 | 1 | 3-5 | 0-0 | 0-0 | -18 |
| RJ Barrett S | 31 | 12 | 8 | 7 | 5-16 | 0-2 | 2-2 | -22 |
| Immanuel Quickley S | 28 | 11 | 4 | 4 | 3-14 | 1-8 | 4-4 | -13 |
| Jamison Battle | 25 | 12 | 2 | 0 | 4-7 | 2-5 | 2-2 | +10 |
| Jamal Shead | 22 | 3 | 3 | 6 | 1-6 | 0-4 | 1-2 | +6 |
| Collin Murray-Boyles S | 20 | 5 | 4 | 3 | 1-9 | 1-5 | 2-4 | -3 |
| Allen Graves | 18 | 13 | 5 | 0 | 5-8 | 3-4 | 0-0 | +4 |
| Alijah Martin | 16 | 12 | 1 | 0 | 4-5 | 4-5 | 0-0 | +13 |
| Kyle Anderson | 11 | 2 | 3 | 4 | 1-4 | 0-0 | 0-2 | +14 |
| Trayce Jackson-Davis | Did not play: illness | |||||||
| Jaden Bradley | Did not play | |||||||
| Team | 93 | |||||||
Why Leo has Celtics by 1
- Team strength: Celtics rates 4.8 pts better than Raptors on results so far.
- Back to back: Celtics played last night, 2.0 pts toward Raptors.
- Home court: worth 1.7 pts to Raptors.
What moves Leo’s number
Points added to Raptors’s expected margin. Positive helps the Raptors, negative helps the Celtics.
| Home court | +1.7 | Average home edge |
| Team ratings | -4.8 | Raptors +1.7, Celtics +6.8 against an average team |
| Back to back | +2.0 | Celtics played last night |
| Rest | +0.1 | Raptors 2, Celtics 1 day |
| Missing players | 0.0 | Value out: Raptors 10.6, Celtics 10.4 |
| Leo’s margin | -0.9 | Celtics by 0.9 |
Injury report
As of Leo’s read. How Leo counts injuries
- Paul George Out Illness · counted, 30.1 min
- Kawhi Leonard Out Knee Inflammation
- Trayce Jackson-Davis Out Illness
- Scottie Barnes Out Groin Soreness · counted, 33.4 min
- Nate Bittle Out Foot Fracture
Form
9-2 · 115.7 scored, 104 allowed
- W 123-101 at 76ers 11-10
- W 117-97 at Bucks 11-08
- W 119-80 at Hornets 11-06
- W 109-102 vs Bucks 11-04
- L 93-109 at Rockets 11-02
5-5 · 116.6 scored, 113.3 allowed
- L 102-118 vs Grizzlies 11-09
- W 121-107 at Bucks 11-06
- L 109-128 at Nuggets 11-04
- W 125-118 at Clippers 11-02
- L 125-131 at Lakers 11-01
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Jayson Tatum | 10 | 33.6 | 26.5 | 25.4 | 6 | 7.4 |
| Paul George Out | 10 | 30.1 | 22 | 22.6 | 5.2 | 3.8 |
| Derrick White | 11 | 29.1 | 12.2 | 12.6 | 3.1 | 5.1 |
| Payton Pritchard | 11 | 26.9 | 13.3 | 11.2 | 3.5 | 3.9 |
| Neemias Queta | 11 | 21.7 | 9 | 9.2 | 6.2 | 1.7 |
| Sam Hauser | 11 | 20.7 | 8.1 | 8.2 | 3.1 | 1.2 |
| Baylor Scheierman | 11 | 19.9 | 5.8 | 7.4 | 3.7 | 1.3 |
| Mitchell Robinson | 10 | 18.5 | 6 | 5.4 | 5.7 | 0.8 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Scottie Barnes Out | 8 | 33.4 | 23.5 | 27.4 | 7.6 | 5.1 |
| RJ Barrett | 10 | 33.3 | 21.3 | 23.2 | 5.8 | 3.7 |
| Immanuel Quickley | 8 | 31.8 | 17.4 | 17 | 3.5 | 5.8 |
| Ja'Kobe Walter | 10 | 29.6 | 11 | 9.6 | 4.2 | 2.2 |
| Kawhi Leonard Out | 2 | 26 | 19.5 | 19.5 | 7.5 | 1.5 |
| Jamal Shead | 10 | 24.2 | 7.4 | 9.6 | 2.1 | 7 |
| Jakob Poeltl | 8 | 22.8 | 8.5 | 11.8 | 6.6 | 1.3 |
| Collin Murray-Boyles | 9 | 22.2 | 10.7 | 13.8 | 5 | 1.3 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 11 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email