NBA · Saturday, November 14, 2026 · 7:00 PM ET · Smoothie King Center
Denver Nuggets vs New Orleans Pelicans: Prediction and Odds
Leo gives the Nuggets an 82% chance on the road at the Pelicans and has them winning by 12.5 points. The biggest reason is that the Nuggets rate 9.5 points better than the Pelicans on results so far. The injury that moves Leo's number most is Trey Murphy III of the Pelicans (out, knee tendinitis), worth about 1.3 points.
The Nuggets are 2 and 1 in their last three, most recent first: they beat the Grizzlies 123 to 118 on the road, lost to the Rockets 110 to 100 on the road and beat the Pacers 114 to 102 on the road. The Pelicans are 0 and 3 in their last three, most recent first: they lost to the Grizzlies 142 to 111 at home, lost to the Nets 145 to 111 at home and lost to the Warriors 138 to 87 on the road. They last met on October 28, when the Nuggets beat the Pelicans 104 to 91 on the road.
Every game this season: Nuggets team page · Pelicans team page
What happened
Denver Nuggets 116, New Orleans Pelicans 108
The Nuggets beat the Pelicans 116 to 108. Leo had the Nuggets and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Pelicans was -12.7 and they finished -8, so Leo missed by 4.7 and the DraftKings spread by 4.5.
Denver Nuggets82%Leo win chance
New Orleans Pelicans18%Leo win chanceBoth have Nuggets winning: Leo by 12.5, DraftKings by 12.5. Same number.
Projected score: Nuggets 126, Pelicans 113, total 239 (information only).
No pick: Leo has Nuggets 82%, but the price is -620, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Denver Nuggets | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Jamal Murray S | 38 | 23 | 7 | 9 | 9-16 | 0-3 | 5-6 | +16 |
| Nikola Jokic S | 37 | 26 | 8 | 10 | 9-14 | 1-1 | 7-7 | -1 |
| Aaron Gordon S | 33 | 11 | 5 | 1 | 4-6 | 1-1 | 2-5 | +12 |
| Cameron Johnson S | 31 | 12 | 5 | 2 | 3-11 | 1-6 | 5-6 | +5 |
| Christian Braun S | 28 | 17 | 7 | 1 | 6-14 | 1-3 | 4-5 | +12 |
| DeMar DeRozan | 24 | 9 | 3 | 2 | 3-6 | 0-0 | 3-4 | 0 |
| Trevon Brazile | 16 | 5 | 3 | 0 | 2-3 | 0-1 | 1-2 | -5 |
| Marvin Bagley III | 13 | 7 | 7 | 0 | 3-5 | 0-0 | 1-2 | +10 |
| Spencer Jones | 12 | 4 | 2 | 1 | 2-3 | 0-0 | 0-0 | -1 |
| Tyus Jones | 10 | 2 | 0 | 3 | 1-2 | 0-1 | 0-0 | -8 |
| Alpha Diallo | Did not play | |||||||
| Zeke Nnaji | Did not play | |||||||
| Bryce Hopkins | Did not play | |||||||
| Team | 116 | |||||||
| New Orleans Pelicans | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Saddiq Bey S | 41 | 16 | 6 | 4 | 4-15 | 2-7 | 6-6 | -4 |
| Jeremiah Fears S | 33 | 13 | 4 | 7 | 6-15 | 1-3 | 0-1 | -6 |
| Zion Williamson S | 31 | 24 | 6 | 2 | 9-16 | 2-4 | 4-8 | -10 |
| Herbert Jones S | 27 | 10 | 2 | 1 | 3-8 | 2-5 | 2-3 | -11 |
| Derik Queen | 25 | 10 | 5 | 4 | 4-10 | 2-4 | 0-2 | +1 |
| Jordan Poole | 24 | 14 | 2 | 5 | 3-7 | 1-3 | 7-7 | +6 |
| Jaron Pierre Jr. | 23 | 13 | 2 | 0 | 5-11 | 2-5 | 1-2 | -2 |
| Yves Missi S | 22 | 3 | 8 | 1 | 1-4 | 0-0 | 1-4 | -11 |
| Karlo Matkovic | 14 | 5 | 3 | 1 | 2-3 | 1-2 | 0-0 | -3 |
| Julian Reese | Did not play | |||||||
| Malik Dia | Did not play | |||||||
| DeAndre Jordan | Did not play | |||||||
| AJ Johnson | Did not play | |||||||
| Team | 108 | |||||||
Why Leo has Nuggets by 12.5
- Team strength: Nuggets rates 9.5 pts better than Pelicans on results so far.
- Injuries: Pelicans is missing more, 2.7 pts toward Nuggets.
- Back to back: Pelicans played last night, 2.0 pts toward Nuggets.
- Home court: worth 1.7 pts to Pelicans.
What moves Leo’s number
Points added to Pelicans’s expected margin. Positive helps the Pelicans, negative helps the Nuggets.
| Home court | +1.7 | Average home edge |
| Team ratings | -9.5 | Pelicans -7.6, Nuggets +2.5 against an average team |
| Back to back | -2.0 | Pelicans played last night |
| Rest | -0.3 | Pelicans 1, Nuggets 3 days |
| Missing players | -2.7 | Value out: Pelicans 12.1, Nuggets 0 |
| Leo’s margin | -12.7 | Nuggets by 12.7 |
Injury report
As of Leo’s read. How Leo counts injuries
- Julian Strawther Out Knee Sprain
- Bennedict Mathurin Out Foot Plantar Fasciitis · counted, 15 min
- Trendon Watford Out Ankle Sprain · counted, 10.7 min
- Bryce McGowens Out Elbow Infection
- Trey Murphy III Out Knee Tendinitis · counted, 32.8 min
- Dejounte Murray Out Ankle · counted, 31.4 min
Form
6-4 · 114.5 scored, 113.3 allowed
- W 123-118 at Grizzlies 11-11
- L 100-110 at Rockets 11-09
- W 114-102 at Pacers 11-07
- W 128-109 vs Raptors 11-04
- L 110-118 vs Trail Blazers 11-02
4-9 · 116.5 scored, 125.6 allowed
- L 111-142 vs Grizzlies 11-13
- L 111-145 vs Nets 11-11
- L 87-138 at Warriors 11-09
- L 123-139 at Clippers 11-08
- L 109-115 vs Timberwolves 11-06
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Nikola Jokic | 10 | 36.3 | 23.5 | 25.8 | 10.8 | 9 |
| Jamal Murray | 10 | 36.3 | 26.2 | 26.6 | 5 | 5.9 |
| Christian Braun | 10 | 34.3 | 12.4 | 9.4 | 4.1 | 2.4 |
| Aaron Gordon | 10 | 29 | 11 | 9.2 | 5 | 2.1 |
| Cameron Johnson | 7 | 28.4 | 12.1 | 13.6 | 3.9 | 1.9 |
| DeMar DeRozan | 9 | 23.6 | 10 | 7.6 | 2 | 3 |
| Trevon Brazile | 10 | 19.6 | 7.1 | 5.4 | 5.6 | 0.5 |
| Spencer Jones | 3 | 19 | 5.3 | 5.3 | 2.3 | 0.3 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Zion Williamson | 12 | 32.8 | 21.8 | 22.4 | 5.2 | 2.8 |
| Trey Murphy III Out | 9 | 32.8 | 15.6 | 17.6 | 4.8 | 3.6 |
| Dejounte Murray Out | 9 | 31.4 | 13.4 | 10 | 4.6 | 4.4 |
| Jeremiah Fears | 13 | 29.2 | 15.5 | 18.4 | 4.5 | 5.1 |
| Saddiq Bey | 13 | 27.5 | 16.5 | 16.8 | 3.9 | 2.2 |
| Herbert Jones | 13 | 23.6 | 5.8 | 4.8 | 2.9 | 1.2 |
| Derik Queen | 13 | 21.7 | 12 | 9.8 | 6.3 | 2.3 |
| Jordan Poole | 7 | 20 | 8.3 | 8.4 | 1.9 | 2.9 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 14 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email