NBA · Friday, November 20, 2026 · 7:30 PM ET · Barclays Center
Orlando Magic vs Brooklyn Nets: Prediction and Odds
Leo gives the Magic a 63% chance on the road at the Nets and has them winning by 4.5 points. The biggest reason is that the Magic rate 6.3 points better than the Nets on results so far. Neither the Magic nor the Nets had a regular on the injury report when Leo made the read.
The Magic are 2 and 1 in their last three, most recent first: they lost to the 76ers 121 to 116 at home, beat the Celtics 115 to 105 on the road and beat the Bucks 107 to 99 at home. The Nets are 0 and 3 in their last three, most recent first: they lost to the Bulls 137 to 107 at home, lost to the 76ers 135 to 123 at home and lost to the Grizzlies 129 to 110 on the road. This is the first meeting between the Magic and the Nets this season.
Every game this season: Magic team page · Nets team page
What happened
Orlando Magic 113, Brooklyn Nets 111
The Magic beat the Nets 113 to 111. Leo had the Magic and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Nets was -4.5 and they finished -2, so Leo missed by 2.5 and the DraftKings spread by 4.5.
Orlando Magic63%Leo win chance
Brooklyn Nets37%Leo win chanceBoth have Magic winning: Leo by 4.5, DraftKings by 6.5. They are 2 pts apart.
Projected score: Magic 115, Nets 111, total 226 (information only).
No pick: Leo has Magic 63%, but the price is -264, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Orlando Magic | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Anthony Black S | 37 | 13 | 7 | 6 | 4-11 | 2-6 | 3-8 | -10 |
| Franz Wagner S | 36 | 35 | 5 | 7 | 13-25 | 2-5 | 7-9 | +9 |
| Wendell Carter Jr. S | 35 | 8 | 8 | 2 | 2-4 | 0-2 | 4-4 | +7 |
| Desmond Bane S | 31 | 21 | 2 | 3 | 7-17 | 7-13 | 0-0 | +14 |
| Jalen Suggs S | 30 | 8 | 6 | 2 | 3-10 | 2-7 | 0-0 | -1 |
| Tristan da Silva | 24 | 6 | 1 | 2 | 2-6 | 2-6 | 0-0 | -5 |
| Nikola Vucevic | 23 | 15 | 8 | 1 | 5-5 | 3-3 | 2-2 | -1 |
| Goga Bitadze | 15 | 4 | 4 | 1 | 2-2 | 0-0 | 0-0 | -5 |
| Jevon Carter | 10 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | +2 |
| Jamal Cain | Did not play | |||||||
| Alex Morales | Did not play | |||||||
| Jase Richardson | Did not play | |||||||
| Team | 113 | |||||||
| Brooklyn Nets | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Julius Randle S | 39 | 27 | 9 | 6 | 9-20 | 1-7 | 8-11 | +8 |
| Michael Porter Jr. S | 34 | 16 | 4 | 5 | 6-14 | 3-6 | 1-2 | -5 |
| Danny Wolf S | 26 | 20 | 5 | 2 | 6-10 | 4-6 | 4-4 | +15 |
| Day'Ron Sharpe S | 26 | 17 | 11 | 2 | 7-9 | 0-1 | 3-3 | -5 |
| Mikel Brown Jr. | 24 | 18 | 1 | 0 | 6-14 | 3-8 | 3-3 | +3 |
| Noah Clowney | 22 | 0 | 2 | 2 | 0-4 | 0-3 | 0-0 | -12 |
| Moritz Wagner | 22 | 3 | 5 | 2 | 1-3 | 1-2 | 0-0 | +3 |
| Egor Demin | 21 | 6 | 3 | 2 | 1-6 | 0-3 | 4-4 | -9 |
| Nolan Traore S | 18 | 4 | 0 | 2 | 2-6 | 0-2 | 0-0 | -8 |
| Keon Ellis | 8 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| Josh Minott | Did not play | |||||||
| Chaney Johnson | Did not play | |||||||
| Terance Mann | Did not play | |||||||
| Drake Powell | Did not play | |||||||
| Ben Saraf | Did not play | |||||||
| Team | 111 | |||||||
Why Leo has Magic by 4.5
- Team strength: Magic rates 6.3 pts better than Nets on results so far.
- Home court: worth 1.7 pts to Nets.
What moves Leo’s number
Points added to Nets’s expected margin. Positive helps the Nets, negative helps the Magic.
| Home court | +1.7 | Average home edge |
| Team ratings | -6.3 | Nets -6.8, Magic -0.9 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Nets 2, Magic 2 days |
| Missing players | 0.0 | Value out: Nets 0, Magic 0 |
| Leo’s margin | -4.5 | Magic by 4.5 |
Injury report
As of Leo’s read. How Leo counts injuries
- Izaiyah Nelson Out Ankle Surgery
- Jonathan Isaac Out Knee Not Specified
- Noah Penda Out Hamstring Strain
- Paolo Banchero Out Ankle Sprain
- Grant Nelson Out Ankle Sprain
Form
6-8 · 109.4 scored, 112.8 allowed
- L 116-121 vs 76ers 11-18
- W 115-105 at Celtics 11-16
- W 107-99 vs Bucks 11-13
- W 123-108 at Jazz 11-11
- W 107-100 at Kings 11-10
3-11 · 110.9 scored, 119.2 allowed
- L 107-137 vs Bulls 11-18
- L 123-135 vs 76ers 11-16
- L 110-129 at Grizzlies 11-14
- W 145-111 at Pelicans 11-11
- L 93-130 at Mavericks 11-08
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Franz Wagner | 14 | 36.8 | 24.4 | 30.8 | 6.9 | 8.5 |
| Desmond Bane | 13 | 35.2 | 18.5 | 20 | 4.3 | 2.7 |
| Paolo Banchero Out | 2 | 33.5 | 24.5 | 24.5 | 6.5 | 7.5 |
| Anthony Black | 11 | 32.7 | 16.5 | 17.6 | 4.9 | 5.6 |
| Wendell Carter Jr. | 14 | 32.3 | 13.4 | 10.8 | 8.8 | 1.2 |
| Tristan da Silva | 12 | 30.3 | 14.4 | 14.8 | 3.9 | 1.7 |
| Jalen Suggs | 6 | 29.5 | 9.5 | 10.2 | 5.2 | 4.7 |
| Jase Richardson | 11 | 21.6 | 5.9 | 6.6 | 1.9 | 2.5 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Michael Porter Jr. | 13 | 32.7 | 20.5 | 19.2 | 7.1 | 1.3 |
| Julius Randle | 14 | 32.5 | 20.6 | 20.4 | 5.8 | 4.6 |
| Egor Demin | 8 | 24.3 | 11.9 | 13.2 | 2.3 | 2.8 |
| Day'Ron Sharpe | 14 | 23.6 | 8.4 | 9.8 | 7.1 | 4 |
| Mikel Brown Jr. | 10 | 22.8 | 11.4 | 12 | 1.8 | 3.8 |
| Danny Wolf | 9 | 22.7 | 9.1 | 8.6 | 5.7 | 1.9 |
| Nolan Traore | 13 | 22.6 | 13.5 | 16 | 1.8 | 2.8 |
| Noah Clowney | 14 | 21.1 | 6.9 | 9.8 | 4.4 | 1 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 20 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email