NBA · Wednesday, November 11, 2026 · 9:00 PM ET · Delta Center
Orlando Magic vs Utah Jazz: Prediction and Odds
Leo gives the Magic a 64% chance on the road at the Jazz and has them winning by 4.5 points. The biggest reason is that the Magic rate 3.7 points better than the Jazz on results so far. The injury that moves Leo's number most is Lauri Markkanen of the Jazz (out, hand fracture), worth about 1.5 points.
The Magic are 1 and 2 in their last three, most recent first: they beat the Kings 107 to 100 on the road, lost to the Warriors 126 to 119 on the road and lost to the Suns 117 to 104 on the road. The Jazz are 0 and 3 in their last three, most recent first: they lost to the Heat 115 to 109 at home, lost to the Timberwolves 115 to 100 on the road and lost to the Mavericks 112 to 100 on the road. This is the first meeting between the Magic and the Jazz this season.
Every game this season: Magic team page · Jazz team page
What happened
Orlando Magic 123, Utah Jazz 108
The Magic beat the Jazz 123 to 108. Leo had the Magic and was right. Why it counts as a miss: variance. The DraftKings line missed the margin by 10.5, Leo by 10.2. The line was not clearly closer.
- Leo’s margin for the Jazz was -4.8 and they finished -15, so Leo missed by 10.2 and the DraftKings spread by 10.5.
- Leo Pick Magic -179: won, +0.56 units. Price at tip -179.
Orlando Magic64%Leo win chance
Utah Jazz36%Leo win chanceBoth have Magic winning: Leo by 4.5, DraftKings by 4.5. Same number.
Projected score: Magic 114, Jazz 110, total 224 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Orlando Magic | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Franz Wagner S | 39 | 38 | 8 | 1 | 13-23 | 3-8 | 9-10 | +10 |
| Anthony Black S | 39 | 22 | 7 | 8 | 6-14 | 3-6 | 7-9 | +19 |
| Desmond Bane S | 34 | 25 | 3 | 2 | 9-16 | 7-11 | 0-0 | +16 |
| Wendell Carter Jr. S | 28 | 9 | 7 | 3 | 3-5 | 0-1 | 3-3 | +2 |
| Jevon Carter | 28 | 11 | 3 | 4 | 4-12 | 3-10 | 0-0 | +24 |
| Goga Bitadze | 20 | 4 | 7 | 0 | 1-2 | 0-0 | 2-4 | +13 |
| Jase Richardson | 20 | 6 | 1 | 2 | 2-8 | 1-6 | 1-1 | +4 |
| Alex Morales S | 18 | 5 | 4 | 3 | 2-4 | 1-3 | 0-0 | -16 |
| Nikola Vucevic | 14 | 3 | 5 | 1 | 1-3 | 0-1 | 1-1 | +2 |
| Colin Castleton | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Jamal Cain Leo counted day to day: sat | Did not play: left shoulder | |||||||
| Tristan da Silva Leo counted day to day: sat | Did not play: left calf strain | |||||||
| Team | 123 | |||||||
| Utah Jazz | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Keyonte George S Leo counted day to day: played | 33 | 13 | 7 | 7 | 3-13 | 2-8 | 5-5 | -3 |
| Darryn Peterson S | 33 | 22 | 4 | 5 | 7-19 | 2-9 | 6-6 | -9 |
| Ace Bailey S | 31 | 18 | 7 | 2 | 6-17 | 3-11 | 3-4 | -9 |
| Jaxson Hayes S | 30 | 11 | 8 | 0 | 4-7 | 0-0 | 3-4 | -13 |
| Josh Green S | 26 | 3 | 2 | 1 | 1-4 | 1-3 | 0-0 | -15 |
| Brice Sensabaugh | 23 | 19 | 3 | 1 | 6-10 | 3-6 | 4-5 | -24 |
| Svi Mykhailiuk | 20 | 3 | 0 | 2 | 1-3 | 1-3 | 0-0 | -1 |
| Mo Bamba | 18 | 5 | 1 | 1 | 2-3 | 0-0 | 1-2 | -2 |
| Josh Okogie | 15 | 7 | 3 | 0 | 1-2 | 1-2 | 4-4 | +4 |
| Isaiah Collier | 12 | 7 | 3 | 2 | 2-3 | 1-2 | 2-4 | -3 |
| Harrison Ingram | Did not play | |||||||
| Kyle Filipowski | Did not play | |||||||
| Tony Bradley | Did not play | |||||||
| Kobe Bufkin | Did not play | |||||||
| Team | 108 | |||||||
Why Leo has Magic by 4.5
- Team strength: Magic rates 3.7 pts better than Jazz on results so far.
- Injuries: Jazz is missing more, 2.9 pts toward Magic.
- Home court: worth 1.7 pts to Jazz.
What could still move it. Keyonte George (Jazz, day to day) is counted at 40%. If he sits, Leo's number moves 1.1 toward Magic; if he plays, 0.7 toward Jazz. Tristan da Silva (Magic, day to day) is counted at 40%. If he sits, Leo's number moves 0.5 toward Jazz; if he plays, 0.3 toward Magic.
What moves Leo’s number
Points added to Jazz’s expected margin. Positive helps the Jazz, negative helps the Magic.
| Home court | +1.7 | Average home edge |
| Team ratings | -3.7 | Jazz -7.1, Magic -3.2 against an average team |
| Back to back | 0.0 | Jazz played last night, Magic played last night |
| Rest | 0.0 | Jazz 1, Magic 1 day |
| Missing players | -2.9 | Value out: Jazz 14.8, Magic 1.7 |
| Leo’s margin | -4.8 | Magic by 4.8 |
Injury report
As of Leo’s read. How Leo counts injuries
- Jamal Cain Day to day Shoulder Bruise · counted 40%, 19.5 min
- Tristan da Silva Day to day Calf Strain · counted 40%, 30.4 min
- Jalen Suggs Out Knee · counted, 33.3 min
- Jonathan Isaac Out Knee Not Specified
- Paolo Banchero Out Ankle Sprain
- Noah Penda Out Hamstring Strain
- Izaiyah Nelson Out Ankle Surgery
- Keyonte George Day to day Ankle Sprain · counted 40%, 32.1 min
- Lauri Markkanen Out Hand Fracture · counted, 30.9 min
- Jusuf Nurkic Out Foot Strain
- Jaren Jackson Jr. Out Knee Not Specified · counted, 26 min
Form
3-7 · 107 scored, 114.6 allowed
- W 107-100 at Kings 11-10
- L 119-126 at Warriors 11-07
- L 104-117 at Suns 11-05
- L 94-103 vs Wizards 11-02
- L 97-108 vs Celtics 11-01
1-10 · 106.5 scored, 117.6 allowed
- L 109-115 vs Heat 11-10
- L 100-115 at Timberwolves 11-08
- L 100-112 at Mavericks 11-06
- L 113-120 at Pelicans 11-04
- L 97-119 at Spurs 11-02
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Franz Wagner | 10 | 36.6 | 22 | 23.2 | 6.4 | 8.6 |
| Desmond Bane | 9 | 34.7 | 17.2 | 19.4 | 4.1 | 2.4 |
| Paolo Banchero Out | 2 | 33.5 | 24.5 | 24.5 | 6.5 | 7.5 |
| Wendell Carter Jr. | 10 | 33.4 | 14.1 | 13.4 | 9.7 | 1 |
| Jalen Suggs Out | 3 | 33.3 | 8 | 8 | 5 | 5.7 |
| Anthony Black | 7 | 30.6 | 17.1 | 18.8 | 5.9 | 5.1 |
| Tristan da Silva Day to day | 9 | 30.4 | 15.1 | 15.6 | 3.7 | 1.7 |
| Jase Richardson | 10 | 21.8 | 5.9 | 6.2 | 2 | 2.5 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Keyonte George Day to day | 10 | 32.1 | 21.1 | 17.8 | 4.3 | 6.4 |
| Ace Bailey | 11 | 31 | 12.9 | 12.4 | 6.5 | 1.9 |
| Lauri Markkanen Out | 8 | 30.9 | 18 | 16.4 | 6.8 | 2 |
| Darryn Peterson | 11 | 30.7 | 15.7 | 18.6 | 4 | 3.9 |
| Jaren Jackson Jr. Out | 4 | 26 | 16.3 | 16.3 | 5 | 2 |
| Jaxson Hayes | 10 | 24.5 | 8.3 | 8.6 | 5.9 | 1.8 |
| Josh Green | 9 | 19.3 | 3.7 | 5 | 1.8 | 1.1 |
| Josh Okogie | 10 | 18.8 | 3.7 | 6 | 3.3 | 1.2 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 11 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email