NBA · Wednesday, November 18, 2026 · 10:00 PM ET · crypto.com Arena
Utah Jazz vs Los Angeles Lakers: Prediction and Odds
Leo gives the Lakers an 81% chance at home against the Jazz and has them winning by 12 points. The biggest reason is that the Lakers rate 10.2 points better than the Jazz on results so far. The injury that moves Leo's number most is Austin Reaves of the Lakers (out, heel bruise), worth about 2.3 points.
The Jazz are 1 and 2 in their last three, most recent first: they beat the Clippers 132 to 107 on the road, lost to the Spurs 110 to 102 at home and lost to the Rockets 125 to 118 on the road. The Lakers are 3 and 0 in their last three, most recent first: they beat the Hornets 118 to 114 at home, beat the Suns 131 to 123 on the road and beat the Bucks 123 to 112 on the road. They last met on October 25, when the Lakers beat the Jazz 132 to 123 on the road.
Leo's read moved after the card email. At 4:44pm ET Leo had the Lakers 82%, by 12.5. Jaxson Hayes (Jazz, knee strain) came off the injury report, so the last read before tip has the Lakers 81%, by 12.
Every game this season: Jazz team page · Lakers team page
What happened
Utah Jazz 109, Los Angeles Lakers 97
The Jazz beat the Lakers 109 to 97. Leo had the Lakers and was wrong. Why it counts as a miss: variance. The DraftKings line missed the margin by 23.5, Leo by 24.2. The line was not clearly closer.
- Leo’s margin for the Lakers was +12.2 and they finished -12, so Leo missed by 24.2 and the DraftKings spread by 23.5.
Utah Jazz19%Leo win chance
Los Angeles Lakers81%Leo win chanceBoth have Lakers winning: Leo by 12, DraftKings by 11.5. They are 0.5 pts apart.
Projected score: Jazz 111, Lakers 123, total 234 (information only).
No pick: Leo has Lakers 81%, but the price is -545, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Utah Jazz | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Keyonte George S | 39 | 30 | 1 | 10 | 9-17 | 5-10 | 7-9 | +16 |
| Svi Mykhailiuk | 34 | 15 | 3 | 5 | 4-10 | 4-10 | 3-4 | +16 |
| Josh Green S | 28 | 11 | 2 | 2 | 4-4 | 2-2 | 1-1 | +9 |
| Ace Bailey S | 27 | 19 | 8 | 3 | 7-19 | 2-7 | 3-3 | +3 |
| Jaxson Hayes | 25 | 6 | 7 | 2 | 2-7 | 0-0 | 2-2 | -5 |
| Mo Bamba S | 23 | 6 | 16 | 0 | 3-5 | 0-1 | 0-0 | +17 |
| Darryn Peterson S | 19 | 11 | 1 | 3 | 3-5 | 1-3 | 4-6 | +3 |
| Josh Okogie | 15 | 3 | 0 | 0 | 1-2 | 0-1 | 1-2 | 0 |
| Brice Sensabaugh | 14 | 8 | 3 | 2 | 4-8 | 0-3 | 0-0 | -11 |
| Isaiah Collier | 10 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | +2 |
| Kyle Filipowski | 6 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | +10 |
| Tony Bradley | Did not play | |||||||
| Jonas Aidoo | Did not play | |||||||
| Team | 109 | |||||||
| Los Angeles Lakers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Luka Doncic S | 37 | 29 | 5 | 7 | 10-28 | 2-12 | 7-7 | -18 |
| Quentin Grimes S | 35 | 20 | 7 | 4 | 8-20 | 4-10 | 0-0 | -10 |
| Walker Kessler S | 31 | 10 | 11 | 1 | 3-7 | 0-0 | 4-10 | -7 |
| Jake LaRavia | 30 | 4 | 6 | 2 | 2-3 | 0-0 | 0-0 | -3 |
| Matisse Thybulle S | 21 | 2 | 1 | 3 | 1-4 | 0-2 | 0-0 | -12 |
| Sandro Mamukelashvili | 21 | 6 | 3 | 0 | 1-10 | 0-4 | 4-4 | -4 |
| Collin Sexton | 20 | 12 | 0 | 1 | 4-8 | 1-2 | 3-3 | -9 |
| Ziaire Williams S | 18 | 7 | 2 | 0 | 2-3 | 1-2 | 2-2 | -23 |
| Jarred Vanderbilt | 12 | 0 | 5 | 3 | 0-1 | 0-0 | 0-2 | -9 |
| Adou Thiero | 6 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | +11 |
| Carson Cooper | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | +6 |
| Bronny James | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Jaden Hardy | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +6 |
| Cameron Carr | 2 | 5 | 0 | 1 | 2-2 | 1-1 | 0-0 | +6 |
| Kevon Looney | Did not play | |||||||
| Team | 97 | |||||||
Why Leo has Lakers by 12
- Team strength: Lakers rates 10.2 pts better than Jazz on results so far.
- Home court: worth 1.7 pts to Lakers.
What moves Leo’s number
Points added to Lakers’s expected margin. Positive helps the Lakers, negative helps the Jazz.
| Home court | +1.7 | Average home edge |
| Team ratings | +10.2 | Lakers +4.1, Jazz -5.5 against an average team |
| Back to back | 0.0 | Lakers played last night, Jazz played last night |
| Rest | 0.0 | Lakers 1, Jazz 1 day |
| Missing players | +0.3 | Value out: Lakers 10.1, Jazz 11.5 |
| Leo’s margin | +12.2 | Lakers by 12.2 |
Injury report
As of Leo’s read. How Leo counts injuries
- Lauri Markkanen Out Hand Fracture · counted, 30.9 min
- Jusuf Nurkic Out Foot Strain
- Jaren Jackson Jr. Out Knee Not Specified · counted, 26 min
- Austin Reaves Out Heel Bruise · counted, 35.3 min
Form
2-13 · 108.7 scored, 117.3 allowed
- W 132-107 at Clippers 11-17
- L 102-110 vs Spurs 11-15
- L 118-125 at Rockets 11-13
- L 108-123 vs Magic 11-11
- L 109-115 vs Heat 11-10
13-2 · 122.5 scored, 114.8 allowed
- W 118-114 vs Hornets 11-17
- W 131-123 at Suns 11-15
- W 123-112 at Bucks 11-11
- W 124-114 at Hawks 11-09
- W 121-116 at Pistons 11-08
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Keyonte George | 14 | 32.9 | 21 | 20.4 | 4.3 | 6.9 |
| Darryn Peterson | 15 | 31.3 | 16.9 | 21 | 4.3 | 3.7 |
| Lauri Markkanen Out | 8 | 30.9 | 18 | 16.4 | 6.8 | 2 |
| Ace Bailey | 15 | 30.7 | 12.9 | 14.8 | 6.1 | 2.1 |
| Jaren Jackson Jr. Out | 4 | 26 | 16.3 | 16.3 | 5 | 2 |
| Jaxson Hayes | 12 | 24 | 8.8 | 11 | 6 | 1.6 |
| Mo Bamba | 11 | 20.7 | 9.8 | 12.4 | 6.2 | 1.2 |
| Josh Okogie | 14 | 19.6 | 4.8 | 7.2 | 3.3 | 1.2 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Luka Doncic | 13 | 36.3 | 38.8 | 39.2 | 7.1 | 7.7 |
| Austin Reaves Out | 12 | 35.3 | 24.7 | 26.8 | 3.3 | 4.7 |
| Walker Kessler | 14 | 30.9 | 14.5 | 14.6 | 10.9 | 1.9 |
| Quentin Grimes | 13 | 28.2 | 12.1 | 17.8 | 3.1 | 2.5 |
| Matisse Thybulle | 15 | 24.9 | 7.4 | 7.4 | 2.5 | 0.9 |
| Jake LaRavia | 14 | 24.9 | 5.9 | 5 | 4 | 2.2 |
| Ziaire Williams | 12 | 23.7 | 9.7 | 8.8 | 2.4 | 2 |
| Sandro Mamukelashvili | 15 | 23.5 | 9.9 | 12 | 4.2 | 1.7 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 18 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email