NBA · Sunday, November 15, 2026 · 5:00 PM ET · Delta Center
San Antonio Spurs vs Utah Jazz: Prediction and Odds
Leo gives the Spurs an 89% chance on the road at the Jazz and has them winning by 16.5 points. The biggest reason is that the Spurs rate 15.7 points better than the Jazz on results so far. The injury that moves Leo's number most is Lauri Markkanen of the Jazz (out, hand fracture), worth about 1.5 points.
The Spurs are 3 and 0 in their last three, most recent first: they beat the Warriors 123 to 85 at home, beat the Bulls 124 to 119 on the road and beat the Suns 122 to 96 on the road. The Jazz are 0 and 3 in their last three, most recent first: they lost to the Rockets 125 to 118 on the road, lost to the Magic 123 to 108 at home and lost to the Heat 115 to 109 at home. They last met on November 2, when the Spurs beat the Jazz 119 to 97 at home.
Every game this season: Spurs team page · Jazz team page
What happened
San Antonio Spurs 110, Utah Jazz 102
The Spurs beat the Jazz 110 to 102. Leo had the Spurs and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Jazz was -16.8 and they finished -8, so Leo missed by 8.8 and the DraftKings spread by 6.5.
San Antonio Spurs89%Leo win chance
Utah Jazz11%Leo win chanceBoth have Spurs winning: Leo by 16.5, DraftKings by 14.5. They are 2 pts apart.
Projected score: Spurs 122, Jazz 105, total 227 (information only).
No pick: Leo has Spurs 89%, but the price is -1040, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| San Antonio Spurs | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama S | 35 | 26 | 10 | 6 | 10-21 | 4-12 | 2-3 | +7 |
| Stephon Castle S | 35 | 20 | 4 | 9 | 6-11 | 0-2 | 8-9 | +6 |
| Dylan Harper S | 34 | 31 | 9 | 4 | 12-23 | 2-7 | 5-5 | +6 |
| Devin Vassell S | 32 | 6 | 6 | 1 | 3-11 | 0-3 | 0-0 | +20 |
| Keldon Johnson | 29 | 11 | 10 | 2 | 4-5 | 1-2 | 2-2 | +16 |
| Julian Champagnie S | 24 | 4 | 5 | 1 | 1-6 | 1-3 | 1-1 | -10 |
| Jordan McLaughlin | 19 | 10 | 1 | 2 | 4-5 | 2-3 | 0-0 | 0 |
| Harrison Barnes | 14 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -8 |
| Luke Kornet | 13 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | +1 |
| Carter Bryant | 5 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| David Jones Garcia | Did not play | |||||||
| Tarris Reed Jr. | Did not play | |||||||
| Team | 110 | |||||||
| Utah Jazz | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Mo Bamba S | 36 | 26 | 5 | 4 | 10-13 | 6-6 | 0-3 | -5 |
| Keyonte George S | 34 | 13 | 4 | 8 | 5-17 | 1-6 | 2-2 | -11 |
| Darryn Peterson S | 34 | 17 | 5 | 4 | 7-20 | 3-9 | 0-0 | -13 |
| Ace Bailey S | 30 | 7 | 8 | 4 | 3-7 | 1-5 | 0-0 | -28 |
| Brice Sensabaugh | 30 | 14 | 7 | 2 | 7-13 | 0-4 | 0-0 | -1 |
| Josh Okogie | 27 | 7 | 6 | 0 | 2-6 | 2-3 | 1-1 | +2 |
| Svi Mykhailiuk | 21 | 6 | 2 | 3 | 2-3 | 2-3 | 0-0 | +15 |
| Josh Green S | 15 | 6 | 1 | 1 | 2-5 | 2-4 | 0-0 | +4 |
| Tony Bradley | 12 | 6 | 2 | 0 | 3-5 | 0-0 | 0-0 | -3 |
| Kyle Filipowski | Did not play | |||||||
| Jaxson Hayes Leo counted out: sat | Did not play: left knee | |||||||
| Isaiah Collier | Did not play | |||||||
| Team | 102 | |||||||
Why Leo has Spurs by 16.5
- Team strength: Spurs rates 15.7 pts better than Jazz on results so far.
- Injuries: Jazz is missing more, 2.8 pts toward Spurs.
- Home court: worth 1.7 pts to Jazz.
What could still move it. De'Aaron Fox (Spurs, day to day) is counted at 40%. If he sits, Leo's number moves 0.8 toward Jazz; if he plays, 0.5 toward Spurs.
What moves Leo’s number
Points added to Jazz’s expected margin. Positive helps the Jazz, negative helps the Spurs.
| Home court | +1.7 | Average home edge |
| Team ratings | -15.7 | Jazz -7.4, Spurs +9.3 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Jazz 2, Spurs 2 days |
| Missing players | -2.8 | Value out: Jazz 15, Spurs 2.3 |
| Leo’s margin | -16.8 | Spurs by 16.8 |
Injury report
As of Leo’s read. How Leo counts injuries
- De'Aaron Fox Day to day Hip · counted 40%, 28 min
- Tobias Harris Out Calf Strain
- Jayden Quaintance Out Knee Surgery
- Jaxson Hayes Out Knee Strain · counted, 23.6 min
- Trey Alexander Out Ankle Sprain
- Lauri Markkanen Out Hand Fracture · counted, 30.9 min
- Jusuf Nurkic Out Foot Strain
- Jaren Jackson Jr. Out Knee Not Specified · counted, 26 min
Form
11-2 · 119.5 scored, 106.2 allowed
- W 123-85 vs Warriors 11-13
- W 124-119 at Bulls 11-11
- W 122-96 at Suns 11-09
- W 125-103 at Trail Blazers 11-07
- W 124-109 at Kings 11-06
1-12 · 107.5 scored, 118.6 allowed
- L 118-125 at Rockets 11-13
- L 108-123 vs Magic 11-11
- L 109-115 vs Heat 11-10
- L 100-115 at Timberwolves 11-08
- L 100-112 at Mavericks 11-06
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Dylan Harper | 13 | 31.2 | 17.3 | 15.2 | 5.2 | 4.8 |
| Devin Vassell | 11 | 29.5 | 11.5 | 10.8 | 3.6 | 3 |
| Victor Wembanyama | 13 | 29.3 | 28.8 | 28.6 | 11.7 | 3.1 |
| Stephon Castle | 13 | 28.7 | 15.4 | 16 | 5.5 | 5.1 |
| De'Aaron Fox Day to day | 13 | 28.6 | 13.6 | 11.2 | 4.4 | 5.8 |
| Julian Champagnie | 13 | 26.2 | 10 | 10.4 | 4 | 1.5 |
| Keldon Johnson | 13 | 24.1 | 8.8 | 9 | 5.5 | 2.4 |
| Luke Kornet | 13 | 15 | 3.6 | 4.6 | 4.5 | 1.1 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Keyonte George | 12 | 32.7 | 20.9 | 22.8 | 4.5 | 6.5 |
| Ace Bailey | 13 | 31.3 | 13.9 | 16.2 | 6.3 | 1.8 |
| Darryn Peterson | 13 | 31.2 | 17.2 | 24.4 | 4.2 | 3.8 |
| Lauri Markkanen Out | 8 | 30.9 | 18 | 16.4 | 6.8 | 2 |
| Jaren Jackson Jr. Out | 4 | 26 | 16.3 | 16.3 | 5 | 2 |
| Jaxson Hayes Out | 12 | 24 | 8.8 | 11 | 6 | 1.6 |
| Josh Green | 11 | 19.5 | 3.5 | 4 | 1.6 | 1 |
| Josh Okogie | 12 | 18.8 | 4.3 | 6.4 | 3.2 | 1.1 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 15 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email