NBA · Tuesday, November 17, 2026 · 10:30 PM ET · Intuit Dome
Utah Jazz vs LA Clippers: Prediction and Odds
Leo gives the Clippers a 76% chance at home against the Jazz and has them winning by 9.5 points. The biggest reason is that the Clippers rate 4.9 points better than the Jazz on results so far. The injury that moves Leo's number most is Lauri Markkanen of the Jazz (out, hand fracture), worth about 1.5 points.
The Jazz are 0 and 3 in their last three, most recent first: they lost to the Spurs 110 to 102 at home, lost to the Rockets 125 to 118 on the road and lost to the Magic 123 to 108 at home. The Clippers are 2 and 1 in their last three, most recent first: they beat the Hornets 113 to 105 at home, beat the Thunder 113 to 112 at home and lost to the Suns 133 to 110 on the road. This is the first meeting between the Jazz and the Clippers this season.
Every game this season: Jazz team page · Clippers team page
What happened
Utah Jazz 132, LA Clippers 107
The Jazz beat the Clippers 132 to 107. Leo had the Clippers and was wrong. Why it counts as a miss: blowout. Decided by 25. The DraftKings line missed the margin by 30.5, Leo by 34.8.
- Leo’s margin for the Clippers was +9.8 and they finished -25, so Leo missed by 34.8 and the DraftKings spread by 30.5.
- Leo Pick Clippers -219: lost, -1.00 units. Price at tip -229.
Utah Jazz24%Leo win chance
LA Clippers76%Leo win chanceBoth have Clippers winning: Leo by 9.5, DraftKings by 5.5. They are 4 pts apart.
Projected score: Jazz 109, Clippers 118, total 227 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Utah Jazz | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Keyonte George S | 35 | 30 | 2 | 11 | 10-17 | 4-8 | 6-6 | +10 |
| Brice Sensabaugh | 35 | 40 | 11 | 5 | 16-21 | 8-11 | 0-1 | +24 |
| Svi Mykhailiuk | 33 | 8 | 7 | 5 | 3-7 | 2-5 | 0-0 | +18 |
| Mo Bamba S | 31 | 15 | 10 | 3 | 6-7 | 1-2 | 2-2 | +11 |
| Darryn Peterson S | 31 | 13 | 5 | 2 | 3-10 | 2-4 | 5-7 | +14 |
| Ace Bailey S | 23 | 5 | 1 | 4 | 2-8 | 1-4 | 0-0 | +3 |
| Josh Okogie | 22 | 9 | 2 | 4 | 4-6 | 1-3 | 0-0 | +31 |
| Tony Bradley | 17 | 3 | 7 | 1 | 1-3 | 0-0 | 1-2 | +14 |
| Josh Green S | 13 | 9 | 1 | 0 | 4-5 | 1-1 | 0-0 | 0 |
| Kyle Filipowski | Did not play | |||||||
| Jonas Aidoo | Did not play | |||||||
| Isaiah Collier | Did not play | |||||||
| Team | 132 | |||||||
| LA Clippers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Darius Garland S | 30 | 20 | 3 | 7 | 5-15 | 2-5 | 8-8 | -11 |
| Derrick Jones Jr. S | 28 | 5 | 1 | 1 | 1-3 | 0-1 | 3-6 | -8 |
| Rui Hachimura S | 27 | 20 | 5 | 1 | 7-10 | 4-4 | 2-4 | -6 |
| Kris Dunn S | 26 | 2 | 5 | 5 | 1-5 | 0-2 | 0-0 | -7 |
| Brook Lopez S | 23 | 23 | 6 | 2 | 8-16 | 4-9 | 3-3 | -1 |
| Max Strus | 21 | 3 | 2 | 1 | 1-6 | 1-5 | 0-0 | -21 |
| Isaiah Jackson | 19 | 8 | 5 | 0 | 4-6 | 0-0 | 0-0 | -17 |
| Kobe Sanders | 18 | 5 | 1 | 3 | 2-6 | 0-3 | 1-1 | -17 |
| Keaton Wagler | 18 | 15 | 2 | 0 | 5-9 | 1-3 | 4-5 | -14 |
| Gradey Dick | 17 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -8 |
| Baba Miller | 4 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | -5 |
| Nick Martinelli | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Cam Christie | 4 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | -5 |
| Team | 107 | |||||||
Why Leo has Clippers by 9.5
- Team strength: Clippers rates 4.9 pts better than Jazz on results so far.
- Injuries: Jazz is missing more, 3.2 pts toward Clippers.
- Home court: worth 1.7 pts to Clippers.
What moves Leo’s number
Points added to Clippers’s expected margin. Positive helps the Clippers, negative helps the Jazz.
| Home court | +1.7 | Average home edge |
| Team ratings | +4.9 | Clippers -1.8, Jazz -7 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Clippers 2, Jazz 2 days |
| Missing players | +3.2 | Value out: Clippers 0, Jazz 14.4 |
| Leo’s margin | +9.8 | Clippers by 9.8 |
Injury report
As of Leo’s read. How Leo counts injuries
- Jaxson Hayes Out Knee Strain · counted, 21.7 min
- Lauri Markkanen Out Hand Fracture · counted, 30.9 min
- Jusuf Nurkic Out Foot Strain
- Jaren Jackson Jr. Out Knee Not Specified · counted, 26 min
- Yanic Konan Niederhauser Out Foot Surgery
- Brandon Ingram Out Achilles Surgery
- Bradley Beal Out Knee Inflammation
- Jordan Miller Out Shoulder Surgery
Form
1-13 · 107.1 scored, 118 allowed
- L 102-110 vs Spurs 11-15
- L 118-125 at Rockets 11-13
- L 108-123 vs Magic 11-11
- L 109-115 vs Heat 11-10
- L 100-115 at Timberwolves 11-08
4-8 · 112.3 scored, 116.5 allowed
- W 113-105 vs Hornets 11-15
- W 113-112 vs Thunder 11-13
- L 110-133 at Suns 11-10
- W 139-123 vs Pelicans 11-08
- L 116-117 vs Heat 11-04
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Keyonte George | 13 | 32.8 | 20.3 | 17.6 | 4.5 | 6.6 |
| Darryn Peterson | 14 | 31.4 | 17.1 | 23.6 | 4.3 | 3.8 |
| Ace Bailey | 14 | 31.2 | 13.4 | 15.2 | 6.5 | 2 |
| Lauri Markkanen Out | 8 | 30.9 | 18 | 16.4 | 6.8 | 2 |
| Jaren Jackson Jr. Out | 4 | 26 | 16.3 | 16.3 | 5 | 2 |
| Jaxson Hayes Out | 12 | 24 | 8.8 | 11 | 6 | 1.6 |
| Mo Bamba | 10 | 19.7 | 9.3 | 10 | 5.8 | 1 |
| Josh Okogie | 13 | 19.4 | 4.5 | 5.4 | 3.4 | 1 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Darius Garland | 12 | 33.3 | 21.3 | 22.8 | 2.3 | 6.9 |
| Rui Hachimura | 10 | 29 | 12.6 | 11.8 | 6 | 1.6 |
| Derrick Jones Jr. | 11 | 28.9 | 11.5 | 11.6 | 4.8 | 1.3 |
| Kris Dunn | 12 | 27.1 | 7.8 | 6.2 | 3.8 | 4.2 |
| Brook Lopez | 12 | 24.5 | 14.1 | 16.2 | 5.3 | 1.8 |
| Kobe Sanders | 12 | 23.2 | 8.8 | 5.6 | 2.9 | 2.7 |
| Keaton Wagler | 12 | 23.2 | 12.3 | 12.6 | 3.4 | 3.3 |
| Max Strus | 6 | 22.5 | 9.3 | 9 | 3.5 | 3.8 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 17 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email