NBA · Sunday, November 15, 2026 · 4:30 PM ET · Intuit Dome
Charlotte Hornets vs LA Clippers: Prediction and Odds
Leo gives the Clippers a 66% chance at home against the Hornets and has them winning by 5.5 points. The biggest reason is that the Clippers rate 4.1 points better than the Hornets on results so far. Neither the Hornets nor the Clippers had a regular on the injury report when Leo made the read.
The Hornets are 1 and 2 in their last three, most recent first: they lost to the Suns 101 to 96 on the road, beat the Cavaliers 124 to 112 at home and lost to the Celtics 119 to 80 at home. The Clippers are 2 and 1 in their last three, most recent first: they beat the Thunder 113 to 112 at home, lost to the Suns 133 to 110 on the road and beat the Pelicans 139 to 123 at home. This is the first meeting between the Hornets and the Clippers this season.
Every game this season: Hornets team page · Clippers team page
What happened
Charlotte Hornets 105, LA Clippers 113
The Clippers beat the Hornets 113 to 105. Leo had the Clippers and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Clippers was +5.7 and they finished +8, so Leo missed by 2.3 and the DraftKings spread by 6.5.
- Leo Pick Clippers -110: won, +0.91 units. Price at tip -118.
Charlotte Hornets34%Leo win chance
LA Clippers66%Leo win chanceBoth have Clippers winning: Leo by 5.5, DraftKings by 1.5. They are 4 pts apart.
Projected score: Hornets 104, Clippers 110, total 214 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Charlotte Hornets | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Sion James S | 35 | 3 | 8 | 4 | 1-6 | 1-5 | 0-0 | +6 |
| Naz Reid S | 27 | 17 | 4 | 3 | 7-20 | 3-11 | 0-0 | -12 |
| Moussa Diabate S | 26 | 12 | 12 | 2 | 5-9 | 0-0 | 2-2 | -2 |
| Grayson Allen | 25 | 12 | 5 | 4 | 3-10 | 2-7 | 4-4 | -8 |
| Brandon Miller S | 24 | 5 | 2 | 4 | 1-10 | 1-6 | 2-3 | -2 |
| Coby White S | 20 | 21 | 0 | 1 | 7-13 | 2-7 | 5-5 | -6 |
| Grant Williams | 20 | 11 | 2 | 1 | 4-9 | 3-7 | 0-0 | -14 |
| Royce O'Neale | 19 | 3 | 3 | 1 | 1-1 | 1-1 | 0-0 | -4 |
| Ryan Kalkbrenner | 18 | 5 | 5 | 1 | 1-4 | 0-0 | 3-4 | -8 |
| Christian Anderson | 18 | 16 | 3 | 2 | 5-10 | 4-8 | 2-2 | -1 |
| Tidjane Salaun | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Liam McNeeley | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Team | 105 | |||||||
| LA Clippers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Darius Garland S | 35 | 27 | 6 | 7 | 10-18 | 3-7 | 4-6 | +12 |
| Brook Lopez S | 29 | 7 | 5 | 8 | 3-10 | 1-4 | 0-2 | +2 |
| Keaton Wagler | 28 | 12 | 4 | 5 | 3-7 | 2-4 | 4-5 | +10 |
| Derrick Jones Jr. S | 26 | 13 | 4 | 1 | 5-5 | 3-3 | 0-0 | 0 |
| Max Strus | 25 | 14 | 3 | 4 | 5-8 | 4-5 | 0-0 | +9 |
| Rui Hachimura S | 22 | 4 | 2 | 0 | 1-5 | 0-3 | 2-4 | -11 |
| Kobe Sanders | 20 | 2 | 6 | 4 | 1-2 | 0-1 | 0-0 | +12 |
| Gradey Dick | 19 | 12 | 2 | 0 | 5-7 | 2-2 | 0-0 | +10 |
| Kris Dunn S | 18 | 7 | 3 | 1 | 3-4 | 0-0 | 1-1 | -10 |
| Isaiah Jackson | 15 | 13 | 2 | 2 | 4-5 | 1-1 | 4-4 | +10 |
| Baba Miller | 5 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | -4 |
| Jalen Pickett | Did not play | |||||||
| Cam Christie | Did not play | |||||||
| Team | 113 | |||||||
Why Leo has Clippers by 5.5
- Team strength: Clippers rates 4.1 pts better than Hornets on results so far.
- Home court: worth 1.7 pts to Clippers.
What moves Leo’s number
Points added to Clippers’s expected margin. Positive helps the Clippers, negative helps the Hornets.
| Home court | +1.7 | Average home edge |
| Team ratings | +4.1 | Clippers -2, Hornets -6.3 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | -0.1 | Clippers 2, Hornets 3 days |
| Missing players | 0.0 | Value out: Clippers 0, Hornets 0 |
| Leo’s margin | +5.7 | Clippers by 5.7 |
Injury report
As of Leo’s read. How Leo counts injuries
- Kon Knueppel Out Hamstring Strain
- Dennis Schroder Out Hamstring Strain · counted, 30 min
- Brandon Ingram Out Achilles Surgery
- Yanic Konan Niederhauser Out Foot Surgery
- Bradley Beal Out Knee Inflammation
- Jordan Miller Out Shoulder Surgery
Form
4-8 · 98.6 scored, 109.6 allowed
- L 96-101 at Suns 11-12
- W 124-112 vs Cavaliers 11-09
- L 80-119 vs Celtics 11-06
- L 104-114 at Nets 11-04
- L 91-124 vs Pistons 11-02
3-8 · 112.3 scored, 117.5 allowed
- W 113-112 vs Thunder 11-13
- L 110-133 at Suns 11-10
- W 139-123 vs Pelicans 11-08
- L 116-117 vs Heat 11-04
- L 118-125 vs Raptors 11-02
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Brandon Miller | 10 | 31 | 20.6 | 15.6 | 5 | 2.2 |
| Dennis Schroder Out | 9 | 30 | 10.2 | 7.2 | 3.6 | 4.9 |
| Naz Reid | 12 | 29.9 | 17.3 | 19.2 | 8.5 | 2.2 |
| Moussa Diabate | 10 | 29.1 | 8.7 | 8.2 | 9.5 | 2 |
| Grayson Allen | 12 | 27.3 | 15.2 | 14.8 | 2.9 | 3.3 |
| Sion James | 12 | 26.2 | 6 | 9.2 | 3.5 | 2.9 |
| Royce O'Neale | 12 | 19.4 | 5.3 | 5.2 | 3.2 | 0.7 |
| Ryan Kalkbrenner | 12 | 18.6 | 4.6 | 4.8 | 5.4 | 1.5 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Darius Garland | 11 | 33.1 | 20.7 | 20.6 | 2 | 6.9 |
| Rui Hachimura | 9 | 29.8 | 13.6 | 15.8 | 6.4 | 1.8 |
| Derrick Jones Jr. | 10 | 29.2 | 11.4 | 10.8 | 4.9 | 1.3 |
| Kris Dunn | 11 | 27.9 | 7.9 | 7.2 | 3.9 | 4.5 |
| Brook Lopez | 11 | 24.1 | 14.7 | 17.2 | 5.4 | 1.3 |
| Kobe Sanders | 11 | 23.5 | 9.4 | 10.4 | 2.6 | 2.5 |
| Keaton Wagler | 11 | 22.7 | 12.4 | 11.4 | 3.4 | 3.2 |
| Max Strus | 5 | 22 | 8.4 | 8.4 | 3.6 | 3.8 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 15 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email