NBA · Friday, November 13, 2026 · 10:30 PM ET · Intuit Dome
Oklahoma City Thunder vs LA Clippers: Prediction and Odds
Leo gives the Thunder a 55% chance on the road at the Clippers and has them winning by 2 points. The biggest reason is that the Thunder rate 8.2 points better than the Clippers on results so far. The injury that moves Leo's number most is Ajay Mitchell of the Thunder (out, ankle sprain), worth about 2.1 points.
The Thunder are 1 and 2 in their last three, most recent first: they lost to the Trail Blazers 118 to 108 on the road, lost to the Trail Blazers 123 to 103 on the road and beat the Wizards 114 to 75 at home. The Clippers are 1 and 2 in their last three, most recent first: they lost to the Suns 133 to 110 on the road, beat the Pelicans 139 to 123 at home and lost to the Heat 117 to 116 at home. They last met on October 25, when the Thunder beat the Clippers 108 to 101 at home.
Leo's read moved after the card email. At 5:57pm ET Leo had the Thunder 58%, by 3. Ajay Mitchell (Thunder) moved from day to day to out, so the last read before tip has the Thunder 54%, by 2.
Every game this season: Thunder team page · Clippers team page
What happened
Oklahoma City Thunder 112, LA Clippers 113
The Clippers beat the Thunder 113 to 112. Leo had the Thunder and was wrong. Why it counts as a miss: variance. The DraftKings line missed the margin by 7.5, Leo by 2.6. The line was not clearly closer.
- Leo’s margin for the Clippers was -1.6 and they finished +1, so Leo missed by 2.6 and the DraftKings spread by 7.5.
Oklahoma City Thunder55%Leo win chance
LA Clippers46%Leo win chanceBoth have Thunder winning: Leo by 2, DraftKings by 6.5. They are 4.5 pts apart.
Projected score: Thunder 111, Clippers 109, total 220 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Oklahoma City Thunder | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander S | 39 | 40 | 4 | 5 | 15-26 | 2-4 | 8-11 | +1 |
| Kenrich Williams S | 35 | 8 | 8 | 4 | 4-11 | 0-4 | 0-0 | +10 |
| Jared McCain S | 31 | 23 | 4 | 2 | 8-17 | 7-11 | 0-0 | +3 |
| Isaiah Hartenstein S | 30 | 21 | 16 | 6 | 9-10 | 0-0 | 3-4 | +13 |
| Alex Caruso | 27 | 5 | 1 | 4 | 1-9 | 1-6 | 2-2 | +8 |
| Aday Mara S | 21 | 10 | 3 | 0 | 5-6 | 0-0 | 0-0 | -20 |
| Josh Dix | 17 | 0 | 4 | 3 | 0-6 | 0-4 | 0-0 | -2 |
| Nikola Topic | 16 | 0 | 4 | 3 | 0-4 | 0-2 | 0-0 | -5 |
| Nique Clifford | 12 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | -10 |
| Bennett Stirtz | 12 | 5 | 1 | 0 | 2-4 | 1-3 | 0-0 | -3 |
| Brooks Barnhizer | Did not play | |||||||
| Team | 112 | |||||||
| LA Clippers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Darius Garland S | 37 | 24 | 4 | 7 | 8-17 | 3-7 | 5-5 | -3 |
| Rui Hachimura S | 32 | 7 | 11 | 3 | 2-9 | 1-6 | 2-2 | 0 |
| Brook Lopez S | 31 | 26 | 7 | 4 | 11-21 | 3-8 | 1-2 | +1 |
| Derrick Jones Jr. S | 29 | 14 | 5 | 0 | 5-10 | 4-7 | 0-0 | -1 |
| Max Strus | 23 | 3 | 2 | 3 | 0-4 | 0-2 | 3-3 | +4 |
| Kris Dunn S | 20 | 2 | 3 | 6 | 1-4 | 0-1 | 0-0 | -9 |
| Gradey Dick | 19 | 13 | 3 | 0 | 5-7 | 2-2 | 1-3 | +3 |
| Keaton Wagler | 18 | 14 | 2 | 1 | 4-7 | 2-5 | 4-4 | +6 |
| Isaiah Jackson | 17 | 5 | 3 | 3 | 2-6 | 0-2 | 1-2 | 0 |
| Kobe Sanders | 15 | 5 | 0 | 1 | 2-3 | 1-1 | 0-0 | +4 |
| Baba Miller | Did not play | |||||||
| Jalen Pickett | Did not play | |||||||
| Cam Christie | Did not play | |||||||
| Team | 113 | |||||||
Why Leo has Thunder by 2
- Team strength: Thunder rates 8.2 pts better than Clippers on results so far.
- Injuries: Thunder is missing more, 4.7 pts toward Clippers.
- Home court: worth 1.7 pts to Clippers.
What moves Leo’s number
Points added to Clippers’s expected margin. Positive helps the Clippers, negative helps the Thunder.
| Home court | +1.7 | Average home edge |
| Team ratings | -8.2 | Clippers -2.2, Thunder +6.4 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | +0.1 | Clippers 3, Thunder 2 days |
| Missing players | +4.7 | Value out: Clippers 0, Thunder 21.3 |
| Leo’s margin | -1.6 | Thunder by 1.6 |
Injury report
As of Leo’s read. How Leo counts injuries
- Ajay Mitchell Out Ankle Sprain · counted, 27.7 min
- Thomas Sorber Out Knee
- Jaylin Williams Out Back Spasms · counted, 18.4 min
- Cason Wallace Out Shoulder Surgery · counted, 16.3 min
- Chet Holmgren Out Knee · counted, 30 min
- Jalen Williams Out Leg Fracture · counted, 31.7 min
- Brandon Ingram Out Achilles Surgery
- Yanic Konan Niederhauser Out Foot Surgery
- Bradley Beal Out Knee Inflammation
- Jordan Miller Out Shoulder Surgery
Form
8-4 · 111.1 scored, 106.9 allowed
- L 108-118 at Trail Blazers 11-11
- L 103-123 at Trail Blazers 11-10
- W 114-75 vs Wizards 11-07
- W 128-97 at Grizzlies 11-06
- W 124-116 vs Cavaliers 11-04
2-8 · 112.2 scored, 118.1 allowed
- L 110-133 at Suns 11-10
- W 139-123 vs Pelicans 11-08
- L 116-117 vs Heat 11-04
- L 118-125 vs Raptors 11-02
- L 112-124 at Warriors 11-01
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 12 | 32.8 | 29.7 | 31.4 | 4.3 | 4.5 |
| Jalen Williams Out | 3 | 31.7 | 13.7 | 13.7 | 4.7 | 3.3 |
| Chet Holmgren Out | 3 | 30 | 12 | 12 | 9.3 | 1.3 |
| Ajay Mitchell Out | 11 | 27.3 | 18.5 | 20.8 | 3.6 | 3.3 |
| Jared McCain | 12 | 26.2 | 12.7 | 16 | 3.6 | 1.9 |
| Isaiah Hartenstein | 12 | 25 | 8 | 6.8 | 10.1 | 3.7 |
| Aday Mara | 12 | 21.3 | 8.5 | 11.4 | 6.3 | 1.4 |
| Alex Caruso | 9 | 19.7 | 7.6 | 6.2 | 4.6 | 2.9 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Darius Garland | 10 | 32.7 | 20.4 | 18.8 | 1.8 | 6.9 |
| Rui Hachimura | 8 | 29.5 | 14.4 | 16.8 | 5.9 | 1.6 |
| Derrick Jones Jr. | 9 | 29.2 | 11.1 | 10 | 4.9 | 1.4 |
| Kris Dunn | 10 | 28.7 | 8.5 | 9.2 | 4 | 4.3 |
| Kobe Sanders | 10 | 24.3 | 9.8 | 12.6 | 2.9 | 2.7 |
| Brook Lopez | 10 | 23.4 | 13.6 | 13.4 | 5.2 | 1 |
| Keaton Wagler | 10 | 23.2 | 12.2 | 10 | 3.5 | 3.4 |
| Max Strus | 4 | 21.8 | 9.8 | 9.8 | 4 | 4 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 13 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email