NBA · Friday, November 13, 2026 · 7:00 PM ET · Gainbridge Fieldhouse
New York Knicks vs Indiana Pacers: Prediction and Odds
Leo gives the Knicks a 76% chance on the road at the Pacers and has them winning by 10 points. The biggest reason is that the Knicks rate 8.4 points better than the Pacers on results so far. The injury that moves Leo's number most is Tyrese Haliburton of the Pacers (out, hamstring strain), worth about 3.3 points.
The Knicks are 2 and 1 in their last three, most recent first: they lost to the Cavaliers 115 to 107 at home, beat the Bucks 117 to 85 at home and beat the Cavaliers 109 to 97 on the road. The Pacers are 1 and 2 in their last three, most recent first: they beat the Wizards 114 to 101 at home, lost to the Mavericks 125 to 122 on the road and lost to the Nuggets 114 to 102 at home. This is the first meeting between the Knicks and the Pacers this season.
Leo's read moved after the card email. At 5:57pm ET Leo had the Knicks 77%, by 10. T.J. McConnell (Pacers, hamstring strain) and Aaron Nesmith (Pacers, knee soreness) came off the injury report, so the last read before tip has the Knicks 76%, by 9.5.
Every game this season: Knicks team page · Pacers team page
What happened
New York Knicks 104, Indiana Pacers 106
The Pacers beat the Knicks 106 to 104. Leo had the Knicks and was wrong. Why it counts as a miss: variance. The DraftKings line missed the margin by 9.5, Leo by 12.0. The line was not clearly closer.
- Leo’s margin for the Pacers was -10.0 and they finished +2, so Leo missed by 12.0 and the DraftKings spread by 9.5.
New York Knicks76%Leo win chance
Indiana Pacers24%Leo win chanceBoth have Knicks winning: Leo by 10, DraftKings by 7.5. They are 2.5 pts apart.
Projected score: Knicks 113, Pacers 103, total 216 (information only).
No pick: Leo has Knicks 76%, but the price is -321, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| New York Knicks | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Jalen Brunson S | 36 | 33 | 1 | 11 | 11-22 | 4-9 | 7-8 | +8 |
| Karl-Anthony Towns S | 34 | 23 | 15 | 5 | 9-19 | 3-7 | 2-3 | -3 |
| OG Anunoby S | 33 | 11 | 2 | 1 | 4-13 | 2-8 | 1-2 | +8 |
| Mikal Bridges S | 29 | 18 | 3 | 3 | 8-12 | 2-4 | 0-0 | -5 |
| Josh Hart S | 23 | 0 | 5 | 4 | 0-4 | 0-3 | 0-0 | -11 |
| Miles McBride | 22 | 9 | 1 | 1 | 3-8 | 3-7 | 0-0 | +6 |
| Landry Shamet | 21 | 5 | 3 | 1 | 2-6 | 1-5 | 0-0 | +9 |
| Tyler Kolek | 19 | 5 | 6 | 2 | 2-4 | 1-2 | 0-0 | -8 |
| Andre Drummond | 14 | 0 | 6 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| Jordan Clarkson | 9 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -11 |
| Pacome Dadiet | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Mohamed Diawara | Did not play | |||||||
| James Wiseman | Did not play | |||||||
| Jose Alvarado | Did not play | |||||||
| Team | 104 | |||||||
| Indiana Pacers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard S | 34 | 12 | 4 | 6 | 4-14 | 1-6 | 3-3 | -14 |
| Aaron Nesmith S | 33 | 18 | 7 | 1 | 7-10 | 2-3 | 2-2 | -12 |
| Pascal Siakam S | 32 | 19 | 3 | 2 | 5-13 | 2-4 | 7-12 | -6 |
| Kelly Oubre Jr. S | 30 | 16 | 5 | 0 | 5-13 | 1-4 | 5-6 | -5 |
| Ivica Zubac S | 26 | 12 | 13 | 1 | 6-12 | 0-0 | 0-0 | +4 |
| Quenton Jackson | 20 | 3 | 5 | 4 | 1-4 | 1-3 | 0-0 | +22 |
| T.J. McConnell | 17 | 6 | 3 | 7 | 3-9 | 0-1 | 0-0 | +16 |
| Obi Toppin | 16 | 9 | 3 | 1 | 4-6 | 1-3 | 0-0 | +8 |
| Larry Nance Jr. | 14 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | -1 |
| Jalen Slawson | 10 | 1 | 4 | 0 | 0-2 | 0-0 | 1-2 | -1 |
| Jay Huff | 8 | 8 | 1 | 0 | 3-5 | 2-4 | 0-0 | -1 |
| Jarace Walker | Did not play | |||||||
| Team | 106 | |||||||
Why Leo has Knicks by 10
- Team strength: Knicks rates 8.4 pts better than Pacers on results so far.
- Injuries: Pacers is missing more, 3.3 pts toward Knicks.
- Home court: worth 1.7 pts to Pacers.
What moves Leo’s number
Points added to Pacers’s expected margin. Positive helps the Pacers, negative helps the Knicks.
| Home court | +1.7 | Average home edge |
| Team ratings | -8.4 | Pacers -4.6, Knicks +4.3 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Pacers 2, Knicks 2 days |
| Missing players | -3.3 | Value out: Pacers 14.9, Knicks 0 |
| Leo’s margin | -10 | Knicks by 10 |
Injury report
As of Leo’s read. How Leo counts injuries
Nobody listed.
- Tyrese Haliburton Out Hamstring Strain · counted, 33 min
- Johnny Furphy Out Knee Surgery
- Ben Sheppard Out Knee
Form
6-5 · 110.3 scored, 103.5 allowed
- L 107-115 vs Cavaliers 11-11
- W 117-85 vs Bucks 11-10
- W 109-97 at Cavaliers 11-07
- W 135-105 vs Bulls 11-04
- W 103-90 vs Nets 11-02
4-8 · 111.6 scored, 114 allowed
- W 114-101 vs Wizards 11-11
- L 122-125 at Mavericks 11-09
- L 102-114 vs Nuggets 11-07
- W 107-103 at Grizzlies 11-04
- L 104-108 vs Hawks 11-02
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Jalen Brunson | 11 | 33.5 | 26 | 26.6 | 3.1 | 5.2 |
| OG Anunoby | 11 | 32.8 | 16.5 | 16.8 | 5.4 | 2.4 |
| Karl-Anthony Towns | 11 | 31.4 | 20.9 | 19.8 | 13.5 | 3.5 |
| Josh Hart | 8 | 31 | 8.3 | 5.8 | 6.9 | 3.8 |
| Landry Shamet | 11 | 25.9 | 9.6 | 12 | 1.6 | 2.1 |
| Mikal Bridges | 11 | 24.4 | 5.9 | 5.6 | 3.2 | 2.1 |
| Miles McBride | 11 | 18.9 | 7.9 | 9 | 1.5 | 1.2 |
| Andre Drummond | 11 | 13.5 | 4.3 | 2.4 | 8 | 1.4 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Andrew Nembhard | 10 | 33.3 | 17.1 | 16.6 | 2.1 | 7.8 |
| Tyrese Haliburton Out | 4 | 33 | 21.8 | 21.8 | 4.5 | 9.5 |
| Pascal Siakam | 11 | 32.3 | 22.7 | 23.4 | 6.9 | 4.4 |
| Aaron Nesmith | 10 | 25.1 | 11.7 | 11 | 2.2 | 1.7 |
| Kelly Oubre Jr. | 10 | 23.6 | 9.6 | 10.2 | 2.7 | 1.4 |
| Ivica Zubac | 7 | 23.1 | 10.6 | 9.8 | 8.3 | 1.7 |
| Quenton Jackson | 12 | 21.7 | 9.5 | 10.6 | 3.5 | 2.6 |
| Obi Toppin | 9 | 21.2 | 12.8 | 10.4 | 4.8 | 1.6 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 13 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email