NBA · Wednesday, November 18, 2026 · 10:00 PM ET · Golden 1 Center
Phoenix Suns vs Sacramento Kings: Prediction and Odds
Leo gives the Suns a 66% chance on the road at the Kings and has them winning by 6 points. The biggest reason is that the Suns rate 7.7 points better than the Kings on results so far. Neither the Suns nor the Kings had a regular on the injury report when Leo made the read.
The Suns are 2 and 1 in their last three, most recent first: they beat the Nuggets 117 to 105 on the road, lost to the Lakers 131 to 123 at home and beat the Hornets 101 to 96 at home. The Kings are 0 and 3 in their last three, most recent first: they lost to the Thunder 125 to 103 at home, lost to the Trail Blazers 120 to 107 at home and lost to the Magic 107 to 100 at home. This is the first meeting between the Suns and the Kings this season.
Every game this season: Suns team page · Kings team page
What happened
Phoenix Suns 128, Sacramento Kings 107
The Suns beat the Kings 128 to 107. Leo had the Suns and was right. Why it counts as a miss: blowout. Decided by 21. The DraftKings line missed the margin by 13.5, Leo by 15.2.
- Leo’s margin for the Kings was -5.8 and they finished -21, so Leo missed by 15.2 and the DraftKings spread by 13.5.
Phoenix Suns66%Leo win chance
Sacramento Kings34%Leo win chanceBoth have Suns winning: Leo by 6, DraftKings by 7.5. They are 1.5 pts apart.
Projected score: Suns 117, Kings 111, total 228 (information only).
No pick: Leo has Suns 66%, but the price is -269, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Phoenix Suns | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Devin Booker S | 33 | 29 | 2 | 6 | 10-18 | 2-6 | 7-7 | +31 |
| Dillon Brooks S | 31 | 29 | 3 | 5 | 12-18 | 5-9 | 0-1 | +26 |
| Jalen Green S | 30 | 18 | 7 | 7 | 6-14 | 4-7 | 2-2 | +21 |
| Miles Bridges S | 29 | 13 | 6 | 5 | 6-8 | 1-2 | 0-0 | +28 |
| Oso Ighodaro S | 21 | 7 | 4 | 2 | 3-4 | 0-0 | 1-2 | 0 |
| Khaman Maluach | 21 | 10 | 2 | 0 | 4-5 | 0-0 | 2-2 | +5 |
| Luke Kennard | 17 | 3 | 3 | 1 | 1-4 | 1-4 | 0-0 | +11 |
| Jordan Goodwin | 17 | 2 | 5 | 3 | 1-2 | 0-0 | 0-0 | +3 |
| Collin Gillespie | 17 | 9 | 3 | 1 | 2-4 | 2-3 | 3-4 | -1 |
| Ryan Dunn | 13 | 6 | 5 | 2 | 2-5 | 0-2 | 2-4 | -7 |
| Koa Peat | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | -4 |
| Rasheer Fleming | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -4 |
| Jamaree Bouyea | 4 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | -4 |
| Team | 128 | |||||||
| Sacramento Kings | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter S | 35 | 7 | 1 | 4 | 3-11 | 1-4 | 0-0 | -22 |
| Darius Acuff Jr. S | 35 | 36 | 4 | 6 | 11-22 | 6-11 | 8-10 | -19 |
| Zach LaVine S | 32 | 18 | 5 | 2 | 8-12 | 2-6 | 0-0 | -22 |
| Keegan Murray S | 31 | 12 | 7 | 3 | 6-10 | 0-3 | 0-0 | -10 |
| Domantas Sabonis S | 24 | 8 | 13 | 8 | 4-7 | 0-1 | 0-0 | -5 |
| Malik Monk | 20 | 8 | 1 | 2 | 3-6 | 2-4 | 0-0 | +4 |
| Leaky Black | 17 | 3 | 0 | 2 | 1-5 | 1-4 | 0-0 | -26 |
| Emanuel Sharp | 14 | 6 | 2 | 1 | 2-7 | 1-4 | 1-1 | -10 |
| Dylan Cardwell | 12 | 6 | 4 | 0 | 2-2 | 0-0 | 2-2 | -10 |
| Precious Achiuwa | 8 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| Alex Karaban | 4 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | +4 |
| Mason Plumlee | 4 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | +4 |
| Daeqwon Plowden | 4 | 3 | 0 | 0 | 1-3 | 1-1 | 0-2 | +4 |
| Team | 107 | |||||||
Why Leo has Suns by 6
- Team strength: Suns rates 7.7 pts better than Kings on results so far.
- Home court: worth 1.7 pts to Kings.
What moves Leo’s number
Points added to Kings’s expected margin. Positive helps the Kings, negative helps the Suns.
| Home court | +1.7 | Average home edge |
| Team ratings | -7.7 | Kings -7.9, Suns -0.7 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | +0.1 | Kings 3, Suns 2 days |
| Missing players | 0.0 | Value out: Kings 0, Suns 0 |
| Leo’s margin | -5.8 | Suns by 5.8 |
Injury report
As of Leo’s read. How Leo counts injuries
- Mark Williams Out Shoulder Surgery
- Maxime Raynaud Out Knee Dislocated
- Ben Simmons Out Achilles Surgery
Form
6-7 · 113 scored, 116.4 allowed
- W 117-105 at Nuggets 11-16
- L 123-131 vs Lakers 11-15
- W 101-96 vs Hornets 11-12
- W 133-110 vs Clippers 11-10
- L 96-122 vs Spurs 11-09
1-12 · 107.8 scored, 121.2 allowed
- L 103-125 vs Thunder 11-15
- L 107-120 vs Trail Blazers 11-13
- L 100-107 vs Magic 11-10
- L 108-114 vs Heat 11-08
- L 109-124 vs Spurs 11-06
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Devin Booker | 13 | 33.7 | 24.5 | 23.2 | 2.8 | 5.4 |
| Miles Bridges | 13 | 29.3 | 14.7 | 11.2 | 7 | 3 |
| Dillon Brooks | 13 | 29 | 13.8 | 9.2 | 3.7 | 2.1 |
| Jalen Green | 13 | 26.7 | 11.9 | 11.2 | 3.4 | 2.9 |
| Collin Gillespie | 13 | 24.8 | 9.3 | 13.4 | 2.4 | 4 |
| Oso Ighodaro | 11 | 22.7 | 6 | 5.4 | 5.4 | 3.5 |
| Jordan Goodwin | 9 | 20.3 | 9.8 | 10.6 | 4.2 | 2.7 |
| Khaman Maluach | 13 | 18.4 | 7.4 | 7.4 | 5.8 | 1.2 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Darius Acuff Jr. | 13 | 36.8 | 25.5 | 25.2 | 3.5 | 7.1 |
| Domantas Sabonis | 12 | 34 | 14.2 | 13 | 13.2 | 5.6 |
| Zach LaVine | 12 | 33 | 21.4 | 18.6 | 3.3 | 2.8 |
| De'Andre Hunter | 11 | 32.5 | 14.3 | 14.6 | 4.5 | 1.4 |
| Keegan Murray | 6 | 27 | 9.5 | 11 | 2.8 | 1.3 |
| Precious Achiuwa | 11 | 26.4 | 10.4 | 7.8 | 6.4 | 1.1 |
| Leaky Black | 8 | 21.8 | 5.9 | 6 | 3.8 | 1.6 |
| Dylan Cardwell | 6 | 17.8 | 5.7 | 6 | 6.2 | 2 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 18 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email