NBA · Friday, November 20, 2026 · 10:00 PM ET · crypto.com Arena
Sacramento Kings vs Los Angeles Lakers: Prediction and Odds
Leo gives the Lakers an 81% chance at home against the Kings and has them winning by 12.5 points. The biggest reason is that the Lakers rate 12.4 points better than the Kings on results so far. The injury that moves Leo's number most is Austin Reaves of the Lakers (out, heel bruise), worth about 2.3 points.
The Kings are 0 and 3 in their last three, most recent first: they lost to the Suns 128 to 107 at home, lost to the Thunder 125 to 103 at home and lost to the Trail Blazers 120 to 107 at home. The Lakers are 2 and 1 in their last three, most recent first: they lost to the Jazz 109 to 97 at home, beat the Hornets 118 to 114 at home and beat the Suns 131 to 123 on the road. They last met on November 4, when the Lakers beat the Kings 116 to 103 on the road.
Leo's read moved after the card email. At 4:42pm ET Leo had the Lakers 82%, by 13. De'Andre Hunter (Kings, hip soreness) came off the injury report, so the last read before tip has the Lakers 81%, by 12.5.
Every game this season: Kings team page · Lakers team page
What happened
Sacramento Kings 104, Los Angeles Lakers 106
The Lakers beat the Kings 106 to 104. Leo had the Lakers and was right. Why it counts as a miss: variance. The DraftKings line missed the margin by 12.5, Leo by 10.4. The line was not clearly closer.
- Leo’s margin for the Lakers was +12.4 and they finished +2, so Leo missed by 10.4 and the DraftKings spread by 12.5.
Sacramento Kings19%Leo win chance
Los Angeles Lakers81%Leo win chanceBoth have Lakers winning: Leo by 12.5, DraftKings by 14.5. They are 2 pts apart.
Projected score: Kings 110, Lakers 123, total 233 (information only).
No pick: Leo has Lakers 81%, but the price is -840, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Sacramento Kings | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Keegan Murray S | 40 | 13 | 7 | 4 | 5-10 | 2-5 | 1-2 | +3 |
| Zach LaVine S | 39 | 19 | 7 | 4 | 7-17 | 2-5 | 3-4 | +5 |
| Domantas Sabonis S | 38 | 19 | 16 | 1 | 8-13 | 1-1 | 2-3 | 0 |
| De'Andre Hunter S | 37 | 30 | 6 | 2 | 12-16 | 5-6 | 1-1 | +2 |
| Darius Acuff Jr. S | 36 | 18 | 1 | 12 | 8-23 | 2-11 | 0-0 | +2 |
| Leaky Black | 19 | 0 | 3 | 1 | 0-1 | 0-1 | 0-0 | -11 |
| Malik Monk | 12 | 2 | 0 | 3 | 0-5 | 0-3 | 2-2 | -4 |
| Dylan Cardwell | 10 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Emanuel Sharp | 10 | 3 | 0 | 1 | 1-5 | 1-5 | 0-0 | -5 |
| Alex Karaban | Did not play | |||||||
| Mason Plumlee | Did not play | |||||||
| Daeqwon Plowden | Did not play | |||||||
| Team | 104 | |||||||
| Los Angeles Lakers | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Luka Doncic S | 36 | 25 | 4 | 8 | 9-18 | 2-9 | 5-6 | -5 |
| Quentin Grimes S | 35 | 13 | 5 | 7 | 2-7 | 1-5 | 8-9 | +3 |
| Walker Kessler S | 30 | 15 | 7 | 2 | 7-11 | 1-1 | 0-2 | +4 |
| Ziaire Williams S | 28 | 5 | 0 | 1 | 2-8 | 1-6 | 0-0 | -5 |
| Matisse Thybulle S | 27 | 14 | 1 | 1 | 5-8 | 4-5 | 0-0 | +5 |
| Jake LaRavia | 24 | 6 | 3 | 0 | 2-4 | 1-3 | 1-2 | +1 |
| Sandro Mamukelashvili | 20 | 9 | 9 | 2 | 4-8 | 0-2 | 1-1 | +1 |
| Collin Sexton | 18 | 10 | 1 | 4 | 4-7 | 0-1 | 2-2 | +6 |
| Cameron Carr | 12 | 5 | 1 | 0 | 2-5 | 1-4 | 0-0 | -4 |
| Jarred Vanderbilt | 10 | 4 | 4 | 2 | 2-2 | 0-0 | 0-0 | +4 |
| Kevon Looney | Did not play | |||||||
| Adou Thiero | Did not play | |||||||
| Bronny James | Did not play | |||||||
| Jaden Hardy | Did not play | |||||||
| Team | 106 | |||||||
Why Leo has Lakers by 12.5
- Team strength: Lakers rates 12.4 pts better than Kings on results so far.
- Home court: worth 1.7 pts to Lakers.
- Injuries: Lakers is missing more, 1.7 pts toward Kings.
What moves Leo’s number
Points added to Lakers’s expected margin. Positive helps the Lakers, negative helps the Kings.
| Home court | +1.7 | Average home edge |
| Team ratings | +12.4 | Lakers +3.2, Kings -8.4 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Lakers 2, Kings 2 days |
| Missing players | -1.7 | Value out: Lakers 10.1, Kings 2.5 |
| Leo’s margin | +12.4 | Lakers by 12.4 |
Injury report
As of Leo’s read. How Leo counts injuries
- Precious Achiuwa Out Lower Leg Bruise · counted, 24.3 min
- Maxime Raynaud Out Knee Dislocated
- Ben Simmons Out Achilles Surgery
- Austin Reaves Out Heel Bruise · counted, 35.3 min
Form
1-13 · 107.7 scored, 121.7 allowed
- L 107-128 vs Suns 11-18
- L 103-125 vs Thunder 11-15
- L 107-120 vs Trail Blazers 11-13
- L 100-107 vs Magic 11-10
- L 108-114 vs Heat 11-08
13-3 · 120.9 scored, 114.4 allowed
- L 97-109 vs Jazz 11-18
- W 118-114 vs Hornets 11-17
- W 131-123 at Suns 11-15
- W 123-112 at Bucks 11-11
- W 124-114 at Hawks 11-09
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Darius Acuff Jr. | 14 | 36.6 | 26.2 | 28 | 3.6 | 7 |
| Domantas Sabonis | 13 | 33.2 | 13.7 | 11.4 | 13.2 | 5.8 |
| Zach LaVine | 13 | 32.9 | 21.2 | 18 | 3.4 | 2.8 |
| De'Andre Hunter | 12 | 32.7 | 13.7 | 14.8 | 4.3 | 1.6 |
| Keegan Murray | 7 | 27.6 | 9.9 | 11 | 3.4 | 1.6 |
| Precious Achiuwa Out | 12 | 24.8 | 9.5 | 6.6 | 5.8 | 1 |
| Leaky Black | 9 | 21.2 | 5.6 | 4.2 | 3.3 | 1.7 |
| Emanuel Sharp | 14 | 17.2 | 5 | 5.2 | 1.3 | 0.7 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Luka Doncic | 14 | 36.4 | 38.1 | 34.4 | 7 | 7.6 |
| Austin Reaves Out | 12 | 35.3 | 24.7 | 26.8 | 3.3 | 4.7 |
| Walker Kessler | 15 | 30.9 | 14.2 | 13.4 | 10.9 | 1.8 |
| Quentin Grimes | 14 | 28.6 | 12.6 | 20.6 | 3.4 | 2.6 |
| Jake LaRavia | 15 | 25.3 | 5.8 | 4.8 | 4.1 | 2.2 |
| Matisse Thybulle | 16 | 24.6 | 7.1 | 7 | 2.4 | 1.1 |
| Sandro Mamukelashvili | 16 | 23.3 | 9.6 | 11.8 | 4.1 | 1.6 |
| Ziaire Williams | 13 | 23.2 | 9.5 | 6.8 | 2.4 | 1.8 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 20 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email