NBA · Friday, November 20, 2026 · 7:00 PM ET · State Farm Arena
Charlotte Hornets vs Atlanta Hawks: Prediction and Odds
Leo gives the Hawks a 66% chance at home against the Hornets and has them winning by 6 points. The biggest reason is that the Hawks rate 4.0 points better than the Hornets on results so far. The injury that moves Leo's number most is CJ McCollum of the Hawks (out, calf strain), worth about 1.1 points.
The Hornets are 0 and 3 in their last three, most recent first: they lost to the Lakers 118 to 114 on the road, lost to the Clippers 113 to 105 on the road and lost to the Suns 101 to 96 on the road. The Hawks are 2 and 1 in their last three, most recent first: they beat the Thunder 117 to 112 on the road, beat the Bucks 113 to 106 on the road and lost to the Bulls 125 to 117 on the road. They last met on October 23, when the Hawks beat the Hornets 128 to 81 on the road.
Every game this season: Hornets team page · Hawks team page
What happened
Charlotte Hornets 97, Atlanta Hawks 111
The Hawks beat the Hornets 111 to 97. Leo had the Hawks and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Hawks was +5.6 and they finished +14, so Leo missed by 8.4 and the DraftKings spread by 6.5.
Charlotte Hornets34%Leo win chance
Atlanta Hawks66%Leo win chanceBoth have Hawks winning: Leo by 6, DraftKings by 7.5. They are 1.5 pts apart.
Projected score: Hornets 107, Hawks 113, total 220 (information only).
No pick: Leo has Hawks 66%, but the price is -249, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Charlotte Hornets | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Naz Reid S | 39 | 12 | 10 | 3 | 4-19 | 2-10 | 2-4 | -16 |
| Brandon Miller S | 33 | 19 | 8 | 3 | 7-18 | 5-13 | 0-0 | -2 |
| Sion James S | 32 | 9 | 1 | 2 | 4-8 | 1-4 | 0-2 | -15 |
| Moussa Diabate S | 30 | 21 | 15 | 2 | 9-12 | 0-0 | 3-5 | +5 |
| Coby White S | 26 | 11 | 4 | 9 | 5-17 | 0-5 | 1-1 | +2 |
| Royce O'Neale | 21 | 9 | 1 | 0 | 3-6 | 3-6 | 0-0 | 0 |
| Christian Anderson | 21 | 4 | 1 | 2 | 1-3 | 0-2 | 2-2 | -19 |
| Ryan Kalkbrenner | 17 | 6 | 6 | 0 | 2-2 | 0-0 | 2-2 | -17 |
| Tidjane Salaun | 13 | 4 | 2 | 1 | 2-6 | 0-3 | 0-0 | +1 |
| Liam McNeeley | 7 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | -9 |
| Hannes Steinbach | Did not play | |||||||
| Dennis Schroder Leo counted out: sat | Did not play: left hamstring strain | |||||||
| Team | 97 | |||||||
| Atlanta Hawks | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Jalen Johnson S | 36 | 26 | 6 | 6 | 10-15 | 3-4 | 3-4 | +2 |
| Dyson Daniels S | 35 | 11 | 8 | 10 | 5-10 | 1-3 | 0-0 | +21 |
| Onyeka Okongwu S | 34 | 16 | 7 | 1 | 6-10 | 2-6 | 2-2 | +7 |
| Aaron Wiggins S | 34 | 19 | 2 | 3 | 7-12 | 4-6 | 1-2 | +22 |
| Nickeil Alexander-Walker S | 32 | 17 | 4 | 3 | 7-20 | 2-8 | 1-1 | +6 |
| Luguentz Dort | 23 | 2 | 1 | 0 | 1-5 | 0-2 | 0-0 | +2 |
| Corey Kispert | 16 | 7 | 3 | 0 | 3-6 | 1-3 | 0-0 | +8 |
| Zuby Ejiofor | 14 | 5 | 2 | 2 | 2-2 | 0-0 | 1-2 | +7 |
| RayJ Dennis | 13 | 8 | 4 | 2 | 2-3 | 0-0 | 4-4 | -7 |
| Dorian Finney-Smith | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +2 |
| Jalen Wilson | Did not play | |||||||
| Kingston Flemings Leo counted day to day: sat | Did not play: lumbar strain | |||||||
| Team | 111 | |||||||
Why Leo has Hawks by 6
- Team strength: Hawks rates 4.0 pts better than Hornets on results so far.
- Home court: worth 1.7 pts to Hawks.
What moves Leo’s number
Points added to Hawks’s expected margin. Positive helps the Hawks, negative helps the Hornets.
| Home court | +1.7 | Average home edge |
| Team ratings | +4.0 | Hawks +0.8, Hornets -3 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | -0.1 | Hawks 2, Hornets 3 days |
| Missing players | 0.0 | Value out: Hawks 7.4, Hornets 7.3 |
| Leo’s margin | +5.6 | Hawks by 5.6 |
Injury report
As of Leo’s read. How Leo counts injuries
- Grant Williams Out Hamstring · counted, 16.5 min
- Grayson Allen Out Concussion · counted, 27 min
- Kon Knueppel Out Hamstring Strain
- Dennis Schroder Out Hamstring Strain · counted, 27 min
- Jock Landale Out Hip Inflammation · counted, 13.9 min
- Kingston Flemings Day to day Back Strain · counted 40%, 15.7 min
- Asa Newell Out Toe
- CJ McCollum Out Calf Strain · counted, 26.2 min
- Mouhamed Gueye Out Foot Fracture
- Henri Veesaar Out Knee
Form
4-10 · 100.1 scored, 110.4 allowed
- L 114-118 at Lakers 11-17
- L 105-113 at Clippers 11-15
- L 96-101 at Suns 11-12
- W 124-112 vs Cavaliers 11-09
- L 80-119 vs Celtics 11-06
9-6 · 117.7 scored, 115.8 allowed
- W 117-112 at Thunder 11-18
- W 113-106 at Bucks 11-15
- L 117-125 at Bulls 11-13
- L 114-124 vs Lakers 11-09
- W 124-121 vs Nets 11-07
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Naz Reid | 14 | 30.6 | 17.6 | 19 | 8.4 | 2.4 |
| Brandon Miller | 12 | 30.5 | 19.9 | 13.6 | 4.5 | 2.5 |
| Dennis Schroder Out | 9 | 30 | 10.2 | 7.2 | 3.6 | 4.9 |
| Moussa Diabate | 12 | 29.6 | 8.7 | 7.6 | 10.3 | 2 |
| Grayson Allen Out | 13 | 27.2 | 14.9 | 15 | 3.1 | 3.3 |
| Sion James | 14 | 27.1 | 5.6 | 6.2 | 4 | 3.1 |
| Grant Williams Out | 3 | 22 | 11.3 | 11.3 | 2.7 | 0.7 |
| Royce O'Neale | 14 | 20.4 | 5.7 | 8 | 3.2 | 0.7 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Jalen Johnson | 12 | 34.3 | 19.2 | 20.4 | 9.3 | 7.6 |
| Nickeil Alexander-Walker | 15 | 31.8 | 21.2 | 19 | 3.6 | 3 |
| Dyson Daniels | 15 | 30.9 | 9.5 | 8.8 | 7.6 | 5.5 |
| Onyeka Okongwu | 15 | 30.8 | 15 | 18.6 | 8.2 | 2.5 |
| CJ McCollum Out | 14 | 26.4 | 14.5 | 14.8 | 3.1 | 3.9 |
| Aaron Wiggins | 15 | 25.9 | 13.9 | 13 | 3.6 | 2.4 |
| Luguentz Dort | 15 | 24.5 | 9.4 | 7.2 | 3.1 | 1.5 |
| Kingston Flemings Day to day | 12 | 21.5 | 7.8 | 8.6 | 2.5 | 4.1 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 20 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email