NBA · Wednesday, November 18, 2026 · 8:00 PM ET · Paycom Center
Atlanta Hawks vs Oklahoma City Thunder: Prediction and Odds
Leo gives the Thunder a 70% chance at home against the Hawks and has them winning by 7 points. The biggest reason is that the Thunder rate 5.7 points better than the Hawks on results so far. The injury that moves Leo's number most is Chet Holmgren of the Thunder (out, knee), worth about 1.6 points.
The Hawks are 1 and 2 in their last three, most recent first: they beat the Bucks 113 to 106 on the road, lost to the Bulls 125 to 117 on the road and lost to the Lakers 124 to 114 at home. The Thunder are 1 and 2 in their last three, most recent first: they beat the Kings 125 to 103 on the road, lost to the Clippers 113 to 112 on the road and lost to the Trail Blazers 118 to 108 on the road. This is the first meeting between the Hawks and the Thunder this season.
Every game this season: Hawks team page · Thunder team page
What happened
Atlanta Hawks 117, Oklahoma City Thunder 112
The Hawks beat the Thunder 117 to 112. Leo had the Thunder and was wrong. Why it counts as a miss: variance. The DraftKings line missed the margin by 11.5, Leo by 12.1. The line was not clearly closer.
- Leo’s margin for the Thunder was +7.1 and they finished -5, so Leo missed by 12.1 and the DraftKings spread by 11.5.
Atlanta Hawks31%Leo win chance
Oklahoma City Thunder70%Leo win chanceBoth have Thunder winning: Leo by 7, DraftKings by 6.5. They are 0.5 pts apart.
Projected score: Hawks 109, Thunder 116, total 225 (information only).
No pick: Leo has Thunder 70%, but the price is -249, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Atlanta Hawks | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Dyson Daniels S | 37 | 10 | 10 | 4 | 5-9 | 0-2 | 0-0 | -2 |
| Onyeka Okongwu S | 36 | 28 | 9 | 2 | 11-21 | 5-13 | 1-3 | -4 |
| Jalen Johnson S | 34 | 16 | 12 | 11 | 5-15 | 1-6 | 5-5 | +2 |
| Nickeil Alexander-Walker S | 32 | 19 | 4 | 7 | 8-16 | 3-7 | 0-0 | -3 |
| Luguentz Dort | 31 | 16 | 3 | 0 | 6-11 | 3-6 | 1-2 | +9 |
| Aaron Wiggins S | 26 | 14 | 3 | 1 | 5-13 | 4-8 | 0-0 | -8 |
| Corey Kispert | 17 | 8 | 1 | 2 | 2-5 | 2-4 | 2-2 | +8 |
| Zuby Ejiofor | 12 | 3 | 3 | 0 | 1-3 | 1-2 | 0-0 | +9 |
| RayJ Dennis | 10 | 3 | 3 | 5 | 1-6 | 1-2 | 0-0 | +6 |
| Dorian Finney-Smith | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | +8 |
| Jalen Wilson | Did not play | |||||||
| Team | 117 | |||||||
| Oklahoma City Thunder | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander S | 36 | 34 | 5 | 3 | 14-29 | 1-6 | 5-10 | +12 |
| Ajay Mitchell S | 34 | 13 | 6 | 6 | 5-11 | 0-2 | 3-3 | -1 |
| Jared McCain S | 33 | 18 | 3 | 1 | 7-14 | 4-9 | 0-0 | -8 |
| Isaiah Hartenstein S | 27 | 6 | 17 | 6 | 3-5 | 0-0 | 0-0 | -10 |
| Aday Mara S | 27 | 10 | 6 | 8 | 4-6 | 0-0 | 2-4 | +11 |
| Kenrich Williams | 23 | 10 | 5 | 1 | 5-8 | 0-2 | 0-0 | -7 |
| Bennett Stirtz | 17 | 6 | 0 | 2 | 2-3 | 2-2 | 0-0 | +12 |
| Jaylin Williams Leo counted out: played | 16 | 3 | 1 | 1 | 1-3 | 1-2 | 0-2 | -2 |
| Nique Clifford | 13 | 7 | 0 | 0 | 3-6 | 1-2 | 0-0 | -20 |
| Alex Caruso | 9 | 5 | 0 | 1 | 2-5 | 0-1 | 1-2 | -4 |
| Nikola Topic | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| Brooks Barnhizer | Did not play | |||||||
| Team | 112 | |||||||
Why Leo has Thunder by 7
- Team strength: Thunder rates 5.7 pts better than Hawks on results so far.
- Home court: worth 1.7 pts to Thunder.
What moves Leo’s number
Points added to Thunder’s expected margin. Positive helps the Thunder, negative helps the Hawks.
| Home court | +1.7 | Average home edge |
| Team ratings | +5.7 | Thunder +5.8, Hawks +0.4 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Thunder 3, Hawks 3 days |
| Missing players | -0.4 | Value out: Thunder 11.8, Hawks 10 |
| Leo’s margin | +7.1 | Thunder by 7.1 |
Injury report
As of Leo’s read. How Leo counts injuries
- Jock Landale Out Hip Inflammation · counted, 13.9 min
- Kingston Flemings Out Back Strain · counted, 18.5 min
- Asa Newell Out Toe
- CJ McCollum Out Calf Strain · counted, 26.2 min
- Mouhamed Gueye Out Foot Fracture
- Henri Veesaar Out Knee
- Thomas Sorber Out Knee
- Jaylin Williams Out Back Spasms · counted, 18.4 min
- Cason Wallace Out Shoulder Surgery · counted, 16.3 min
- Chet Holmgren Out Knee · counted, 30 min
- Jalen Williams Out Leg Fracture · counted, 31.7 min
Form
8-6 · 117.8 scored, 116.1 allowed
- W 113-106 at Bucks 11-15
- L 117-125 at Bulls 11-13
- L 114-124 vs Lakers 11-09
- W 124-121 vs Nets 11-07
- W 139-132 vs Wizards 11-06
9-5 · 112.1 scored, 107.1 allowed
- W 125-103 at Kings 11-15
- L 112-113 at Clippers 11-13
- L 108-118 at Trail Blazers 11-11
- L 103-123 at Trail Blazers 11-10
- W 114-75 vs Wizards 11-07
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Jalen Johnson | 11 | 34.4 | 19.5 | 19.8 | 9 | 7.3 |
| Nickeil Alexander-Walker | 14 | 31.8 | 21.4 | 20.8 | 3.6 | 2.7 |
| Dyson Daniels | 14 | 30.5 | 9.5 | 9.4 | 7.4 | 5.6 |
| Onyeka Okongwu | 14 | 30.4 | 14.1 | 17.4 | 8.1 | 2.5 |
| CJ McCollum Out | 14 | 26.4 | 14.5 | 14.8 | 3.1 | 3.9 |
| Aaron Wiggins | 14 | 25.9 | 13.9 | 14 | 3.6 | 2.5 |
| Luguentz Dort | 14 | 24 | 8.9 | 9 | 3.1 | 1.6 |
| Kingston Flemings Out | 12 | 21.5 | 7.8 | 8.6 | 2.5 | 4.1 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 14 | 33.1 | 30.9 | 32.8 | 4.1 | 4.4 |
| Jalen Williams Out | 3 | 31.7 | 13.7 | 13.7 | 4.7 | 3.3 |
| Chet Holmgren Out | 3 | 30 | 12 | 12 | 9.3 | 1.3 |
| Ajay Mitchell | 12 | 27.3 | 18.1 | 19.6 | 3.6 | 3.4 |
| Jared McCain | 14 | 26.8 | 13.4 | 17 | 3.4 | 1.9 |
| Isaiah Hartenstein | 14 | 24.9 | 8.6 | 10.6 | 10.6 | 3.7 |
| Aday Mara | 14 | 21.6 | 9.1 | 13 | 6.5 | 1.4 |
| Alex Caruso | 11 | 20.2 | 7.6 | 7 | 4 | 3 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 18 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email