NBA · Wednesday, November 11, 2026 · 8:00 PM ET · United Center
San Antonio Spurs vs Chicago Bulls: Prediction and Odds
Leo gives the Spurs an 88% chance on the road at the Bulls and has them winning by 16 points. The biggest reason is that the Spurs rate 16.8 points better than the Bulls on results so far. The injury that moves Leo's number most is Norman Powell of the Bulls (out, shoulder inflammation), worth about 1.5 points.
The Spurs are 3 and 0 in their last three, most recent first: they beat the Suns 122 to 96 on the road, beat the Trail Blazers 125 to 103 on the road and beat the Kings 124 to 109 on the road. The Bulls are 0 and 3 in their last three, most recent first: they lost to the 76ers 127 to 121 at home, lost to the Knicks 135 to 105 on the road and lost to the 76ers 126 to 107 on the road. This is the first meeting between the Spurs and the Bulls this season.
Every game this season: Spurs team page · Bulls team page
What happened
San Antonio Spurs 124, Chicago Bulls 119
The Spurs beat the Bulls 124 to 119. Leo had the Spurs and was right. Why it counts as a miss: variance. The DraftKings line missed the margin by 10.5, Leo by 11.0. The line was not clearly closer.
- Leo’s margin for the Bulls was -16.0 and they finished -5, so Leo missed by 11.0 and the DraftKings spread by 10.5.
San Antonio Spurs88%Leo win chance
Chicago Bulls13%Leo win chanceBoth have Spurs winning: Leo by 16, DraftKings by 15.5. They are 0.5 pts apart.
Projected score: Spurs 128, Bulls 112, total 240 (information only).
No pick: Leo has Spurs 88%, but the price is -1180, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| San Antonio Spurs | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Dylan Harper S | 36 | 18 | 6 | 10 | 7-18 | 2-4 | 2-2 | +19 |
| Julian Champagnie S | 35 | 12 | 0 | 2 | 4-7 | 3-6 | 1-1 | +14 |
| Victor Wembanyama S | 32 | 32 | 9 | 1 | 13-18 | 2-6 | 4-5 | +29 |
| De'Aaron Fox S | 31 | 17 | 4 | 9 | 7-17 | 2-7 | 1-2 | +15 |
| Stephon Castle S | 29 | 11 | 1 | 3 | 5-13 | 1-5 | 0-0 | +16 |
| Keldon Johnson | 28 | 10 | 6 | 4 | 4-6 | 0-0 | 2-4 | -7 |
| Carter Bryant | 15 | 10 | 1 | 2 | 4-7 | 2-4 | 0-0 | -10 |
| Luke Kornet | 14 | 7 | 5 | 1 | 3-7 | 0-0 | 1-2 | -14 |
| Harrison Barnes | 13 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | -7 |
| David Jones Garcia | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| Tarris Reed Jr. | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -10 |
| Jordan McLaughlin | 2 | 4 | 0 | 0 | 1-1 | 0-0 | 2-2 | -10 |
| Team | 124 | |||||||
| Chicago Bulls | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Matas Buzelis S | 31 | 13 | 3 | 2 | 5-12 | 3-7 | 0-0 | -21 |
| Jalen Smith S | 30 | 23 | 4 | 3 | 8-9 | 5-5 | 2-2 | -31 |
| Patrick Williams | 28 | 9 | 7 | 4 | 4-4 | 0-0 | 1-1 | +20 |
| Tre Jones | 28 | 13 | 1 | 3 | 5-11 | 1-2 | 2-2 | +5 |
| Josh Giddey S | 25 | 9 | 2 | 7 | 4-9 | 1-3 | 0-0 | -19 |
| Jordan Hawkins | 24 | 7 | 4 | 2 | 3-8 | 1-5 | 0-0 | -2 |
| Isaac Okoro S | 23 | 0 | 2 | 4 | 0-2 | 0-1 | 0-0 | -12 |
| Nic Claxton | 16 | 17 | 6 | 1 | 5-6 | 0-0 | 7-9 | +13 |
| Caleb Wilson S Leo counted day to day: played | 15 | 15 | 5 | 0 | 5-7 | 2-2 | 3-3 | -12 |
| Noa Essengue | 11 | 8 | 4 | 3 | 3-5 | 1-3 | 1-1 | +13 |
| Zach Collins | 3 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | +1 |
| Leonard Miller | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +10 |
| Jaylin Sellers | 2 | 3 | 0 | 3 | 1-1 | 1-1 | 0-0 | +10 |
| Buddy Hield | Did not play | |||||||
| Team | 119 | |||||||
Why Leo has Spurs by 16
- Team strength: Spurs rates 16.8 pts better than Bulls on results so far.
- Home court: worth 1.7 pts to Bulls.
- Injuries: Bulls is missing more, 1.1 pts toward Spurs.
What could still move it. Caleb Wilson (Bulls, day to day) is counted at 40%. If he sits, Leo's number moves 0.8 toward Spurs; if he plays, 0.5 toward Bulls.
What moves Leo’s number
Points added to Bulls’s expected margin. Positive helps the Bulls, negative helps the Spurs.
| Home court | +1.7 | Average home edge |
| Team ratings | -16.8 | Bulls -9.4, Spurs +8.4 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | +0.1 | Bulls 3, Spurs 2 days |
| Missing players | -1.1 | Value out: Bulls 9.2, Spurs 4.4 |
| Leo’s margin | -16 | Spurs by 16 |
Injury report
As of Leo’s read. How Leo counts injuries
- Devin Vassell Out Groin · counted, 30.2 min
- Tobias Harris Out Calf Strain
- Jayden Quaintance Out Knee Surgery
- Dailyn Swain Day to day Back
- Norman Powell Out Shoulder Inflammation · counted, 28.9 min
- Tobe Awaka Out Back
- Caleb Wilson Day to day Hip Soreness · counted 40%, 32.4 min
- Zach Collins Day to day Illness
Form
9-2 · 118.7 scored, 107 allowed
- W 122-96 at Suns 11-09
- W 125-103 at Trail Blazers 11-07
- W 124-109 at Kings 11-06
- W 112-111 vs Mavericks 11-04
- W 119-97 vs Jazz 11-02
1-8 · 112.7 scored, 129.3 allowed
- L 121-127 vs 76ers 11-08
- L 105-135 at Knicks 11-04
- L 107-126 at 76ers 11-02
- L 111-125 at Celtics 10-30
- L 127-133 vs Knicks 10-28
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Dylan Harper | 11 | 31.4 | 18 | 17.4 | 5.4 | 4.4 |
| Devin Vassell Out | 10 | 30.2 | 11.9 | 11.2 | 3.8 | 3.1 |
| Victor Wembanyama | 11 | 29.8 | 30.1 | 32.6 | 11.9 | 3 |
| De'Aaron Fox | 11 | 29.5 | 13.9 | 10.8 | 4.4 | 5.9 |
| Stephon Castle | 11 | 29 | 14.3 | 14 | 6.1 | 5.2 |
| Julian Champagnie | 11 | 25.6 | 10.1 | 8.2 | 4 | 1.4 |
| Keldon Johnson | 11 | 23.6 | 7.8 | 7.2 | 5.6 | 2.1 |
| Luke Kornet | 11 | 15 | 3.1 | 4 | 4.2 | 1 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Caleb Wilson Day to day | 9 | 32.4 | 19.3 | 18 | 6.3 | 2.1 |
| Norman Powell Out | 8 | 28.9 | 19.3 | 19.2 | 2.5 | 1.6 |
| Josh Giddey | 9 | 28 | 10.3 | 13 | 4.9 | 8.4 |
| Matas Buzelis | 9 | 25.8 | 13.6 | 13.2 | 4.4 | 2 |
| Jalen Smith | 9 | 23.2 | 11.7 | 11 | 7.8 | 1.8 |
| Patrick Williams | 2 | 22.5 | 5.5 | 5.5 | 1.5 | 2.5 |
| Isaac Okoro | 9 | 18.7 | 5.8 | 7 | 1.3 | 1.1 |
| Nic Claxton | 1 | 18 | 4 | 4 | 4 | 4 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 11 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email