NBA · Saturday, November 14, 2026 · 8:00 PM ET · Target Center
Chicago Bulls vs Minnesota Timberwolves: Prediction and Odds
Leo gives the Timberwolves a 93% chance at home against the Bulls and has them winning by 20 points. The biggest reason is that the Timberwolves rate 15.4 points better than the Bulls on results so far. The injury that moves Leo's number most is Anthony Edwards of the Timberwolves (out, knee surgery), worth about 3.3 points.
The Bulls are 1 and 2 in their last three, most recent first: they beat the Hawks 125 to 117 at home, lost to the Spurs 124 to 119 at home and lost to the 76ers 127 to 121 at home. The Timberwolves are 3 and 0 in their last three, most recent first: they beat the Mavericks 133 to 94 at home, beat the Jazz 115 to 100 at home and beat the Pelicans 115 to 109 on the road. This is the first meeting between the Bulls and the Timberwolves this season.
Leo's read moved after the card email. At 4:44pm ET Leo had the Timberwolves 92%, by 19. Jalen Smith (Bulls) moved from day to day to out, so the last read before tip has the Timberwolves 93%, by 20.
Every game this season: Bulls team page · Timberwolves team page
What happened
Chicago Bulls 117, Minnesota Timberwolves 106
The Bulls beat the Timberwolves 117 to 106. Leo had the Timberwolves and was wrong. Why it counts as a miss: model error. The DraftKings line missed the margin by 26.5, Leo by 31.0. The line was 4.5 points closer.
- Leo’s margin for the Timberwolves was +20.0 and they finished -11, so Leo missed by 31.0 and the DraftKings spread by 26.5.
Chicago Bulls8%Leo win chance
Minnesota Timberwolves93%Leo win chanceBoth have Timberwolves winning: Leo by 20, DraftKings by 15.5. They are 4.5 pts apart.
Projected score: Bulls 109, Timberwolves 129, total 238 (information only).
No pick: Leo has Timberwolves 93%, but the price is -1080, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Chicago Bulls | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Isaac Okoro S | 31 | 9 | 7 | 4 | 3-9 | 0-3 | 3-5 | +1 |
| Matas Buzelis S | 30 | 18 | 9 | 2 | 5-9 | 2-4 | 6-6 | +3 |
| Norman Powell S Leo counted day to day: played | 30 | 24 | 5 | 3 | 10-19 | 3-5 | 1-2 | +5 |
| Zach Collins S | 28 | 8 | 5 | 4 | 4-11 | 0-1 | 0-0 | +8 |
| Josh Giddey S | 26 | 8 | 8 | 5 | 3-10 | 2-4 | 0-0 | +4 |
| Patrick Williams | 26 | 14 | 5 | 1 | 5-9 | 2-4 | 2-2 | +10 |
| Tre Jones | 24 | 16 | 0 | 4 | 7-9 | 1-1 | 1-1 | +9 |
| Buddy Hield | 20 | 16 | 4 | 2 | 6-10 | 4-6 | 0-0 | +11 |
| Leonard Miller | 17 | 4 | 3 | 4 | 1-3 | 0-1 | 2-2 | +1 |
| Noa Essengue | 7 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | +3 |
| Orlando Robinson | Did not play | |||||||
| Jordan Hawkins | Did not play | |||||||
| Team | 117 | |||||||
| Minnesota Timberwolves | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels S | 37 | 18 | 5 | 6 | 7-11 | 2-5 | 2-2 | -6 |
| Jonathan Kuminga S | 35 | 11 | 3 | 3 | 3-10 | 0-2 | 5-6 | -1 |
| Ayo Dosunmu S | 33 | 24 | 5 | 0 | 10-16 | 0-2 | 4-4 | +1 |
| LaMelo Ball S | 30 | 19 | 8 | 6 | 7-25 | 4-19 | 1-2 | -3 |
| Rudy Gobert S | 27 | 1 | 10 | 4 | 0-7 | 0-0 | 1-2 | -9 |
| Terrence Shannon Jr. | 22 | 14 | 6 | 0 | 6-9 | 0-1 | 2-3 | -2 |
| Bones Hyland | 21 | 12 | 1 | 2 | 3-7 | 3-5 | 3-3 | -13 |
| Trey Lyles | 19 | 5 | 1 | 2 | 1-4 | 0-3 | 3-4 | -16 |
| Joan Beringer | 13 | 2 | 5 | 0 | 1-1 | 0-0 | 0-2 | -3 |
| Jaylen Clark | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Cody Williams | Did not play | |||||||
| Isaiah Evans | Did not play | |||||||
| Rocco Zikarsky | Did not play | |||||||
| Zyon Pullin | Did not play | |||||||
| Team | 106 | |||||||
Why Leo has Timberwolves by 20
- Team strength: Timberwolves rates 15.4 pts better than Bulls on results so far.
- Back to back: Bulls played last night, 2.0 pts toward Timberwolves.
- Home court: worth 1.7 pts to Timberwolves.
- Injuries: Bulls is missing more, 0.7 pts toward Timberwolves.
What could still move it. Norman Powell (Bulls, day to day) is counted at 40%. If he sits, Leo's number moves 1.1 toward Timberwolves; if he plays, 0.7 toward Bulls. Nic Claxton (Bulls, day to day) is counted at 40%. If he sits, Leo's number moves 0.7 toward Timberwolves; if he plays, 0.5 toward Bulls.
What moves Leo’s number
Points added to Timberwolves’s expected margin. Positive helps the Timberwolves, negative helps the Bulls.
| Home court | +1.7 | Average home edge |
| Team ratings | +15.4 | Timberwolves +8.5, Bulls -7.9 against an average team |
| Back to back | +2.0 | Bulls played last night |
| Rest | +0.1 | Timberwolves 2, Bulls 1 day |
| Missing players | +0.7 | Value out: Timberwolves 15.1, Bulls 18.4 |
| Leo’s margin | +20 | Timberwolves by 20 |
Injury report
As of Leo’s read. How Leo counts injuries
- Jalen Smith Out Finger Sprain · counted, 25.2 min
- Tobe Awaka Out Back
- Nic Claxton Day to day Hamstring · counted 40%, 18.7 min
- Norman Powell Day to day Back · counted 40%, 29.1 min
- Caleb Wilson Out Hand · counted, 30.7 min
- Anthony Edwards Out Knee Surgery · counted, 33.8 min
- Donte DiVincenzo Out Achilles Surgery
Form
2-9 · 114.4 scored, 127.7 allowed
- W 125-117 vs Hawks 11-13
- L 119-124 vs Spurs 11-11
- L 121-127 vs 76ers 11-08
- L 105-135 at Knicks 11-04
- L 107-126 at 76ers 11-02
9-3 · 119.3 scored, 105.9 allowed
- W 133-94 vs Mavericks 11-12
- W 115-100 vs Jazz 11-08
- W 115-109 at Pelicans 11-06
- W 117-107 at Rockets 11-04
- W 112-100 vs Bucks 11-02
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Caleb Wilson Out | 10 | 30.7 | 18.9 | 17 | 6.2 | 1.9 |
| Norman Powell Day to day | 9 | 29.1 | 20.8 | 21.8 | 2.8 | 1.7 |
| Josh Giddey | 11 | 28.7 | 10.6 | 13.2 | 5.1 | 8.8 |
| Matas Buzelis | 11 | 26.5 | 13.3 | 11.8 | 4.5 | 2 |
| Jalen Smith Out | 11 | 24.6 | 13 | 14.2 | 7.8 | 2 |
| Patrick Williams | 4 | 24.3 | 8.3 | 8.3 | 3.5 | 2.8 |
| Isaac Okoro | 11 | 21.1 | 6.1 | 7.4 | 1.5 | 1.5 |
| Nic Claxton Day to day | 3 | 18.7 | 7.7 | 7.7 | 5.3 | 2.3 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Anthony Edwards Out | 4 | 33.8 | 33.3 | 33.3 | 4.8 | 3.5 |
| Jaden McDaniels | 12 | 33.2 | 16.9 | 16.4 | 6.3 | 3.6 |
| Ayo Dosunmu | 12 | 31 | 18.1 | 22 | 4.7 | 3.8 |
| Jonathan Kuminga | 12 | 30.1 | 12.4 | 11.8 | 5.7 | 2.9 |
| Rudy Gobert | 11 | 29.4 | 7.9 | 9 | 11.5 | 1.4 |
| LaMelo Ball | 12 | 27.6 | 18.6 | 24.4 | 3.3 | 6.3 |
| Terrence Shannon Jr. | 9 | 21.4 | 10.6 | 8.6 | 3.3 | 2.8 |
| Trey Lyles | 12 | 18.2 | 6 | 6.6 | 3.9 | 0.8 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 14 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email