NBA · Sunday, November 15, 2026 · 7:00 PM ET · Capital One Arena
Houston Rockets vs Washington Wizards: Prediction and Odds
Leo gives the Rockets a 78% chance on the road at the Wizards and has them winning by 10.5 points. The biggest reason is that the Rockets rate 12.9 points better than the Wizards on results so far. The injury that moves Leo's number most is Fred VanVleet of the Rockets (out, knee), worth about 1.2 points.
The Rockets are 3 and 0 in their last three, most recent first: they beat the Jazz 125 to 118 at home, beat the Warriors 115 to 108 at home and beat the Nuggets 110 to 100 at home. The Wizards are 0 and 3 in their last three, most recent first: they lost to the Pistons 144 to 140 at home, lost to the Pacers 114 to 101 on the road and lost to the Pistons 122 to 111 on the road. This is the first meeting between the Rockets and the Wizards this season.
Every game this season: Rockets team page · Wizards team page
What happened
Houston Rockets 147, Washington Wizards 119
The Rockets beat the Wizards 147 to 119. Leo had the Rockets and was right. Why it counts as a miss: blowout. Decided by 28. The DraftKings line missed the margin by 20.5, Leo by 17.3.
- Leo’s margin for the Wizards was -10.7 and they finished -28, so Leo missed by 17.3 and the DraftKings spread by 20.5.
Houston Rockets78%Leo win chance
Washington Wizards22%Leo win chanceBoth have Rockets winning: Leo by 10.5, DraftKings by 7.5. They are 3 pts apart.
Projected score: Rockets 118, Wizards 107, total 225 (information only).
No pick: Leo has Rockets 78%, but the price is -326, -230 or dearer.
Box score
ESPN box score. Tags show who Leo counted.
| Houston Rockets | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Kevin Durant S | 30 | 25 | 4 | 5 | 8-13 | 2-3 | 7-8 | +24 |
| Tari Eason | 30 | 25 | 7 | 1 | 10-14 | 3-5 | 2-3 | +18 |
| Amen Thompson S | 29 | 26 | 7 | 7 | 9-11 | 3-3 | 5-6 | +26 |
| Jabari Smith Jr. S | 28 | 9 | 6 | 5 | 3-15 | 1-7 | 2-2 | +21 |
| Alperen Sengun S | 28 | 19 | 8 | 8 | 5-8 | 1-2 | 8-9 | +21 |
| Reed Sheppard | 26 | 11 | 1 | 6 | 4-9 | 3-8 | 0-0 | +19 |
| Bogdan Bogdanovic | 22 | 12 | 3 | 4 | 4-6 | 2-4 | 2-4 | +6 |
| Steven Adams S | 12 | 6 | 7 | 1 | 3-4 | 0-0 | 0-0 | +12 |
| Oscar Tshiebwe | 12 | 4 | 9 | 3 | 2-3 | 0-0 | 0-0 | -3 |
| Isaiah Crawford | 9 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 | -2 |
| Jae'Sean Tate | 8 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 0 |
| Bruce Thornton | 6 | 2 | 0 | 0 | 0-2 | 0-0 | 2-2 | -2 |
| Marcus Smart Leo counted suspension: sat | Did not play: suspended by league | |||||||
| Fred VanVleet Leo counted out: sat | Did not play: right knee injury management | |||||||
| Team | 147 | |||||||
| Washington Wizards | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Anthony Davis S | 31 | 14 | 8 | 5 | 4-11 | 0-0 | 6-6 | -21 |
| AJ Dybantsa S | 30 | 16 | 7 | 1 | 6-18 | 2-7 | 2-4 | -28 |
| Kyshawn George S | 30 | 11 | 2 | 4 | 4-13 | 1-4 | 2-4 | -17 |
| Alex Sarr S | 27 | 25 | 9 | 2 | 9-13 | 3-6 | 4-8 | -15 |
| Trae Young S | 26 | 0 | 1 | 8 | 0-5 | 0-3 | 0-0 | -28 |
| Bub Carrington | 23 | 11 | 0 | 4 | 4-8 | 3-5 | 0-0 | -3 |
| Bilal Coulibaly | 21 | 9 | 2 | 0 | 2-7 | 1-4 | 4-4 | -5 |
| Will Riley | 16 | 14 | 3 | 0 | 4-6 | 2-3 | 4-5 | +1 |
| Tre Mann | 11 | 4 | 1 | 1 | 1-2 | 1-2 | 1-2 | 0 |
| Deandre Ayton | 10 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | -14 |
| Khris Middleton | 9 | 8 | 0 | 2 | 3-4 | 2-3 | 0-0 | -12 |
| Anthony Gill | 6 | 5 | 1 | 0 | 2-2 | 0-0 | 1-1 | +2 |
| Team | 119 | |||||||
Why Leo has Rockets by 10.5
- Team strength: Rockets rates 12.9 pts better than Wizards on results so far.
- Home court: worth 1.7 pts to Wizards.
What moves Leo’s number
Points added to Wizards’s expected margin. Positive helps the Wizards, negative helps the Rockets.
| Home court | +1.7 | Average home edge |
| Team ratings | -12.9 | Wizards -6.6, Rockets +7.1 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | +0.1 | Wizards 3, Rockets 2 days |
| Missing players | +0.4 | Value out: Wizards 5.2, Rockets 6.8 |
| Leo’s margin | -10.7 | Rockets by 10.7 |
Injury report
As of Leo’s read. How Leo counts injuries
- Clint Capela Out Ankle Sprain
- Fred VanVleet Out Knee · counted, 27.3 min
- Marcus Smart Suspension Suspension · counted, 14.5 min
- Tre Johnson Out Back · counted, 21.5 min
- Tristan Vukcevic Out Hip Pinched Nerve
- Reece Beekman Out Shoulder
- Justin Champagnie Out Foot Not Specified · counted, 18.5 min
- Jamir Watkins Out Knee Surgery
Form
10-3 · 116.2 scored, 107.4 allowed
- W 125-118 vs Jazz 11-13
- W 115-108 vs Warriors 11-11
- W 110-100 vs Nuggets 11-09
- L 99-102 at Suns 11-07
- L 107-117 vs Timberwolves 11-04
4-9 · 110 scored, 115.8 allowed
- L 140-144 vs Pistons 11-12
- L 101-114 at Pacers 11-11
- L 111-122 at Pistons 11-09
- L 75-114 at Thunder 11-07
- L 132-139 at Hawks 11-06
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Alperen Sengun | 11 | 35.2 | 23.1 | 22.8 | 9.6 | 7.6 |
| Jabari Smith Jr. | 13 | 34.4 | 15.9 | 12 | 6.3 | 2 |
| Kevin Durant | 13 | 34.2 | 21 | 21.4 | 5.8 | 3.8 |
| Amen Thompson | 13 | 33.6 | 15 | 13.4 | 7 | 3.1 |
| Fred VanVleet Out | 11 | 30.5 | 14 | 16.2 | 2.9 | 5.4 |
| Tari Eason | 13 | 24.5 | 9.7 | 8.6 | 6.2 | 1.3 |
| Marcus Smart Suspension | 9 | 21.3 | 8.3 | 5.6 | 2.6 | 2 |
| Reed Sheppard | 10 | 19.4 | 9.1 | 8.2 | 1.5 | 2.6 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Trae Young | 13 | 36.1 | 19.7 | 19.8 | 3.1 | 8.8 |
| Anthony Davis | 11 | 34.3 | 25.6 | 29.6 | 10.5 | 2 |
| AJ Dybantsa | 9 | 33.8 | 15 | 13.8 | 6.1 | 2.3 |
| Kyshawn George | 13 | 33.2 | 18.2 | 19.6 | 4.5 | 4.8 |
| Alex Sarr | 12 | 27.3 | 11.2 | 13.4 | 7.4 | 1.7 |
| Bilal Coulibaly | 12 | 26 | 6.8 | 4.8 | 4.2 | 0.8 |
| Tre Johnson Out | 12 | 23.6 | 9.7 | 11.4 | 2.1 | 0.9 |
| Justin Champagnie Out | 4 | 18.5 | 7.3 | 7.3 | 7.5 | 1.3 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 15 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email