NBA · Friday, November 20, 2026 · 8:00 PM ET · United Center
Washington Wizards vs Chicago Bulls: Prediction and Odds
Leo gives the Bulls a 60% chance at home against the Wizards and has them winning by 3.5 points. The biggest reason is that the Bulls rate 2.9 points better than the Wizards on results so far. The injury that moves Leo's number most is Caleb Wilson of the Bulls (out, hand), worth about 1.4 points.
The Wizards are 1 and 2 in their last three, most recent first: they beat the Raptors 103 to 99 on the road, lost to the Grizzlies 136 to 120 at home and lost to the Rockets 147 to 119 at home. The Bulls are 2 and 1 in their last three, most recent first: they beat the Nets 137 to 107 on the road, lost to the Cavaliers 126 to 115 on the road and beat the Timberwolves 117 to 106 on the road. They last met on October 24, when the Wizards beat the Bulls 124 to 120 on the road.
Every game this season: Wizards team page · Bulls team page
What happened
Washington Wizards 98, Chicago Bulls 94
The Wizards beat the Bulls 98 to 94. Leo had the Bulls and was wrong. Why it counts as a miss: variance. The DraftKings line missed the margin by 6.5, Leo by 7.6. The line was not clearly closer.
- Leo’s margin for the Bulls was +3.6 and they finished -4, so Leo missed by 7.6 and the DraftKings spread by 6.5.
Washington Wizards40%Leo win chance
Chicago Bulls60%Leo win chanceBoth have Bulls winning: Leo by 3.5, DraftKings by 2.5. They are 1 pt apart.
Projected score: Wizards 119, Bulls 123, total 242 (information only).
No pick: Leo has Bulls 60%, but it depends on Jalen Smith (day-to-day). Too close to call, so Leo skips it.
Depends on Jalen Smith (day-to-day, illness). If he sits, Leo drops to 57% on the Bulls. Too close to call: no Leo Pick on this game.
Box score
ESPN box score. Tags show who Leo counted.
| Washington Wizards | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| AJ Dybantsa S | 37 | 20 | 10 | 6 | 9-18 | 2-4 | 0-0 | +20 |
| Kyshawn George S | 35 | 11 | 7 | 5 | 5-17 | 1-8 | 0-0 | +2 |
| Trae Young S | 35 | 16 | 2 | 5 | 4-13 | 4-8 | 4-4 | +23 |
| Anthony Davis S | 34 | 36 | 11 | 3 | 16-26 | 0-0 | 4-9 | +10 |
| Khris Middleton | 28 | 5 | 2 | 3 | 2-5 | 0-1 | 1-2 | -6 |
| Bilal Coulibaly | 24 | 2 | 5 | 0 | 1-3 | 0-0 | 0-0 | -13 |
| Alex Sarr S | 20 | 3 | 3 | 0 | 1-3 | 1-2 | 0-0 | +10 |
| Deandre Ayton | 11 | 0 | 4 | 1 | 0-1 | 0-0 | 0-0 | -2 |
| Bub Carrington | 6 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | -4 |
| Will Riley | 6 | 0 | 1 | 1 | 0-0 | 0-0 | 0-2 | -14 |
| Tre Johnson | 4 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | -6 |
| Anthony Gill | Did not play | |||||||
| Tre Mann | Did not play | |||||||
| Team | 98 | |||||||
| Chicago Bulls | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Norman Powell S | 33 | 16 | 3 | 2 | 7-18 | 1-5 | 1-2 | -7 |
| Isaac Okoro S | 29 | 9 | 7 | 1 | 2-4 | 1-3 | 4-4 | -16 |
| Nic Claxton S | 29 | 11 | 7 | 1 | 4-8 | 0-0 | 3-3 | -20 |
| Matas Buzelis S | 25 | 9 | 5 | 1 | 4-10 | 1-5 | 0-0 | -14 |
| Tre Jones | 25 | 12 | 1 | 7 | 5-14 | 0-1 | 2-2 | +11 |
| Josh Giddey S | 23 | 2 | 6 | 7 | 1-6 | 0-1 | 0-0 | -15 |
| Patrick Williams | 23 | 6 | 3 | 1 | 2-8 | 0-4 | 2-2 | +2 |
| Buddy Hield | 23 | 15 | 4 | 0 | 5-10 | 4-9 | 1-1 | +8 |
| Zach Collins | 15 | 6 | 2 | 4 | 3-7 | 0-3 | 0-0 | +13 |
| Noa Essengue Leo counted day to day: played | 15 | 8 | 4 | 0 | 3-3 | 2-2 | 0-2 | +18 |
| Leonard Miller | Did not play | |||||||
| Jordan Hawkins | Did not play | |||||||
| Team | 94 | |||||||
Why Leo has Bulls by 3.5
- Team strength: Bulls rates 2.9 pts better than Wizards on results so far.
- Home court: worth 1.7 pts to Bulls.
- Injuries: Bulls is missing more, 1.0 pts toward Wizards.
What could still move it. Jalen Smith (Bulls, day to day) is counted at 40%. If he sits, Leo's number moves 1.0 toward Wizards; if he plays, 0.7 toward Bulls.
What moves Leo’s number
Points added to Bulls’s expected margin. Positive helps the Bulls, negative helps the Wizards.
| Home court | +1.7 | Average home edge |
| Team ratings | +2.9 | Bulls -3.5, Wizards -6.2 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Bulls 2, Wizards 2 days |
| Missing players | -1.0 | Value out: Bulls 9.6, Wizards 5.2 |
| Leo’s margin | +3.6 | Bulls by 3.6 |
Injury report
As of Leo’s read. How Leo counts injuries
- Felix Okpara Day to day Back Strain
- Tristan Vukcevic Out Hip Pinched Nerve
- Reece Beekman Out Shoulder
- Justin Champagnie Out Foot Not Specified · counted, 18.5 min
- Jamir Watkins Out Knee Surgery
- Jalen Smith Day to day Illness · counted 40%, 25.3 min
- Noa Essengue Day to day Wrist Soreness · counted 40%, 12.4 min
- Tobe Awaka Out Back
- Caleb Wilson Out Hand · counted, 30.7 min
Form
5-11 · 110.8 scored, 117.9 allowed
- W 103-99 at Raptors 11-18
- L 120-136 vs Grizzlies 11-16
- L 119-147 vs Rockets 11-15
- L 140-144 vs Pistons 11-12
- L 101-114 at Pacers 11-11
4-10 · 116.2 scored, 124.6 allowed
- W 137-107 at Nets 11-18
- L 115-126 at Cavaliers 11-16
- W 117-106 at Timberwolves 11-14
- W 125-117 vs Hawks 11-13
- L 119-124 vs Spurs 11-11
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Trae Young | 16 | 35 | 17.5 | 15.2 | 2.8 | 8.9 |
| Anthony Davis | 14 | 34.1 | 24.6 | 22.6 | 10.1 | 2.1 |
| Kyshawn George | 16 | 33.7 | 17.8 | 17.6 | 4.3 | 4.4 |
| AJ Dybantsa | 12 | 33.7 | 16.3 | 15.6 | 6.6 | 2.3 |
| Alex Sarr | 15 | 27.2 | 11.9 | 15.8 | 6.9 | 1.7 |
| Bilal Coulibaly | 15 | 25 | 6.9 | 6.4 | 4.3 | 0.7 |
| Tre Johnson | 14 | 22.3 | 8.9 | 7.8 | 2 | 1 |
| Justin Champagnie Out | 4 | 18.5 | 7.3 | 7.3 | 7.5 | 1.3 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Caleb Wilson Out | 10 | 30.7 | 18.9 | 17 | 6.2 | 1.9 |
| Norman Powell | 12 | 29.3 | 21.3 | 22.6 | 2.8 | 2.4 |
| Josh Giddey | 14 | 28.1 | 10.5 | 10.8 | 5.9 | 8.5 |
| Matas Buzelis | 14 | 27.4 | 15.1 | 18 | 4.7 | 2 |
| Jalen Smith Day to day | 13 | 24.6 | 13.4 | 17.2 | 7.9 | 2.2 |
| Isaac Okoro | 14 | 22.9 | 7.2 | 9.8 | 2.4 | 1.9 |
| Patrick Williams | 7 | 21.3 | 7 | 7.6 | 2.9 | 2 |
| Nic Claxton | 5 | 19 | 9 | 9 | 4.4 | 1.8 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 20 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email