NBA · Friday, November 20, 2026 · 9:30 PM ET · Delta Center
Phoenix Suns vs Utah Jazz: Prediction and Odds
Leo gives the Suns a 66% chance on the road at the Jazz and has them winning by 5.5 points. The biggest reason is that the Suns rate 4.7 points better than the Jazz on results so far. The injury that moves Leo's number most is Lauri Markkanen of the Jazz (out, hand fracture), worth about 1.5 points.
The Suns are 2 and 1 in their last three, most recent first: they beat the Kings 128 to 107 on the road, beat the Nuggets 117 to 105 on the road and lost to the Lakers 131 to 123 at home. The Jazz are 2 and 1 in their last three, most recent first: they beat the Lakers 109 to 97 on the road, beat the Clippers 132 to 107 on the road and lost to the Spurs 110 to 102 at home. This is the first meeting between the Suns and the Jazz this season.
Every game this season: Suns team page · Jazz team page
What happened
Phoenix Suns 111, Utah Jazz 101
The Suns beat the Jazz 111 to 101. Leo had the Suns and was right. Not a miss: Leo's margin was within 10 points of the result.
- Leo’s margin for the Jazz was -5.6 and they finished -10, so Leo missed by 4.4 and the DraftKings spread by 5.5.
- Leo Pick Suns -184: won, +0.54 units. Price at tip -192.
Phoenix Suns66%Leo win chance
Utah Jazz34%Leo win chanceBoth have Suns winning: Leo by 5.5, DraftKings by 4.5. They are 1 pt apart.
Projected score: Suns 116, Jazz 111, total 227 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Phoenix Suns | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Devin Booker S | 38 | 23 | 2 | 3 | 9-22 | 1-4 | 4-6 | +4 |
| Jordan Goodwin | 28 | 5 | 9 | 4 | 2-8 | 1-4 | 0-0 | +3 |
| Oso Ighodaro S | 27 | 3 | 7 | 3 | 0-1 | 0-0 | 3-6 | +5 |
| Collin Gillespie | 27 | 16 | 4 | 5 | 6-12 | 3-7 | 1-1 | +5 |
| Dillon Brooks S | 25 | 18 | 3 | 3 | 7-14 | 2-7 | 2-3 | +3 |
| Miles Bridges S | 25 | 18 | 9 | 4 | 7-12 | 1-4 | 3-4 | -1 |
| Jalen Green S | 25 | 14 | 4 | 3 | 5-13 | 1-4 | 3-3 | +12 |
| Khaman Maluach | 18 | 9 | 6 | 1 | 4-6 | 0-0 | 1-2 | +4 |
| Luke Kennard | 15 | 5 | 0 | 0 | 2-4 | 1-3 | 0-0 | +4 |
| Ryan Dunn | 9 | 0 | 5 | 0 | 0-1 | 0-1 | 0-0 | +11 |
| Koa Peat | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Rasheer Fleming | Did not play | |||||||
| Jamaree Bouyea | Did not play | |||||||
| Pat Spencer | Did not play | |||||||
| Team | 111 | |||||||
| Utah Jazz | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Keyonte George S | 36 | 14 | 3 | 6 | 4-17 | 0-7 | 6-7 | -9 |
| Darryn Peterson S | 32 | 20 | 10 | 8 | 7-20 | 0-7 | 6-8 | +3 |
| Josh Green S | 29 | 8 | 4 | 0 | 2-3 | 2-3 | 2-4 | +4 |
| Jaxson Hayes S | 28 | 18 | 14 | 0 | 7-8 | 0-0 | 4-8 | -3 |
| Svi Mykhailiuk | 28 | 11 | 7 | 2 | 4-6 | 3-4 | 0-0 | -6 |
| Brice Sensabaugh | 26 | 18 | 3 | 1 | 6-13 | 5-7 | 1-2 | -10 |
| Ace Bailey S | 24 | 7 | 7 | 1 | 3-11 | 0-7 | 1-2 | -16 |
| Mo Bamba | 20 | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | -7 |
| Josh Okogie | 17 | 3 | 2 | 2 | 1-3 | 0-2 | 1-3 | -6 |
| Kyle Filipowski | Did not play | |||||||
| Tony Bradley | Did not play | |||||||
| Isaiah Collier | Did not play | |||||||
| Team | 101 | |||||||
Why Leo has Suns by 5.5
- Team strength: Suns rates 4.7 pts better than Jazz on results so far.
- Injuries: Jazz is missing more, 2.6 pts toward Suns.
- Home court: worth 1.7 pts to Jazz.
What moves Leo’s number
Points added to Jazz’s expected margin. Positive helps the Jazz, negative helps the Suns.
| Home court | +1.7 | Average home edge |
| Team ratings | -4.7 | Jazz -4.8, Suns -0.4 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | 0.0 | Jazz 2, Suns 2 days |
| Missing players | -2.6 | Value out: Jazz 11.5, Suns 0 |
| Leo’s margin | -5.6 | Suns by 5.6 |
Injury report
As of Leo’s read. How Leo counts injuries
- Mark Williams Out Shoulder Surgery
- Jusuf Nurkic Out Foot Strain
- Lauri Markkanen Out Hand Fracture · counted, 30.9 min
- Jaren Jackson Jr. Out Knee Not Specified · counted, 26 min
Form
7-7 · 114.1 scored, 115.7 allowed
- W 128-107 at Kings 11-18
- W 117-105 at Nuggets 11-16
- L 123-131 vs Lakers 11-15
- W 101-96 vs Hornets 11-12
- W 133-110 vs Clippers 11-10
3-13 · 108.8 scored, 116 allowed
- W 109-97 at Lakers 11-18
- W 132-107 at Clippers 11-17
- L 102-110 vs Spurs 11-15
- L 118-125 at Rockets 11-13
- L 108-123 vs Magic 11-11
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Devin Booker | 14 | 33.6 | 24.8 | 22.6 | 2.7 | 5.4 |
| Miles Bridges | 14 | 29.3 | 14.6 | 12.4 | 6.9 | 3.1 |
| Dillon Brooks | 14 | 29.1 | 14.9 | 13.6 | 3.6 | 2.3 |
| Jalen Green | 14 | 26.9 | 12.4 | 13.6 | 3.6 | 3.2 |
| Collin Gillespie | 14 | 24.3 | 9.3 | 14 | 2.4 | 3.8 |
| Oso Ighodaro | 12 | 22.6 | 6.1 | 5.4 | 5.3 | 3.3 |
| Jordan Goodwin | 10 | 20 | 9 | 10.2 | 4.3 | 2.7 |
| Khaman Maluach | 14 | 18.6 | 7.6 | 7.2 | 5.6 | 1.1 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Keyonte George | 15 | 33.3 | 21.6 | 22.6 | 4.1 | 7.1 |
| Lauri Markkanen Out | 8 | 30.9 | 18 | 16.4 | 6.8 | 2 |
| Darryn Peterson | 16 | 30.6 | 16.5 | 18.2 | 4.1 | 3.6 |
| Ace Bailey | 16 | 30.4 | 13.3 | 14 | 6.3 | 2.2 |
| Jaren Jackson Jr. Out | 4 | 26 | 16.3 | 16.3 | 5 | 2 |
| Jaxson Hayes | 13 | 24.1 | 8.6 | 10.6 | 6.1 | 1.6 |
| Mo Bamba | 12 | 20.9 | 9.5 | 12.2 | 7 | 1.1 |
| Josh Okogie | 15 | 19.3 | 4.7 | 6.6 | 3.1 | 1.1 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 20 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email