NBA · Thursday, November 12, 2026 · 8:00 PM ET · Target Center
Dallas Mavericks vs Minnesota Timberwolves: Prediction and Odds
Leo gives the Timberwolves a 61% chance at home against the Mavericks and has them winning by 4 points. The biggest reason is that the Timberwolves rate 5.2 points better than the Mavericks on results so far. The injury that moves Leo's number most is Anthony Edwards of the Timberwolves (out, knee surgery), worth about 3.3 points.
The Mavericks are 3 and 0 in their last three, most recent first: they beat the Pacers 125 to 122 at home, beat the Nets 130 to 93 at home and beat the Jazz 112 to 100 at home. The Timberwolves are 3 and 0 in their last three, most recent first: they beat the Jazz 115 to 100 at home, beat the Pelicans 115 to 109 on the road and beat the Rockets 117 to 107 on the road. This is the first meeting between the Mavericks and the Timberwolves this season.
Leo's read moved after the card email. At 4:21pm ET Leo had the Timberwolves 62%, by 4.5. Morez Johnson Jr. (Mavericks, lower leg bruise) came off the injury report, so the last read before tip has the Timberwolves 61%, by 4.
Every game this season: Mavericks team page · Timberwolves team page
What happened
Dallas Mavericks 94, Minnesota Timberwolves 133
The Timberwolves beat the Mavericks 133 to 94. Leo had the Timberwolves and was right. Why it counts as a miss: blowout. Decided by 39. The DraftKings line missed the margin by 33.5, Leo by 35.0.
- Leo’s margin for the Timberwolves was +4.0 and they finished +39, so Leo missed by 35.0 and the DraftKings spread by 33.5.
- Leo Pick Timberwolves -223: won, +0.45 units. Price at tip -223.
Dallas Mavericks39%Leo win chance
Minnesota Timberwolves61%Leo win chanceBoth have Timberwolves winning: Leo by 4, DraftKings by 5.5. They are 1.5 pts apart.
Projected score: Mavericks 111, Timberwolves 115, total 226 (information only).
Box score
ESPN box score. Tags show who Leo counted.
| Dallas Mavericks | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Cooper Flagg S | 27 | 12 | 7 | 3 | 5-12 | 1-2 | 1-2 | -21 |
| Kyrie Irving S | 27 | 10 | 3 | 4 | 4-11 | 2-6 | 0-0 | -36 |
| Zaccharie Risacher | 25 | 22 | 6 | 3 | 9-14 | 4-8 | 0-0 | -6 |
| Naji Marshall | 23 | 13 | 1 | 4 | 4-10 | 1-4 | 4-4 | -26 |
| Walter Clayton Jr. | 22 | 5 | 1 | 4 | 1-8 | 0-5 | 3-3 | -15 |
| Caleb Martin S | 21 | 7 | 2 | 5 | 3-6 | 1-3 | 0-0 | -18 |
| Daniel Gafford S | 16 | 3 | 3 | 1 | 1-2 | 0-0 | 1-2 | -17 |
| P.J. Washington S | 16 | 10 | 3 | 0 | 4-7 | 1-4 | 1-1 | -14 |
| Morez Johnson Jr. | 13 | 0 | 2 | 0 | 0-4 | 0-1 | 0-0 | -12 |
| Tobi Lawal | 12 | 0 | 6 | 1 | 0-2 | 0-1 | 0-0 | -5 |
| Santi Aldama | 10 | 3 | 1 | 1 | 1-6 | 1-4 | 0-0 | -16 |
| Marcus Sasser | 9 | 3 | 1 | 0 | 1-5 | 0-4 | 1-2 | -9 |
| Moussa Cisse | 8 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Max Christie | 7 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | -2 |
| Jett Howard | 5 | 3 | 0 | 0 | 1-4 | 1-4 | 0-0 | +4 |
| Team | 94 | |||||||
| Minnesota Timberwolves | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu S | 27 | 18 | 2 | 1 | 8-15 | 2-4 | 0-0 | +27 |
| Jaden McDaniels S | 25 | 16 | 9 | 3 | 7-12 | 0-3 | 2-2 | +26 |
| LaMelo Ball S | 25 | 22 | 3 | 9 | 8-14 | 6-10 | 0-0 | +24 |
| Jonathan Kuminga S | 24 | 14 | 8 | 5 | 6-11 | 1-3 | 1-2 | +19 |
| Rudy Gobert S | 23 | 9 | 6 | 1 | 4-6 | 0-0 | 1-1 | +18 |
| Bones Hyland | 23 | 24 | 3 | 8 | 7-10 | 5-6 | 5-6 | +15 |
| Joan Beringer | 22 | 13 | 9 | 0 | 4-5 | 0-0 | 5-8 | +15 |
| Terrence Shannon Jr. | 21 | 6 | 2 | 4 | 3-8 | 0-1 | 0-0 | +5 |
| Jaylen Clark | 19 | 7 | 6 | 2 | 3-5 | 1-3 | 0-0 | +17 |
| Trey Lyles | 15 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | +26 |
| Isaiah Evans | 8 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | +2 |
| Cody Williams | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 133 | |||||||
Why Leo has Timberwolves by 4
- Team strength: Timberwolves rates 5.2 pts better than Mavericks on results so far.
- Injuries: Timberwolves is missing more, 3.1 pts toward Mavericks.
- Home court: worth 1.7 pts to Timberwolves.
What moves Leo’s number
Points added to Timberwolves’s expected margin. Positive helps the Timberwolves, negative helps the Mavericks.
| Home court | +1.7 | Average home edge |
| Team ratings | +5.2 | Timberwolves +7, Mavericks +1.5 against an average team |
| Back to back | 0.0 | Neither team played last night |
| Rest | +0.1 | Timberwolves 4, Mavericks 3 days |
| Missing players | -3.1 | Value out: Timberwolves 15.1, Mavericks 1 |
| Leo’s margin | +4 | Timberwolves by 4 |
Injury report
As of Leo’s read. How Leo counts injuries
- Dereck Lively II Out Foot Surgery
- Tarik Biberovic Out Heel Inflammation
- Sergio de Larrea Out Knee Strain · counted, 11.8 min
- Anthony Edwards Out Knee Surgery · counted, 33.8 min
- Donte DiVincenzo Out Achilles Surgery
Form
7-4 · 114.9 scored, 110.3 allowed
- W 125-122 vs Pacers 11-09
- W 130-93 vs Nets 11-08
- W 112-100 vs Jazz 11-06
- L 111-112 at Spurs 11-04
- L 100-115 vs Kings 11-02
8-3 · 118.1 scored, 107 allowed
- W 115-100 vs Jazz 11-08
- W 115-109 at Pelicans 11-06
- W 117-107 at Rockets 11-04
- W 112-100 vs Bucks 11-02
- L 111-121 at Spurs 10-31
Key players this season
Last 5: the prior five games. Player Scoring
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Cooper Flagg | 10 | 34.2 | 25.9 | 25 | 6.9 | 6.9 |
| P.J. Washington | 11 | 33.8 | 14.6 | 15.6 | 7.5 | 1.2 |
| Kyrie Irving | 9 | 30.6 | 22.9 | 26.8 | 3.2 | 4.3 |
| Naji Marshall | 8 | 24.8 | 11.1 | 9.6 | 3 | 4.5 |
| Zaccharie Risacher | 11 | 24.3 | 7.1 | 4.2 | 4.9 | 1.4 |
| Daniel Gafford | 11 | 22.1 | 9.6 | 11 | 5.5 | 2 |
| Max Christie | 10 | 19.8 | 5.5 | 1.4 | 3 | 1.3 |
| Caleb Martin | 7 | 18.4 | 3.6 | 1.4 | 2.3 | 1.3 |
| Player | GP | MIN | PTS | Last 5 | REB | AST |
|---|---|---|---|---|---|---|
| Jaden McDaniels | 11 | 33.9 | 17 | 17 | 6.1 | 3.6 |
| Anthony Edwards Out | 4 | 33.8 | 33.3 | 33.3 | 4.8 | 3.5 |
| Ayo Dosunmu | 11 | 31.4 | 18.1 | 23.8 | 4.9 | 4 |
| Jonathan Kuminga | 11 | 30.6 | 12.3 | 12.8 | 5.5 | 2.7 |
| Rudy Gobert | 10 | 30 | 7.8 | 9 | 12.1 | 1.4 |
| LaMelo Ball | 11 | 27.8 | 18.3 | 22 | 3.3 | 6 |
| Terrence Shannon Jr. | 8 | 21.5 | 11.1 | 10.2 | 3.5 | 2.6 |
| Trey Lyles | 11 | 18.5 | 6.4 | 7.4 | 4.3 | 0.9 |
Free, before every game day.
Not betting advice. How Leo works · Results
Keep reading
NBA predictions, November 12 →Win chance, spread and picksTonight’s NBA predictions · Every NBA game · NBA team predictions · Leo’s NBA record · NBA injury tracker · NBA team stats · Free card by email